| NAME | PPG | GP | MPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Westbrook | 21.0 | 1,260 | 33.2 | 7.0 | 8.0 | 1.6 | 0.3 | 7.6 | 17.3 | 43.9 | 1.1 | 3.6 | 30.7 | 4.8 | 6.2 | 77.1 | 52.6 | 1.6 | 5.4 | 3.9 | 41,823 | 26,514 | 8,832 | 10,086 | 1,986 | 409 | 4,906 | 3,212 | +2899 | |
| 2 | D. Rose | 17.4 | 723 | 30.5 | 3.2 | 5.2 | 0.7 | 0.3 | 6.8 | 14.9 | 45.6 | 0.8 | 2.6 | 31.6 | 3.0 | 3.6 | 83.1 | 52.7 | 0.8 | 2.4 | 2.4 | 22,054 | 12,573 | 2,324 | 3,770 | 536 | 242 | 1,746 | 887 | +449 | |
| 3 | K. Love | 16.0 | 966 | 28.7 | 9.9 | 2.3 | 0.6 | 0.4 | 5.3 | 12.1 | 43.8 | 1.7 | 4.7 | 36.8 | 3.7 | 4.5 | 82.8 | 57.1 | 2.3 | 7.6 | 1.7 | 27,709 | 15,498 | 9,557 | 2,197 | 581 | 373 | 1,690 | 1,864 | +678 | |
| 4 | B. Lopez | 15.7 | 1,123 | 30.1 | 6.0 | 1.4 | 0.6 | 1.8 | 6.0 | 12.1 | 49.6 | 1.0 | 2.8 | 35.2 | 2.8 | 3.5 | 79.7 | 57.8 | 1.9 | 4.1 | 1.6 | 33,775 | 17,627 | 6,770 | 1,623 | 638 | 2,075 | 1,765 | 2,900 | +930 | |
| 5 | E. Gordon | 15.2 | 930 | 31.1 | 2.3 | 2.7 | 0.8 | 0.3 | 5.2 | 12.1 | 43.0 | 2.2 | 6.0 | 37.2 | 2.6 | 3.2 | 81.0 | 56.5 | 0.4 | 1.9 | 1.8 | 28,940 | 14,155 | 2,115 | 2,511 | 779 | 324 | 1,679 | 1,612 | -144 | |
| 6 | D. Gallinari | 14.9 | 777 | 28.8 | 4.7 | 1.9 | 0.7 | 0.3 | 4.6 | 10.6 | 42.8 | 1.9 | 4.9 | 38.1 | 4.0 | 4.5 | 87.6 | 59.2 | 0.7 | 4.0 | 1.2 | 22,410 | 11,607 | 3,618 | 1,469 | 550 | 268 | 908 | 1,355 | +1060 | |
| 7 | O.J. Mayo | 13.8 | 547 | 30.9 | 3.1 | 2.9 | 1.0 | 0.3 | 5.1 | 12.0 | 42.9 | 1.6 | 4.2 | 37.3 | 2.0 | 2.5 | 82.0 | 53.0 | 0.5 | 2.6 | 2.1 | 16,919 | 7,574 | 1,706 | 1,607 | 559 | 141 | 1,130 | 1,239 | -903 | |
| 8 | G. Dragic | 13.3 | 946 | 27.1 | 3.0 | 4.7 | 0.9 | 0.2 | 4.9 | 10.6 | 45.9 | 1.2 | 3.4 | 36.2 | 2.3 | 3.0 | 76.6 | 55.6 | 0.7 | 2.3 | 2.2 | 25,603 | 12,568 | 2,816 | 4,405 | 876 | 167 | 2,064 | 2,119 | +540 | |
| 9 | N. Pekovic | 12.6 | 271 | 24.9 | 6.7 | 0.7 | 0.5 | 0.6 | 4.8 | 9.4 | 51.8 | 0.0 | 0.0 | 2.9 | 3.8 | 76.0 | 57.0 | 3.0 | 3.7 | 1.5 | 6,744 | 3,405 | 1,807 | 199 | 140 | 151 | 414 | 632 | -125 | ||
| 10 | M. Beasley | 12.4 | 609 | 22.8 | 4.7 | 1.3 | 0.6 | 0.5 | 5.1 | 10.9 | 46.5 | 0.5 | 1.4 | 34.9 | 1.8 | 2.4 | 75.9 | 52.0 | 1.1 | 3.6 | 1.7 | 13,903 | 7,568 | 2,861 | 788 | 345 | 314 | 1,025 | 1,294 | -1005 | |
| 11 | R. Anderson | 12.3 | 649 | 25.8 | 5.3 | 0.9 | 0.5 | 0.3 | 4.2 | 10.1 | 42.2 | 2.0 | 5.4 | 38.0 | 1.8 | 2.1 | 85.4 | 56.1 | 1.9 | 3.3 | 0.9 | 16,769 | 8,001 | 3,413 | 586 | 332 | 217 | 606 | 1,263 | +1078 | |
| 12 | S. Ibaka | 12.0 | 919 | 27.3 | 7.1 | 0.8 | 0.4 | 1.9 | 5.0 | 9.7 | 51.3 | 0.7 | 1.9 | 35.9 | 1.4 | 1.8 | 75.7 | 57.1 | 2.1 | 5.0 | 1.3 | 25,125 | 11,028 | 6,513 | 749 | 373 | 1,759 | 1,187 | 2,480 | +2537 | |
| 13 | G. Hill | 10.4 | 915 | 26.8 | 3.0 | 3.1 | 0.9 | 0.3 | 3.7 | 8.1 | 45.7 | 1.2 | 3.1 | 38.0 | 1.9 | 2.3 | 80.6 | 57.3 | 0.6 | 2.4 | 1.2 | 24,500 | 9,545 | 2,731 | 2,807 | 806 | 233 | 1,091 | 1,759 | +2487 | |
| 14 | R. Hibbert | 10.0 | 662 | 24.8 | 6.3 | 1.3 | 0.4 | 1.7 | 4.0 | 8.5 | 46.5 | 0.0 | 0.0 | 25.0 | 2.1 | 2.7 | 75.5 | 51.4 | 2.3 | 4.0 | 1.6 | 16,389 | 6,611 | 4,173 | 885 | 241 | 1,146 | 1,038 | 2,067 | +107 | |
| 15 | N. Batum | 9.8 | 1,155 | 28.7 | 4.8 | 3.1 | 0.9 | 0.6 | 3.5 | 8.0 | 43.6 | 1.5 | 4.2 | 36.9 | 1.3 | 1.6 | 83.2 | 56.6 | 1.0 | 3.8 | 1.5 | 33,100 | 11,366 | 5,538 | 3,566 | 1,049 | 707 | 1,682 | 1,995 | +1582 | |
| 16 | C. Lee | 9.6 | 811 | 27.1 | 2.6 | 1.7 | 1.0 | 0.3 | 3.7 | 8.1 | 45.1 | 1.1 | 2.8 | 38.8 | 1.2 | 1.4 | 85.3 | 54.9 | 0.4 | 2.2 | 0.9 | 21,939 | 7,765 | 2,127 | 1,353 | 809 | 213 | 762 | 1,339 | -375 | |
| 17 | JJ Hickson | 9.5 | 534 | 22.3 | 6.8 | 0.8 | 0.5 | 0.6 | 3.8 | 7.6 | 50.5 | 0.0 | 0.0 | 0.0 | 1.8 | 3.0 | 61.7 | 53.4 | 2.2 | 4.6 | 1.4 | 11,925 | 5,081 | 3,639 | 449 | 274 | 309 | 774 | 1,033 | -1525 | |
| 18 | D.J. Augustin | 9.5 | 976 | 23.4 | 1.8 | 3.9 | 0.6 | 0.0 | 3.1 | 7.4 | 41.2 | 1.3 | 3.4 | 38.1 | 2.1 | 2.4 | 86.7 | 55.8 | 0.3 | 1.6 | 1.5 | 22,850 | 9,259 | 1,805 | 3,761 | 567 | 32 | 1,428 | 1,350 | -1312 | |
| 19 | M. Chalmers | 8.9 | 646 | 26.7 | 2.5 | 3.7 | 1.5 | 0.2 | 3.0 | 7.2 | 41.7 | 1.2 | 3.3 | 35.1 | 1.7 | 2.2 | 79.3 | 54.6 | 0.3 | 2.1 | 1.9 | 17,245 | 5,743 | 1,585 | 2,412 | 950 | 103 | 1,202 | 1,756 | +1438 | |
| 20 | J. Thompson | 8.9 | 588 | 25.2 | 6.6 | 1.1 | 0.5 | 0.7 | 3.6 | 7.2 | 49.6 | 0.0 | 0.1 | 14.3 | 1.7 | 2.5 | 65.7 | 53.0 | 2.1 | 4.4 | 1.3 | 14,819 | 5,210 | 3,880 | 635 | 283 | 414 | 747 | 1,751 | -1199 | |
| 21 | D. Jordan | 8.5 | 1,113 | 25.1 | 9.7 | 0.9 | 0.5 | 1.4 | 3.5 | 5.1 | 67.4 | 0.0 | 0.0 | 15.4 | 1.6 | 3.4 | 47.5 | 64.4 | 2.9 | 6.8 | 1.3 | 27,890 | 9,492 | 10,795 | 1,045 | 571 | 1,567 | 1,443 | 2,685 | +998 | |
| 22 | R. Lopez | 8.4 | 992 | 21.1 | 4.7 | 0.8 | 0.2 | 1.1 | 3.5 | 6.5 | 53.7 | 0.1 | 0.2 | 29.7 | 1.3 | 1.8 | 74.3 | 57.4 | 2.2 | 2.5 | 1.1 | 20,937 | 8,326 | 4,660 | 819 | 219 | 1,045 | 1,063 | 1,858 | -264 | |
| 23 | J. Bayless | 8.4 | 586 | 21.3 | 2.1 | 2.9 | 0.6 | 0.1 | 2.9 | 7.1 | 41.1 | 0.9 | 2.4 | 36.1 | 1.7 | 2.0 | 81.8 | 52.2 | 0.3 | 1.8 | 1.4 | 12,486 | 4,909 | 1,235 | 1,674 | 370 | 73 | 825 | 1,206 | -904 | |
| 24 | M. Speights | 7.9 | 705 | 15.1 | 4.1 | 0.7 | 0.3 | 0.5 | 3.1 | 6.7 | 45.9 | 0.3 | 0.9 | 35.6 | 1.4 | 1.8 | 79.7 | 52.7 | 1.3 | 2.7 | 0.9 | 10,640 | 5,592 | 2,875 | 461 | 189 | 356 | 614 | 1,564 | -380 | |
| 25 | J. McGee | 7.6 | 909 | 16.1 | 5.0 | 0.4 | 0.4 | 1.4 | 3.3 | 5.6 | 57.8 | 0.0 | 0.1 | 19.2 | 1.1 | 1.8 | 60.4 | 59.3 | 1.8 | 3.2 | 1.0 | 14,675 | 6,907 | 4,577 | 386 | 345 | 1,258 | 896 | 1,923 | -756 | |
ORTG
121.4
5th
DRTG
105.4
1st
NETRTG
16.0
1st
3P%
37.4
7th