The Sacramento Kings had the highest offensive rating by a team in 2022-23, with a 119.4 rating.

2023 nba team offensive rating rankings
2022-23 Kings 2022-23 Celtics 2022-23 Knicks 2022-23 76ers 2022-23 Nuggets 2022-23 Mavericks 2022-23 Hawks 2022-23 Warriors 2022-23 Cavaliers 2022-23 Jazz 2022-23 Raptors 2022-23 Bucks 2022-23 Thunder 2022-23 Suns 2022-23 Grizzlies 2022-23 Clippers 2022-23 Nets 2022-23 Trail Blazers 2022-23 Pacers 2022-23 Lakers 2022-23 Pelicans 2022-23 Wizards 2022-23 Timberwolves 2022-23 Bulls 2022-23 Heat 2022-23 Magic 2022-23 Rockets 0 10 20 30 40 50 60 70 80 90 100 110 119.4 118.0 117.8 117.7 117.6 116.8 116.6 116.1 116.1 115.8 115.5 115.4 115.2 115.1 115.1 115.0 115.0 114.8 114.6 114.5 114.4 114.4 113.7 113.5 113.0 111.6 111.4
TEAM ORTG SEASON GP MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF
Sacramento Kings Sacramento Kings 119.4 2022-23 82 241.8 120.7 42.5 27.3 7.0 3.4 13.5 43.6 88.2 49.4 13.8 37.3 36.9 19.8 25.1 79.0 19,830 9,898 3,481 2,237 574 275 1,106 1,616
Boston Celtics Boston Celtics 118.0 2022-23 82 243.7 117.9 45.3 26.7 6.4 5.2 13.4 42.2 88.8 47.5 16.0 42.6 37.7 17.5 21.6 81.2 19,980 9,671 3,717 2,186 521 430 1,095 1,542
New York Knicks New York Knicks 117.8 2022-23 82 243.4 116.0 46.6 22.9 6.4 4.1 13.0 42.0 89.4 47.0 12.6 35.7 35.4 19.4 25.5 76.1 19,955 9,514 3,821 1,880 527 340 1,065 1,666
Philadelphia 76ers Philadelphia 76ers 117.7 2022-23 82 242.4 115.2 40.9 25.2 7.7 4.7 13.7 40.8 83.8 48.7 12.6 32.6 38.7 21.0 25.1 83.5 19,880 9,448 3,356 2,063 635 389 1,121 1,675
Denver Nuggets Denver Nuggets 117.6 2022-23 82 240.9 115.8 43.0 28.9 7.5 4.5 14.5 43.6 86.4 50.4 11.8 31.2 37.9 16.8 22.4 75.1 19,755 9,495 3,527 2,368 618 368 1,192 1,525
Dallas Mavericks Dallas Mavericks 116.8 2022-23 82 243.0 114.2 38.8 22.9 6.3 3.7 12.2 40.0 84.3 47.5 15.2 41.0 37.1 19.0 25.1 75.5 19,930 9,366 3,181 1,880 514 304 1,002 1,697
Atlanta Hawks Atlanta Hawks 116.6 2022-23 82 242.1 118.4 44.4 25.0 7.1 4.9 12.9 44.6 92.4 48.3 10.8 30.5 35.2 18.5 22.6 81.8 19,855 9,711 3,639 2,049 580 401 1,060 1,541
Golden State Warriors Golden State Warriors 116.1 2022-23 82 241.8 118.9 44.6 29.8 7.2 3.9 16.3 43.1 90.2 47.9 16.6 43.2 38.5 16.0 20.2 79.4 19,830 9,753 3,657 2,446 588 323 1,336 1,757
Cleveland Cavaliers Cleveland Cavaliers 116.1 2022-23 82 242.4 112.3 41.1 24.9 7.1 4.7 13.3 41.6 85.2 48.8 11.6 31.6 36.7 17.5 22.5 78.0 19,880 9,205 3,369 2,045 586 384 1,094 1,560
Utah Jazz Utah Jazz 115.8 2022-23 82 241.5 117.1 45.9 26.0 6.1 5.2 15.4 42.5 89.8 47.3 13.3 37.8 35.3 18.7 23.8 78.6 19,805 9,600 3,762 2,129 500 429 1,259 1,679
Toronto Raptors Toronto Raptors 115.5 2022-23 82 241.5 112.9 43.0 23.9 9.4 5.2 11.7 41.9 91.3 45.9 10.7 32.0 33.5 18.4 23.4 78.4 19,805 9,254 3,528 1,961 772 424 956 1,641
Milwaukee Bucks Milwaukee Bucks 115.4 2022-23 82 241.8 116.9 48.6 25.8 6.4 4.9 14.6 42.7 90.4 47.3 14.8 40.3 36.8 16.6 22.4 74.3 19,830 9,589 3,988 2,115 521 403 1,199 1,481
Oklahoma City Thunder Oklahoma City Thunder 115.2 2022-23 82 242.1 117.5 43.6 24.4 8.2 4.2 13.0 43.1 92.6 46.5 12.1 34.1 35.6 19.2 23.7 80.9 19,855 9,633 3,579 2,002 676 341 1,069 1,722
Phoenix Suns Phoenix Suns 115.1 2022-23 82 241.2 113.6 44.2 27.3 7.1 5.3 13.5 42.1 90.1 46.7 12.2 32.6 37.4 17.2 21.7 79.3 19,780 9,319 3,628 2,235 585 432 1,110 1,739
Memphis Grizzlies Memphis Grizzlies 115.1 2022-23 82 241.2 116.9 46.6 26.0 8.3 5.8 13.6 43.7 92.1 47.5 12.0 34.2 35.1 17.5 23.8 73.3 19,780 9,587 3,823 2,135 680 473 1,116 1,643
L.A. Clippers L.A. Clippers 115.0 2022-23 82 241.8 113.6 43.2 23.9 7.1 4.4 14.2 41.1 86.1 47.7 12.7 33.4 38.1 18.7 23.9 78.1 19,830 9,314 3,545 1,959 580 364 1,167 1,598
Brooklyn Nets Brooklyn Nets 115.0 2022-23 82 240.6 113.4 40.5 25.5 7.1 6.2 13.7 41.5 85.1 48.7 12.8 33.8 37.8 17.7 22.1 80.0 19,730 9,295 3,322 2,093 585 506 1,127 1,730
Portland Trail Blazers Portland Trail Blazers 114.8 2022-23 82 240.6 113.4 40.5 24.2 6.7 4.6 14.5 40.5 85.4 47.4 12.9 35.3 36.5 19.6 24.6 79.6 19,730 9,299 3,325 1,981 553 376 1,185 1,643
Indiana Pacers Indiana Pacers 114.6 2022-23 82 240.9 116.3 41.5 27.0 7.7 5.8 14.9 42.0 89.6 46.9 13.6 37.0 36.7 18.7 23.7 79.0 19,755 9,535 3,407 2,213 631 478 1,225 1,741
Los Angeles Lakers Los Angeles Lakers 114.5 2022-23 82 242.4 117.2 45.7 25.3 6.4 4.6 14.1 42.9 89.0 48.2 10.8 31.2 34.6 20.6 26.6 77.5 19,880 9,608 3,748 2,072 526 378 1,154 1,466
New Orleans Pelicans New Orleans Pelicans 114.4 2022-23 82 242.1 114.4 43.7 25.9 8.3 4.1 14.6 42.0 87.6 48.0 11.0 30.1 36.4 19.3 24.4 79.3 19,855 9,378 3,583 2,122 681 337 1,196 1,678
Washington Wizards Washington Wizards 114.4 2022-23 82 240.9 113.2 43.6 25.4 6.8 5.2 14.1 42.1 86.9 48.5 11.3 31.7 35.6 17.6 22.4 78.5 19,755 9,279 3,578 2,083 561 424 1,158 1,539
Minnesota Timberwolves Minnesota Timberwolves 113.7 2022-23 82 241.8 115.8 41.9 26.2 8.0 5.4 15.3 42.9 87.4 49.0 12.2 33.3 36.5 17.9 23.7 75.5 19,830 9,494 3,435 2,145 657 444 1,258 1,768
Chicago Bulls Chicago Bulls 113.5 2022-23 82 242.7 113.1 42.4 24.5 7.9 4.5 13.4 42.5 86.8 49.0 10.4 28.9 36.1 17.6 21.8 80.9 19,905 9,276 3,473 2,006 644 371 1,097 1,551
Miami Heat Miami Heat 113.0 2022-23 82 241.5 109.5 40.6 23.8 8.0 3.0 13.5 39.2 85.3 46.0 12.0 34.8 34.4 19.1 23.0 83.1 19,805 8,977 3,329 1,955 655 243 1,106 1,516
StatMuse has team, season-level data for offensive rating going back to the 1973-74 season.

Explore

More Kings Stats

Team Leaders

See more

PPG

29.5

Fox

De'Aaron Fox

RPG

13.7

Sabonis

Domantas Sabonis

APG

8.2

Sabonis

Domantas Sabonis

Team Rankings

See more

ORTG

116.9

13th

DRTG

115.2

14th

NETRTG

1.7

17th

3P%

36.6

16th

2023-24 Conference Standings

See more
TEAM W L PCT GB
7
Lakers Lakers
47 35 .573 10.0
8
Pelicans Pelicans
49 33 .598 8.0
9
Kings Kings
46 36 .561 11.0
10
Warriors Warriors
46 36 .561 11.0
11
Rockets Rockets
41 41 .500 16.0

Last Game

See more

105

Final

98

SAC Kings

1-1

Fri 19 Apr 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Tue
4/23
NOP NOP
@
OKC OKC
92-124
Tue
4/23
MIA MIA
@
BOS BOS
111-101
Mon
4/22
PHX PHX
@
MIN MIN
93-105
Mon
4/22
DAL DAL
@
LAC LAC
96-93
Mon
4/22
IND IND
@
MIL MIL
125-108

Schedule

DATE MATCHUP TIME (ET)
Thu
4/25
CLE CLE
@
ORL ORL
7:00 PM
Thu
4/25
NYK NYK
@
PHI PHI
7:30 PM
Thu
4/25
DEN DEN
@
LAL LAL
10:00 PM
Fri
4/26
MIL MIL
@
IND IND
5:30 PM
Fri
4/26
LAC LAC
@
DAL DAL
8:00 PM