| NAME | DATE | PTS | TM | OPP | MIN | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C. Kaman | 4/10/2010 | 27 | vs | 35 | 10 | 2 | 0 | 1 | 11 | 17 | 64.7 | 0 | 0 | 5 | 6 | 83.3 | 68.7 | 3 | 7 | 5 | 5 | +3 | ||||
| 2 | C. Smith | 3/25/2010 | 25 | @ | 26 | 10 | 2 | 2 | 2 | 10 | 13 | 76.9 | 0 | 0 | 5 | 10 | 50.0 | 71.8 | 4 | 6 | 0 | 4 | +25 | ||||
| 3 | D. Gooden | 3/23/2010 | 26 | @ | 39 | 20 | 2 | 2 | 1 | 8 | 21 | 38.1 | 0 | 0 | 10 | 10 | 100.0 | 51.2 | 10 | 10 | 2 | 3 | +11 | ||||
| 4 | R. Butler | 3/10/2010 | 31 | @ | 37 | 2 | 2 | 1 | 0 | 12 | 19 | 63.2 | 6 | 11 | 54.5 | 1 | 1 | 100.0 | 79.7 | 0 | 2 | 0 | 2 | -11 | |||
| 5 | E. Gordon | 2/26/2010 | 25 | @ | 36 | 1 | 2 | 1 | 0 | 8 | 14 | 57.1 | 4 | 8 | 50.0 | 5 | 6 | 83.3 | 75.1 | 1 | 0 | 3 | 0 | -11 | |||
| 6 | E. Gordon | 2/20/2010 | 30 | vs | 40 | 2 | 6 | 0 | 0 | 10 | 17 | 58.8 | 4 | 7 | 57.1 | 6 | 7 | 85.7 | 74.7 | 0 | 2 | 7 | 1 | +11 | |||
| 7 | B. Davis | 1/31/2010 | 30 | @ | 36 | 0 | 7 | 1 | 0 | 12 | 21 | 57.1 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 67.2 | 0 | 0 | 3 | 3 | -26 | |||
| 8 | B. Davis | 1/29/2010 | 28 | @ | 39 | 3 | 5 | 3 | 0 | 10 | 24 | 41.7 | 2 | 5 | 40.0 | 6 | 8 | 75.0 | 50.9 | 2 | 1 | 2 | 5 | -7 | |||
| 9 | R. Butler | 1/16/2010 | 33 | vs | 45 | 2 | 3 | 0 | 1 | 12 | 18 | 66.7 | 4 | 9 | 44.4 | 5 | 5 | 100.0 | 81.7 | 1 | 1 | 3 | 2 | +2 | |||
| 10 | E. Gordon | 1/16/2010 | 28 | vs | 40 | 3 | 4 | 1 | 0 | 11 | 16 | 68.8 | 4 | 5 | 80.0 | 2 | 3 | 66.7 | 80.8 | 0 | 3 | 2 | 0 | +4 | |||
| 11 | B. Davis | 1/12/2010 | 27 | @ | 46 | 12 | 12 | 5 | 1 | 11 | 21 | 52.4 | 1 | 5 | 20.0 | 4 | 4 | 100.0 | 59.3 | 4 | 8 | 2 | 4 | +3 | |||
| 12 | B. Davis | 1/6/2010 | 25 | vs | 37 | 5 | 10 | 2 | 1 | 10 | 18 | 55.6 | 1 | 3 | 33.3 | 4 | 5 | 80.0 | 61.9 | 0 | 5 | 4 | 3 | +20 | |||
| 13 | C. Kaman | 12/31/2009 | 26 | vs | 39 | 10 | 4 | 0 | 2 | 11 | 21 | 52.4 | 0 | 0 | 4 | 4 | 100.0 | 57.1 | 2 | 8 | 4 | 4 | +7 | ||||
| 14 | C. Kaman | 12/30/2009 | 25 | @ | 41 | 9 | 1 | 0 | 2 | 12 | 19 | 63.2 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 62.9 | 2 | 7 | 1 | 2 | +2 | |||
| 15 | C. Kaman | 12/27/2009 | 27 | vs | 38 | 12 | 1 | 0 | 1 | 12 | 21 | 57.1 | 0 | 0 | 3 | 3 | 100.0 | 60.5 | 3 | 9 | 3 | 4 | +10 | ||||
| 16 | C. Kaman | 12/22/2009 | 29 | @ | 42 | 7 | 3 | 0 | 2 | 13 | 21 | 61.9 | 0 | 0 | 3 | 5 | 60.0 | 62.5 | 3 | 4 | 6 | 4 | -2 | ||||
| 17 | E. Gordon | 12/16/2009 | 25 | @ | 35 | 4 | 3 | 1 | 0 | 8 | 14 | 57.1 | 2 | 6 | 33.3 | 7 | 13 | 53.8 | 63.4 | 0 | 4 | 0 | 0 | +12 | |||
| 18 | E. Gordon | 12/14/2009 | 29 | vs | 35 | 1 | 1 | 5 | 0 | 10 | 15 | 66.7 | 3 | 6 | 50.0 | 6 | 9 | 66.7 | 76.5 | 0 | 1 | 3 | 1 | -6 | |||
| 19 | E. Gordon | 11/29/2009 | 29 | vs | 42 | 5 | 5 | 1 | 0 | 10 | 18 | 55.6 | 1 | 4 | 25.0 | 8 | 8 | 100.0 | 67.4 | 1 | 4 | 4 | 2 | +9 | |||
| 20 | B. Davis | 11/27/2009 | 25 | @ | 37 | 5 | 10 | 0 | 0 | 6 | 9 | 66.7 | 2 | 3 | 66.7 | 11 | 11 | 100.0 | 90.3 | 1 | 4 | 3 | 5 | +7 | |||
| 21 | C. Kaman | 11/27/2009 | 26 | @ | 36 | 7 | 3 | 0 | 1 | 11 | 13 | 84.6 | 0 | 0 | 4 | 6 | 66.7 | 83.1 | 2 | 5 | 2 | 2 | +11 | ||||
| 22 | B. Davis | 11/25/2009 | 25 | @ | 29 | 2 | 2 | 0 | 1 | 11 | 19 | 57.9 | 3 | 4 | 75.0 | 0 | 0 | 65.8 | 0 | 2 | 0 | 5 | -4 | ||||
| 23 | A. Thornton | 11/23/2009 | 31 | vs | 43 | 10 | 1 | 0 | 0 | 11 | 16 | 68.8 | 0 | 0 | 9 | 9 | 100.0 | 77.7 | 6 | 4 | 1 | 2 | +6 | ||||
| 24 | R. Butler | 11/20/2009 | 27 | vs | 34 | 3 | 2 | 0 | 0 | 8 | 15 | 53.3 | 4 | 9 | 44.4 | 7 | 7 | 100.0 | 74.7 | 0 | 3 | 1 | 0 | +6 | |||
| 25 | A. Thornton | 11/17/2009 | 30 | @ | 40 | 4 | 1 | 1 | 0 | 12 | 17 | 70.6 | 0 | 0 | 6 | 7 | 85.7 | 74.7 | 2 | 2 | 5 | 4 | -6 | ||||
PPG
Harden
RPG
Zubac
APG
Harden
ORTG
114.1
22nd
DRTG
119.2
26th
NETRTG
-5.1
24th
3P%
35.2
20th
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
11 | 10 | 16 | .385 | 14.0 | |
12 | 9 | 15 | .375 | 14.0 | |
13 | 6 | 19 | .240 | 17.5 | |
14 | 6 | 20 | .231 | 18.0 | |
15 | 5 | 22 | .185 | 19.5 |