Showing
| NAME | DATE | DD2 | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Gordon | 1/18/2015 | 0 | vs | 12 | 8 | 3 | 1 | 0 | 0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 3 | 5 | 60.0 | 64.5 | 1 | 2 | 1 | 3 | -11 | |||
| 2 | A. Gordon | 2/2/2015 | 0 | @ | 26 | 6 | 8 | 2 | 0 | 0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 38.1 | 2 | 6 | 2 | 1 | -16 | |||
| 3 | A. Gordon | 10/30/2015 | 0 | vs | 18 | 15 | 3 | 0 | 1 | 1 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 6 | 8 | 75.0 | 99.7 | 1 | 2 | 1 | 5 | -6 | |||
| 4 | A. Gordon | 2/3/2016 | 0 | @ | 26 | 2 | 6 | 1 | 0 | 0 | 1 | 10 | 10.0 | 0 | 2 | 0.0 | 0 | 0 | 10.0 | 3 | 3 | 0 | 0 | -3 | ||||
| 5 | A. Gordon | 11/13/2016 | 0 | @ | 22 | 12 | 1 | 1 | 0 | 0 | 5 | 9 | 55.6 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 63.6 | 0 | 1 | 1 | 3 | -2 | |||
| 6 | A. Gordon | 3/29/2017 | 0 | vs | 41 | 13 | 6 | 1 | 4 | 1 | 5 | 11 | 45.5 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 54.7 | 1 | 5 | 0 | 2 | -13 | |||
| 7 | A. Gordon | 11/29/2017 | 1 | vs | 44 | 40 | 15 | 4 | 4 | 1 | 13 | 23 | 56.5 | 6 | 12 | 50.0 | 8 | 11 | 72.7 | 71.8 | 0 | 15 | 1 | 1 | +17 | |||
| 8 | A. Gordon | 2/26/2018 | 0 | @ | 33 | 18 | 7 | 1 | 2 | 3 | 7 | 20 | 35.0 | 1 | 7 | 14.3 | 3 | 4 | 75.0 | 41.4 | 1 | 6 | 0 | 0 | +9 | |||
| 9 | A. Gordon | 1/29/2019 | 0 | vs | 37 | 16 | 9 | 7 | 0 | 1 | 6 | 19 | 31.6 | 2 | 9 | 22.2 | 2 | 2 | 100.0 | 40.2 | 6 | 3 | 1 | 2 | -12 | |||
| 10 | A. Gordon | 2/5/2019 | 1 | @ | 36 | 18 | 6 | 10 | 3 | 1 | 6 | 11 | 54.5 | 1 | 5 | 20.0 | 5 | 9 | 55.6 | 60.2 | 1 | 5 | 8 | 6 | -16 | |||
| 11 | A. Gordon | 11/5/2019 | 0 | @ | 29 | 15 | 7 | 3 | 0 | 0 | 6 | 13 | 46.2 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 50.8 | 2 | 5 | 2 | 5 | -4 | |||
| 12 | A. Gordon | 1/22/2020 | 0 | vs | 35 | 14 | 8 | 3 | 1 | 0 | 6 | 13 | 46.2 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 50.4 | 4 | 4 | 0 | 3 | -8 | |||
| 13 | A. Gordon | 12/29/2020 | 0 | @ | 22 | 12 | 5 | 2 | 1 | 1 | 5 | 10 | 50.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 55.1 | 0 | 5 | 3 | 2 | +1 | |||
| 14 | A. Gordon | 1/2/2021 | 0 | vs | 28 | 15 | 8 | 5 | 0 | 0 | 6 | 15 | 40.0 | 1 | 6 | 16.7 | 2 | 3 | 66.7 | 46.0 | 1 | 7 | 0 | 0 | -2 | |||
| 15 | A. Gordon | 12/22/2021 | 0 | @ | 25 | 12 | 4 | 2 | 1 | 0 | 5 | 11 | 45.5 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 48.7 | 0 | 4 | 1 | 0 | -16 | |||
| 16 | A. Gordon | 1/9/2022 | 0 | @ | 24 | 4 | 6 | 2 | 0 | 0 | 2 | 9 | 22.2 | 0 | 4 | 0.0 | 0 | 0 | 22.2 | 1 | 5 | 2 | 2 | +11 | ||||
| 17 | A. Gordon | 3/2/2022 | 0 | vs | 28 | 9 | 3 | 0 | 1 | 0 | 4 | 12 | 33.3 | 1 | 7 | 14.3 | 0 | 0 | 37.5 | 0 | 3 | 2 | 2 | -27 | ||||
| 18 | A. Gordon | 3/26/2022 | 0 | vs | 35 | 20 | 9 | 1 | 0 | 1 | 8 | 17 | 47.1 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 55.9 | 2 | 7 | 1 | 2 | +24 | |||
| 19 | A. Gordon | 10/22/2022 | 1 | vs | 28 | 11 | 10 | 2 | 0 | 2 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 4 | 8 | 50.0 | 43.9 | 5 | 5 | 2 | 0 | +19 | |||
| 20 | A. Gordon | 11/3/2022 | 0 | @ | 36 | 27 | 5 | 3 | 1 | 0 | 10 | 13 | 76.9 | 3 | 4 | 75.0 | 4 | 5 | 80.0 | 88.8 | 2 | 3 | 0 | 0 | -1 | |||
| 21 | A. Gordon | 11/23/2022 | 0 | @ | 38 | 31 | 8 | 4 | 0 | 2 | 10 | 16 | 62.5 | 4 | 5 | 80.0 | 7 | 11 | 63.6 | 74.4 | 5 | 3 | 1 | 1 | +5 | |||
| 22 | A. Gordon | 1/22/2023 | 1 | vs | 38 | 15 | 10 | 1 | 2 | 1 | 4 | 15 | 26.7 | 1 | 3 | 33.3 | 6 | 13 | 46.2 | 36.2 | 4 | 6 | 2 | 1 | -2 | |||
| 23 | A. Gordon | 10/29/2023 | 0 | @ | 23 | 9 | 3 | 2 | 1 | 3 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 54.1 | 1 | 2 | 1 | 1 | +22 | |||
| 24 | A. Gordon | 12/16/2023 | 0 | vs | 33 | 16 | 9 | 5 | 2 | 0 | 5 | 10 | 50.0 | 0 | 0 | 6 | 7 | 85.7 | 61.2 | 6 | 3 | 0 | 2 | -7 | ||||
| 25 | A. Gordon | 1/31/2024 | 1 | @ | 39 | 16 | 13 | 7 | 1 | 4 | 7 | 16 | 43.8 | 1 | 3 | 33.3 | 1 | 6 | 16.7 | 42.9 | 4 | 9 | 1 | 2 | +7 | |||
| Average | 0.2 | 29.3 | 15.0 | 6.9 | 2.6 | 1.0 | 0.8 | 5.3 | 11.8 | 45.3 | 1.3 | 3.8 | 33.9 | 3.0 | 4.6 | 65.9 | 54.2 | 2.3 | 4.6 | 1.3 | 1.8 | -1.0 | ||||||
| Total | 6 | 850 | 434 | 199 | 76 | 29 | 23 | 155 | 342 | 45.3 | 37 | 109 | 33.9 | 87 | 132 | 65.9 | 54.2 | 66 | 133 | 38 | 52 | -28 | ||||||
More NBA News
Stephen Curry scores 41 points as Warriors win seventh straight, beating Magic 126-119 in overtime
Booker scores 24, Suns outlast Rockets 102-99 for 1st back-to-back wins of season
Jalen Johnson makes strong return with 30 points for Hawks in win over Nets after missing 3 games
Nuggets beat the Pacers in Mexico City behind Nikola Jokic's 19 points
Jalen Brunson scores 31 to power Knicks past Cavs 109-97 in rematch of last year's Eastern finalists
Jalen Johnson scores 30 points in his return as Hawks make 4th-quarter charge to beat Nets 124-121
More Nuggets Stats
Team Leaders
PPG
24.3
Murray
RPG
10.1
Jokić
APG
9.1
Jokić
Team Rankings
ORTG
117.5
7th
DRTG
115.4
22nd
NETRTG
2.2
16th
3P%
36.0
10th
2026-27 Conference Standings
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
7 | 6 | 3 | .667 | 1.5 | |
8 | 6 | 3 | .667 | 1.5 | |
9 | 5 | 3 | .625 | 2.0 | |
10 | 5 | 4 | .556 | 2.5 | |
11 | 4 | 5 | .444 | 3.5 |
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 2 | .800 | ||
| 2 | 7 | 2 | .778 | 0.5 | |
| 3 | 6 | 2 | .750 | 1.0 | |
| 4 | 7 | 4 | .636 | 1.5 | |
| 5 | 5 | 4 | .556 | 2.5 | |
| 6 | 5 | 4 | .556 | 2.5 | |
| 7 | 5 | 5 | .500 | 3.0 | |
| 8 | 4 | 6 | .400 | 4.0 | |
| 9 | 3 | 6 | .333 | 4.5 | |
| 10 | 3 | 7 | .300 | 5.0 | |
| 11 | 3 | 7 | .300 | 5.0 | |
| 12 | 2 | 7 | .222 | 5.5 | |
| 13 | 2 | 7 | .222 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.0 | |
| 15 | 1 | 8 | .111 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 2 | .800 | ||
| 2 | 8 | 2 | .800 | ||
| 3 | 8 | 2 | .800 | ||
| 4 | 7 | 3 | .700 | 1.0 | |
| 5 | 7 | 3 | .700 | 1.0 | |
| 6 | 7 | 3 | .700 | 1.0 | |
| 7 | 6 | 3 | .667 | 1.5 | |
| 8 | 6 | 3 | .667 | 1.5 | |
| 9 | 5 | 3 | .625 | 2.0 | |
| 10 | 5 | 4 | .556 | 2.5 | |
| 11 | 4 | 5 | .444 | 3.5 | |
| 12 | 3 | 5 | .375 | 4.0 | |
| 13 | 1 | 7 | .125 | 6.0 | |
| 14 | 1 | 8 | .111 | 6.5 | |
| 15 | 1 | 8 | .111 | 6.5 |
