
| NAME | PTS | DATE | TM | OPP | MIN | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G. Antetokounmpo | 30 | 1/4/2021 | vs | 18 | 3 | 2 | 0 | 0 | 12 | 14 | 85.7 | 1 | 2 | 50.0 | 5 | 5 | 100.0 | 92.6 | 1 | 2 | 0 | 1 | +13 | |||
| 2 | G. Antetokounmpo | 29 | 1/29/2023 | vs | 16 | 11 | 2 | 0 | 0 | 13 | 17 | 76.5 | 1 | 2 | 50.0 | 2 | 5 | 40.0 | 75.5 | 3 | 8 | 1 | 1 | +8 | |||
| 3 | G. Antetokounmpo | 28 | 11/13/2024 | vs | 20 | 4 | 0 | 2 | 1 | 10 | 17 | 58.8 | 0 | 1 | 0.0 | 8 | 8 | 100.0 | 68.2 | 2 | 2 | 0 | 0 | -11 | |||
| 4 | G. Antetokounmpo | 28 | 11/17/2021 | vs | 17 | 5 | 2 | 1 | 1 | 12 | 13 | 92.3 | 2 | 2 | 100.0 | 2 | 3 | 66.7 | 97.8 | 0 | 5 | 2 | 0 | +11 | |||
| 5 | G. Antetokounmpo | 27 | 11/10/2024 | vs | 19 | 7 | 4 | 0 | 1 | 12 | 16 | 75.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 76.0 | 0 | 7 | 1 | 1 | +11 | |||
| 6 | G. Antetokounmpo | 26 | 2/12/2024 | vs | 16 | 9 | 1 | 2 | 1 | 10 | 12 | 83.3 | 0 | 0 | 6 | 8 | 75.0 | 83.8 | 2 | 7 | 1 | 3 | +14 | ||||
| 7 | G. Antetokounmpo | 26 | 11/9/2023 | @ | 3 | 2 | 0 | 0 | 9 | 12 | 75.0 | 0 | 1 | 0.0 | 8 | 8 | 100.0 | 83.8 | 0 | 3 | 3 | 3 | -5 | ||||
| 8 | G. Antetokounmpo | 26 | 12/19/2022 | @ | 16 | 6 | 1 | 0 | 0 | 10 | 14 | 71.4 | 1 | 2 | 50.0 | 5 | 5 | 100.0 | 80.2 | 1 | 5 | 0 | 2 | -6 | |||
| 9 | G. Antetokounmpo | 25 | 1/8/2021 | vs | 17 | 3 | 2 | 0 | 1 | 10 | 15 | 66.7 | 2 | 3 | 66.7 | 3 | 5 | 60.0 | 72.7 | 0 | 3 | 1 | 0 | -3 | |||
| 10 | G. Antetokounmpo | 25 | 11/21/2018 | vs | 18 | 7 | 3 | 3 | 0 | 11 | 14 | 78.6 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 79.3 | 4 | 3 | 2 | 1 | +19 | |||
| 11 | G. Antetokounmpo | 24 | 3/25/2023 | @ | 16 | 4 | 3 | 1 | 0 | 11 | 14 | 78.6 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 78.3 | 0 | 4 | 0 | 0 | +3 | |||
| 12 | G. Antetokounmpo | 24 | 1/3/2023 | vs | 16 | 6 | 3 | 1 | 0 | 9 | 15 | 60.0 | 0 | 1 | 0.0 | 6 | 6 | 100.0 | 68.0 | 2 | 4 | 3 | 1 | +20 | |||
| 13 | G. Antetokounmpo | 24 | 4/2/2021 | @ | 17 | 5 | 1 | 0 | 1 | 9 | 11 | 81.8 | 0 | 2 | 0.0 | 6 | 8 | 75.0 | 82.6 | 0 | 5 | 1 | 1 | +10 | |||
| 14 | G. Antetokounmpo | 24 | 2/28/2020 | vs | 17 | 10 | 3 | 0 | 0 | 10 | 14 | 71.4 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 78.3 | 2 | 8 | 1 | 2 | +27 | |||
| 15 | G. Antetokounmpo | 24 | 2/2/2019 | @ | 17 | 5 | 2 | 0 | 0 | 6 | 11 | 54.5 | 0 | 1 | 0.0 | 12 | 12 | 100.0 | 73.7 | 0 | 5 | 1 | 3 | +15 | |||
| 16 | G. Antetokounmpo | 24 | 1/26/2018 | vs | 16 | 5 | 1 | 2 | 2 | 9 | 13 | 69.2 | 2 | 2 | 100.0 | 4 | 4 | 100.0 | 81.3 | 1 | 4 | 0 | 0 | +13 | |||
| 17 | G. Antetokounmpo | 24 | 12/23/2016 | vs | 19 | 3 | 5 | 0 | 0 | 8 | 11 | 72.7 | 0 | 0 | 8 | 8 | 100.0 | 82.6 | 1 | 2 | 0 | 1 | +12 | ||||
| 18 | G. Antetokounmpo | 23 | 3/1/2024 | @ | 18 | 8 | 4 | 1 | 1 | 8 | 12 | 66.7 | 1 | 1 | 100.0 | 6 | 8 | 75.0 | 74.1 | 1 | 7 | 1 | 2 | +4 | |||
| 19 | G. Antetokounmpo | 23 | 12/21/2023 | vs | 18 | 7 | 5 | 0 | 2 | 8 | 15 | 53.3 | 0 | 1 | 0.0 | 7 | 9 | 77.8 | 60.7 | 2 | 5 | 3 | 1 | +5 | |||
| 20 | G. Antetokounmpo | 23 | 2/8/2022 | @ | 17 | 6 | 5 | 0 | 2 | 8 | 8 | 100.0 | 2 | 2 | 100.0 | 5 | 9 | 55.6 | 96.2 | 1 | 5 | 0 | 2 | +16 | |||
| 21 | G. Antetokounmpo | 23 | 1/13/2022 | vs | 18 | 7 | 7 | 0 | 1 | 9 | 12 | 75.0 | 0 | 2 | 0.0 | 5 | 8 | 62.5 | 74.1 | 2 | 5 | 3 | 2 | +27 | |||
| 22 | G. Antetokounmpo | 23 | 3/28/2019 | vs | 19 | 5 | 3 | 0 | 1 | 7 | 12 | 58.3 | 1 | 4 | 25.0 | 8 | 8 | 100.0 | 74.1 | 0 | 5 | 1 | 3 | +10 | |||
| 23 | G. Antetokounmpo | 23 | 10/30/2015 | vs | 8 | 1 | 1 | 0 | 8 | 11 | 72.7 | 1 | 2 | 50.0 | 6 | 6 | 100.0 | 84.3 | 2 | 6 | 3 | 2 | |||||
| 24 | G. Antetokounmpo | 22 | 1/27/2025 | @ | 18 | 9 | 3 | 2 | 0 | 11 | 15 | 73.3 | 0 | 0 | 0 | 1 | 0.0 | 71.2 | 1 | 8 | 2 | 2 | +8 | ||||
| 25 | G. Antetokounmpo | 22 | 3/12/2024 | @ | 18 | 7 | 3 | 1 | 0 | 8 | 10 | 80.0 | 0 | 1 | 0.0 | 6 | 8 | 75.0 | 81.4 | 1 | 6 | 2 | 1 | -15 | |||
PPG
Antetokounmpo
RPG
Antetokounmpo
APG
Porter
ORTG
114.2
20th
DRTG
117.4
23rd
NETRTG
-3.1
22nd
3P%
39.2
2nd
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 43 | 14 | .754 | ||
| 2 | 38 | 20 | .655 | 5.5 | |
| 3 | 37 | 22 | .627 | 7.0 | |
| 4 | 37 | 23 | .617 | 7.5 | |
| 5 | 34 | 25 | .576 | 10.0 | |
| 6 | 32 | 26 | .552 | 11.5 | |
| 7 | 31 | 26 | .544 | 12.0 | |
| 8 | 31 | 28 | .525 | 13.0 | |
| 9 | 29 | 31 | .483 | 15.5 | |
| 10 | 28 | 31 | .475 | 16.0 | |
| 11 | 26 | 31 | .456 | 17.0 | |
| 12 | 24 | 35 | .407 | 20.0 | |
| 13 | 16 | 41 | .281 | 27.0 | |
| 14 | 15 | 42 | .263 | 28.0 | |
| 15 | 15 | 44 | .254 | 29.0 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 45 | 15 | .750 | ||
| 2 | 42 | 16 | .724 | 2.0 | |
| 3 | 36 | 21 | .632 | 7.5 | |
| 4 | 37 | 22 | .627 | 7.5 | |
| 5 | 36 | 23 | .610 | 8.5 | |
| 6 | 34 | 23 | .596 | 9.5 | |
| 7 | 33 | 26 | .559 | 11.5 | |
| 8 | 31 | 28 | .525 | 13.5 | |
| 9 | 28 | 31 | .475 | 16.5 | |
| 10 | 27 | 30 | .474 | 16.5 | |
| 11 | 21 | 36 | .368 | 22.5 | |
| 12 | 21 | 36 | .368 | 22.5 | |
| 13 | 18 | 40 | .310 | 26.0 | |
| 14 | 17 | 42 | .288 | 27.5 | |
| 15 | 13 | 47 | .217 | 32.0 |