Since January 1, 2024, the Boston Celtics have the highest net rating by a team, with a 12.3 rating.

best net rating since january 1
Celtics Knicks Timberwolves Thunder Nuggets Pelicans Suns Cavaliers Warriors Pacers Mavericks Clippers Kings Magic Heat Lakers Bucks Rockets Bulls 76ers Spurs Hawks Nets Jazz Grizzlies Pistons Wizards -10 -8 -6 -4 -2 0 2 4 6 8 10 12 12.3 7.1 7.1 6.8 5.7 5.6 4.4 4.1 4.0 3.8 2.8 2.7 2.4 2.0 2.0 1.4 0.4 0.3 -1.0 -1.5 -2.9 -3.3 -4.5 -4.6 -7.2 -8.0 -9.0
TEAM NETRTG GP ORTG DRTG MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF
Boston Celtics Boston Celtics 12.3 50 125.0 112.6 241.0 120.5 45.7 27.6 6.8 6.8 10.5 44.1 90.0 49.0 16.7 42.2 39.7 15.6 19.3 80.8 12,050 6,023 2,285 1,380 342 338 527 773
New York Knicks New York Knicks 7.1 50 119.3 112.2 241.0 111.2 45.3 24.8 7.4 4.6 12.1 41.0 88.1 46.6 13.4 36.7 36.5 15.7 19.9 79.0 12,050 5,558 2,263 1,241 372 230 605 854
Minnesota Timberwolves Minnesota Timberwolves 7.1 51 117.2 110.1 242.0 112.8 43.2 27.1 8.1 6.0 12.5 41.4 85.4 48.5 13.0 33.3 38.9 17.0 22.2 76.5 12,340 5,753 2,201 1,382 411 306 640 940
Oklahoma City Thunder Oklahoma City Thunder 6.8 51 120.0 113.3 241.5 119.4 42.6 27.7 8.6 6.5 12.0 44.6 89.5 49.9 13.5 34.8 38.7 16.6 20.6 80.7 12,315 6,087 2,175 1,412 438 334 610 922
Denver Nuggets Denver Nuggets 5.7 48 119.5 113.8 240.5 114.6 44.3 29.2 7.2 5.7 12.0 43.9 87.8 50.0 11.5 30.9 37.2 15.2 19.5 77.8 11,545 5,499 2,127 1,403 344 273 576 847
New Orleans Pelicans New Orleans Pelicans 5.6 49 119.3 113.7 240.0 114.5 43.8 27.3 8.3 4.6 12.0 42.5 87.1 48.8 13.2 33.8 39.1 16.2 20.9 77.7 11,760 5,609 2,146 1,340 408 226 590 843
Phoenix Suns Phoenix Suns 4.4 50 118.9 114.4 240.5 116.8 44.3 27.6 7.8 5.7 14.1 43.4 86.5 50.2 12.9 33.3 38.7 17.0 21.5 79.2 12,025 5,838 2,213 1,380 389 284 704 874
Cleveland Cavaliers Cleveland Cavaliers 4.1 50 117.4 113.3 241.5 113.0 42.8 29.2 7.1 4.6 12.3 41.6 86.1 48.4 14.2 37.4 38.0 15.5 20.3 76.5 12,075 5,651 2,138 1,459 354 231 616 817
Golden State Warriors Golden State Warriors 4.0 50 119.4 115.4 241.5 118.4 46.3 30.0 7.0 5.3 13.2 45.0 92.2 48.8 14.7 38.1 38.7 13.7 17.8 76.7 12,075 5,919 2,317 1,502 351 267 658 919
Indiana Pacers Indiana Pacers 3.8 51 120.9 117.1 240.5 121.3 42.5 30.7 7.7 5.4 11.8 46.8 92.5 50.6 12.1 33.3 36.3 15.5 20.0 77.5 12,265 6,186 2,166 1,567 392 277 600 1,065
Dallas Mavericks Dallas Mavericks 2.8 49 117.7 115.0 240.5 117.0 43.5 26.0 7.0 5.4 12.5 43.2 88.7 48.7 14.0 37.9 37.0 16.6 21.8 75.9 11,785 5,732 2,131 1,274 343 264 614 889
L.A. Clippers L.A. Clippers 2.7 51 120.2 117.5 240.0 115.0 42.3 25.7 7.7 4.9 12.0 42.2 86.0 49.1 12.7 33.2 38.3 17.9 21.3 84.0 12,240 5,867 2,159 1,309 392 250 614 897
Sacramento Kings Sacramento Kings 2.4 51 117.8 115.4 242.5 116.0 44.3 28.2 8.0 4.2 12.5 43.6 91.4 47.8 13.9 38.0 36.5 14.8 19.7 75.1 12,365 5,914 2,261 1,439 408 215 640 993
Orlando Magic Orlando Magic 2.0 50 114.8 112.8 242.0 108.9 41.4 24.5 8.2 4.9 13.6 40.1 83.8 47.9 11.7 32.1 36.3 17.1 22.8 75.1 12,100 5,447 2,070 1,227 409 243 679 942
Miami Heat Miami Heat 2.0 50 113.7 111.8 241.5 108.1 42.7 25.7 7.5 3.5 11.4 39.6 85.9 46.1 12.2 34.3 35.7 16.8 20.6 81.3 12,075 5,407 2,137 1,283 377 175 568 816
Los Angeles Lakers Los Angeles Lakers 1.4 48 118.9 117.5 242.6 120.7 42.8 29.4 7.1 5.5 13.4 44.6 87.6 50.9 12.5 32.0 39.0 19.1 24.2 78.9 11,645 5,795 2,054 1,409 342 262 644 704
Milwaukee Bucks Milwaukee Bucks 0.4 50 116.8 116.3 241.5 115.1 44.0 26.7 6.8 4.7 11.9 42.1 87.9 47.8 14.0 38.3 36.5 17.0 22.2 76.8 12,075 5,757 2,198 1,336 340 234 596 932
Houston Rockets Houston Rockets 0.3 52 115.6 115.3 242.4 115.5 45.6 24.7 8.3 4.7 12.1 42.3 92.4 45.7 13.0 37.5 34.6 18.0 23.4 76.9 12,605 6,006 2,371 1,283 430 246 627 1,042
Chicago Bulls Chicago Bulls -1.0 48 116.9 117.8 244.2 114.0 44.3 26.0 7.6 4.9 11.8 43.0 89.4 48.0 11.3 31.7 35.7 16.7 21.1 79.4 11,720 5,470 2,125 1,250 367 234 568 877
Philadelphia 76ers Philadelphia 76ers -1.5 50 114.8 116.3 241.5 110.5 42.1 24.5 8.1 6.0 10.9 40.6 89.4 45.4 12.0 33.8 35.6 17.3 21.4 81.0 12,075 5,525 2,107 1,227 403 301 546 1,009
San Antonio Spurs San Antonio Spurs -2.9 50 112.1 115.0 242.0 112.6 45.0 30.3 7.2 6.7 14.4 42.1 90.1 46.7 12.5 35.8 35.0 15.9 20.3 78.3 12,100 5,629 2,248 1,513 361 335 718 808
Atlanta Hawks Atlanta Hawks -3.3 50 116.3 119.6 243.0 115.9 44.7 27.0 7.1 4.6 12.6 42.4 91.8 46.2 13.3 37.1 35.9 17.7 22.7 78.0 12,150 5,793 2,236 1,348 356 228 628 908
Brooklyn Nets Brooklyn Nets -4.5 49 111.5 116.0 242.0 106.8 42.2 25.2 7.2 4.9 12.6 39.4 87.3 45.1 12.9 36.6 35.3 15.2 20.1 75.4 11,860 5,235 2,068 1,234 351 240 617 895
Utah Jazz Utah Jazz -4.6 49 117.7 122.3 241.0 117.2 45.1 27.2 6.3 5.4 14.5 42.5 89.5 47.4 12.7 35.9 35.5 19.5 23.3 83.9 11,810 5,742 2,210 1,332 311 263 711 873
Memphis Grizzlies Memphis Grizzlies -7.2 50 108.5 115.6 241.0 105.2 43.1 25.1 8.7 5.9 14.5 38.0 87.5 43.4 13.2 37.1 35.5 16.1 21.1 76.1 12,050 5,261 2,155 1,257 433 296 724 905

Explore

More Celtics Stats

Team Leaders

See more

PPG

26.9

Tatum

Jayson Tatum

RPG

9.7

Tatum

Jayson Tatum

APG

6.3

Tatum

Jayson Tatum

Team Rankings

See more

ORTG

123.2

1st

DRTG

111.6

3rd

NETRTG

11.6

1st

3P%

38.8

2nd

2023-24 Conference Standings

See more
TEAM W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0

Schedule

See more
DATE MATCHUP TIME (ET)
Mon
4/29
BOS BOS
@
MIA MIA
7:30 PM
Wed
5/1
MIA MIA
@
BOS BOS
7:30 PM
Fri
5/3
BOS BOS
@
MIA MIA
1:00 PM
Sun
5/5
MIA MIA
@
BOS BOS
1:00 PM

Last Game

See more
MIA Heat

1-2

84

Final

104

Sat 27 Apr 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
4/27
NYK NYK
@
PHI PHI
97-92
Sat
4/27
MIN MIN
@
PHX PHX
122-116
Sat
4/27
MIL MIL
@
IND IND
113-126
Sat
4/27
LAC LAC
@
DAL DAL
116-111
Fri
4/26
OKC OKC
@
NOP NOP
106-85

Schedule

DATE MATCHUP TIME (ET)
Mon
4/29
BOS BOS
@
MIA MIA
7:30 PM
Mon
4/29
OKC OKC
@
NOP NOP
8:30 PM
Mon
4/29
LAL LAL
@
DEN DEN
10:00 PM
Tue
4/30
PHI PHI
@
NYK NYK
7:00 PM
Tue
4/30
ORL ORL
@
CLE CLE
8:00 PM