Interpreted as:
bulls vs atlantic division record on the road last regular season| TEAM | DATE | REC | SEASON | TM | OPP | RESULT | W% | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bulls | 11/1/2024 | 0-1 | 2024-25 | @ | L 112-120 | .000 | 240 | 112 | 44 | 24 | 5 | 3 | 38 | 88 | 43.2 | 17 | 44 | 38.6 | 19 | 24 | 79.2 | 56.8 | 10 | 34 | 16 | 15 | |||
| 2 | Bulls | 11/13/2024 | 1-0 | 2024-25 | @ | W 124-123 | 1.000 | 240 | 124 | 40 | 31 | 10 | 6 | 44 | 82 | 53.7 | 14 | 36 | 38.9 | 22 | 27 | 81.5 | 66.0 | 7 | 33 | 18 | 17 | |||
| 3 | Bulls | 12/16/2024 | 1-0 | 2024-25 | @ | W 122-121 | 1.000 | 240 | 122 | 41 | 33 | 12 | 8 | 43 | 93 | 46.2 | 14 | 40 | 35.0 | 22 | 28 | 78.6 | 57.9 | 8 | 33 | 12 | 23 | |||
| 4 | Bulls | 12/19/2024 | 1-0 | 2024-25 | @ | W 117-108 | 1.000 | 240 | 117 | 56 | 23 | 2 | 2 | 42 | 94 | 44.7 | 19 | 52 | 36.5 | 14 | 16 | 87.5 | 57.9 | 11 | 45 | 12 | 19 | |||
| 5 | Bulls | 1/29/2025 | 0-1 | 2024-25 | @ | L 100-122 | .000 | 240 | 100 | 47 | 28 | 3 | 7 | 37 | 92 | 40.2 | 15 | 49 | 30.6 | 11 | 12 | 91.7 | 51.4 | 10 | 37 | 15 | 19 | |||
| 6 | Bulls | 1/31/2025 | 1-0 | 2024-25 | @ | W 122-106 | 1.000 | 240 | 122 | 52 | 34 | 4 | 9 | 45 | 89 | 50.6 | 18 | 40 | 45.0 | 14 | 17 | 82.4 | 63.2 | 9 | 43 | 11 | 18 | |||
| 7 | Bulls | 2/20/2025 | 0-1 | 2024-25 | @ | L 111-113 | .000 | 265 | 111 | 53 | 24 | 6 | 6 | 41 | 103 | 39.8 | 19 | 48 | 39.6 | 10 | 12 | 83.3 | 51.3 | 11 | 42 | 15 | 12 | |||
| 8 | Bulls | 2/24/2025 | 1-0 | 2024-25 | @ | W 142-110 | 1.000 | 240 | 142 | 44 | 32 | 11 | 6 | 45 | 89 | 50.6 | 18 | 40 | 45.0 | 34 | 36 | 94.4 | 67.7 | 10 | 34 | 15 | 19 | |||
| 9 | Bulls | 4/13/2025 | 1-0 | 2024-25 | @ | W 122-102 | 1.000 | 240 | 122 | 59 | 29 | 10 | 4 | 47 | 103 | 45.6 | 13 | 40 | 32.5 | 15 | 20 | 75.0 | 54.6 | 15 | 44 | 13 | 17 | |||
| Average | .667 | 242.8 | 119.1 | 48.4 | 28.7 | 7.0 | 5.7 | 42.4 | 92.6 | 45.9 | 16.3 | 43.2 | 37.8 | 17.9 | 21.3 | 83.9 | 58.4 | 10.1 | 38.3 | 14.1 | 17.7 | |||||||||
| Total | 6-3 | .667 | 2,185 | 1,072 | 436 | 258 | 63 | 51 | 382 | 833 | 45.9 | 147 | 389 | 37.8 | 161 | 192 | 83.9 | 58.4 | 91 | 345 | 127 | 159 |
More NBA News
Hornets send Miles Bridges to Phoenix Suns as offseason shakeup continues, AP source says
Magic waive Jonathan Isaac, their No. 6 pick in the 2017 draft who battled injuries
Thunder and Isaiah Hartenstein agree to 3-year, $75 million deal, AP source says
Jose Alvarado will return to the Knicks on a multiyear deal, AP source says
Thunder sending 3-point shooter Isaiah Joe to Pistons for draft picks, AP source says
Suns finalizing deal to bring back Mark Williams on $38 million, 3-year deal, AP source says
More Bulls Stats
Team Leaders
PPG
17.0
Giddey
RPG
9.0
Vučević
APG
9.1
Giddey
Team Rankings
ORTG
113.0
23rd
DRTG
118.1
22nd
NETRTG
-5.1
22nd
3P%
35.6
19th
NBA 2025-26 Leaders
NBA 2025-26 Rankings
NBA Fantasy 2025-26
NBA 2025-26 Betting
NBA 2025-26 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 60 | 22 | .732 | ||
| 2 | 56 | 26 | .683 | 4.0 | |
| 3 | 53 | 29 | .646 | 7.0 | |
| 4 | 52 | 30 | .634 | 8.0 | |
| 5 | 46 | 36 | .561 | 14.0 | |
| 6 | 46 | 36 | .561 | 14.0 | |
| 7 | 45 | 37 | .549 | 15.0 | |
| 8 | 45 | 37 | .549 | 15.0 | |
| 9 | 44 | 38 | .537 | 16.0 | |
| 10 | 43 | 39 | .524 | 17.0 | |
| 11 | 32 | 50 | .390 | 28.0 | |
| 12 | 31 | 51 | .378 | 29.0 | |
| 13 | 20 | 62 | .244 | 40.0 | |
| 14 | 19 | 63 | .232 | 41.0 | |
| 15 | 17 | 65 | .207 | 43.0 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 64 | 18 | .780 | ||
| 2 | 62 | 20 | .756 | 2.0 | |
| 3 | 54 | 28 | .659 | 10.0 | |
| 4 | 53 | 29 | .646 | 11.0 | |
| 5 | 52 | 30 | .634 | 12.0 | |
| 6 | 49 | 33 | .598 | 15.0 | |
| 7 | 45 | 37 | .549 | 19.0 | |
| 8 | 42 | 40 | .512 | 22.0 | |
| 9 | 42 | 40 | .512 | 22.0 | |
| 10 | 37 | 45 | .451 | 27.0 | |
| 11 | 26 | 56 | .317 | 38.0 | |
| 12 | 26 | 56 | .317 | 38.0 | |
| 13 | 25 | 57 | .305 | 39.0 | |
| 14 | 22 | 60 | .268 | 42.0 | |
| 15 | 22 | 60 | .268 | 42.0 |
