| NAME | DATE | MIN | TM | OPP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K. Caldwell-Pope | 1/23/2025 | 34 | vs | 7 | 2 | 0 | 2 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 51.8 | 2 | 0 | 1 | 2 | -20 | |||
| 2 | K. Caldwell-Pope | 3/23/2024 | 35 | @ | 13 | 3 | 1 | 2 | 2 | 4 | 6 | 66.7 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 94.5 | 0 | 3 | 2 | 3 | -5 | |||
| 3 | K. Caldwell-Pope | 2/23/2024 | 33 | @ | 9 | 4 | 4 | 1 | 0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 4 | 5 | 80.0 | 62.5 | 1 | 3 | 2 | 1 | +21 | |||
| 4 | K. Caldwell-Pope | 2/4/2024 | 31 | vs | 11 | 3 | 0 | 1 | 0 | 3 | 9 | 33.3 | 2 | 5 | 40.0 | 3 | 3 | 100.0 | 53.3 | 0 | 3 | 1 | 0 | -5 | |||
| 5 | K. Caldwell-Pope | 2/2/2024 | 34 | vs | 16 | 1 | 2 | 0 | 1 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 7 | 7 | 100.0 | 72.2 | 0 | 1 | 0 | 3 | +22 | |||
| 6 | K. Caldwell-Pope | 1/17/2023 | 32 | vs | 9 | 1 | 3 | 3 | 1 | 2 | 9 | 22.2 | 0 | 3 | 0.0 | 5 | 5 | 100.0 | 40.2 | 0 | 1 | 0 | 4 | +16 | |||
| 7 | K. Caldwell-Pope | 12/23/2022 | 34 | vs | 14 | 2 | 0 | 2 | 0 | 5 | 8 | 62.5 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 78.8 | 0 | 2 | 0 | 2 | +5 | |||
| 8 | K. Caldwell-Pope | 10/24/2022 | 30 | @ | 6 | 2 | 5 | 1 | 0 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 46.6 | 1 | 1 | 1 | 2 | -15 | |||
| 9 | K. Caldwell-Pope | 3/12/2022 | 32 | @ | 26 | 4 | 5 | 1 | 0 | 6 | 16 | 37.5 | 5 | 10 | 50.0 | 9 | 9 | 100.0 | 65.1 | 1 | 3 | 1 | 5 | -4 | |||
| 10 | K. Caldwell-Pope | 5/7/2021 | 38 | @ | 17 | 4 | 5 | 0 | 1 | 5 | 9 | 55.6 | 1 | 4 | 25.0 | 6 | 7 | 85.7 | 70.4 | 1 | 3 | 2 | 3 | +1 | |||
| 11 | K. Caldwell-Pope | 12/28/2019 | 32 | @ | 13 | 2 | 2 | 0 | 1 | 4 | 7 | 57.1 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 82.5 | 1 | 1 | 0 | 3 | +22 | |||
| 12 | K. Caldwell-Pope | 4/9/2019 | 44 | vs | 32 | 5 | 8 | 1 | 0 | 11 | 31 | 35.5 | 5 | 15 | 33.3 | 5 | 7 | 71.4 | 46.9 | 0 | 5 | 2 | 2 | -4 | |||
| 13 | K. Caldwell-Pope | 3/5/2018 | 41 | vs | 16 | 9 | 2 | 2 | 0 | 6 | 14 | 42.9 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 53.8 | 1 | 8 | 2 | 2 | +10 | |||
| 14 | K. Caldwell-Pope | 12/23/2017 | 33 | vs | 11 | 9 | 1 | 2 | 0 | 5 | 12 | 41.7 | 1 | 5 | 20.0 | 0 | 0 | 45.8 | 1 | 8 | 0 | 0 | +7 | ||||
| 15 | K. Caldwell-Pope | 11/2/2017 | 34 | @ | 14 | 3 | 2 | 2 | 0 | 5 | 10 | 50.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 64.3 | 0 | 3 | 2 | 3 | +4 | |||
| 16 | K. Caldwell-Pope | 2/28/2017 | 47 | vs | 16 | 3 | 3 | 3 | 0 | 5 | 12 | 41.7 | 1 | 4 | 25.0 | 5 | 5 | 100.0 | 56.3 | 0 | 3 | 1 | 2 | -2 | |||
| 17 | K. Caldwell-Pope | 1/8/2017 | 48 | @ | 26 | 4 | 2 | 4 | 0 | 9 | 14 | 64.3 | 4 | 7 | 57.1 | 4 | 5 | 80.0 | 80.2 | 2 | 2 | 3 | 1 | +1 | |||
| 18 | K. Caldwell-Pope | 3/6/2016 | 37 | vs | 16 | 7 | 2 | 1 | 0 | 4 | 12 | 33.3 | 1 | 3 | 33.3 | 7 | 8 | 87.5 | 51.5 | 2 | 5 | 0 | 4 | +22 | |||
| 19 | K. Caldwell-Pope | 11/8/2015 | 39 | @ | 16 | 4 | 0 | 4 | 0 | 6 | 15 | 40.0 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 50.4 | 1 | 3 | 1 | 2 | +24 |
ORTG
113.3
23rd
DRTG
114.6
13th
NETRTG
-1.3
20th
3P%
33.3
21st