| NAME | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D. White | 3/10/2026 | @ | 20 | 21 | 2 | 2 | 0 | 0 | 7 | 14 | 50.0 | 1 | 7 | 14.3 | 6 | 7 | 85.7 | 61.5 | 1 | 1 | 0 | 2 | -14 | |||
| 2 | D. White | 3/8/2026 | @ | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | -17 | ||||
| 3 | D. White | 3/6/2026 | vs | 14 | 7 | 4 | 4 | 0 | 1 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 47.0 | 1 | 3 | 0 | 1 | +14 | |||
| 4 | D. White | 3/4/2026 | vs | 13 | 12 | 1 | 2 | 0 | 0 | 4 | 7 | 57.1 | 0 | 3 | 0.0 | 4 | 4 | 100.0 | 68.5 | 0 | 1 | 1 | 0 | 0 | |||
| 5 | D. White | 3/2/2026 | @ | 16 | 7 | 1 | 6 | 0 | 0 | 2 | 9 | 22.2 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 35.4 | 0 | 1 | 1 | 0 | +25 | |||
| 6 | D. White | 3/1/2026 | vs | 20 | 9 | 4 | 4 | 1 | 1 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 0 | 0 | 64.3 | 1 | 3 | 2 | 2 | +6 | ||||
| 7 | D. White | 2/27/2026 | vs | 12 | 3 | 0 | 5 | 0 | 1 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 150.0 | 0 | 0 | 0 | 0 | +17 | ||||
| 8 | D. White | 2/25/2026 | @ | 14 | 2 | 2 | 1 | 1 | 1 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 17.0 | 0 | 2 | 1 | 0 | -20 | |||
| 9 | D. White | 2/24/2026 | @ | 15 | 4 | 4 | 5 | 1 | 2 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 36.8 | 1 | 3 | 0 | 1 | +12 | |||
| 10 | D. White | 2/22/2026 | @ | 17 | 2 | 3 | 3 | 0 | 1 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 33.3 | 1 | 2 | 1 | 1 | +7 |
PPG
Brown
RPG
Queta
APG
White
ORTG
120.5
2nd
DRTG
112.8
5th
NETRTG
7.7
2nd
3P%
36.4
9th
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 47 | 18 | .723 | ||
| 2 | 43 | 22 | .662 | 4.0 | |
| 3 | 42 | 25 | .627 | 6.0 | |
| 4 | 40 | 26 | .606 | 7.5 | |
| 5 | 37 | 28 | .569 | 10.0 | |
| 6 | 38 | 29 | .567 | 10.0 | |
| 7 | 36 | 29 | .554 | 11.0 | |
| 8 | 35 | 31 | .530 | 12.5 | |
| 9 | 35 | 31 | .530 | 12.5 | |
| 10 | 34 | 33 | .507 | 14.0 | |
| 11 | 27 | 38 | .415 | 20.0 | |
| 12 | 27 | 38 | .415 | 20.0 | |
| 13 | 17 | 49 | .258 | 30.5 | |
| 14 | 16 | 49 | .246 | 31.0 | |
| 15 | 15 | 51 | .227 | 32.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 51 | 15 | .773 | ||
| 2 | 48 | 17 | .738 | 2.5 | |
| 3 | 40 | 25 | .615 | 10.5 | |
| 4 | 40 | 25 | .615 | 10.5 | |
| 5 | 40 | 26 | .606 | 11.0 | |
| 6 | 40 | 26 | .606 | 11.0 | |
| 7 | 39 | 27 | .591 | 12.0 | |
| 8 | 33 | 32 | .508 | 17.5 | |
| 9 | 32 | 33 | .492 | 18.5 | |
| 10 | 31 | 35 | .470 | 20.0 | |
| 11 | 23 | 41 | .359 | 27.0 | |
| 12 | 22 | 45 | .328 | 29.5 | |
| 13 | 21 | 44 | .323 | 29.5 | |
| 14 | 20 | 46 | .303 | 31.0 | |
| 15 | 16 | 51 | .239 | 35.5 |