| TEAM | DATE | SEASON | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pistons | 11/12/2025 | 2025-26 | vs | W 124-113 | 240 | 124 | 44 | 30 | 13 | 5 | 50 | 90 | 55.6 | 13 | 30 | 43.3 | 11 | 16 | 68.8 | 63.9 | 11 | 33 | 19 | 25 | |||
| 2 | Pistons | 11/14/2025 | 2025-26 | vs | W 114-105 | 240 | 114 | 46 | 32 | 9 | 7 | 41 | 92 | 44.6 | 17 | 41 | 41.5 | 15 | 18 | 83.3 | 57.0 | 13 | 33 | 14 | 17 | |||
| 3 | Pistons | 11/17/2025 | 2025-26 | vs | W 127-112 | 240 | 127 | 43 | 29 | 9 | 8 | 48 | 88 | 54.5 | 9 | 35 | 25.7 | 22 | 30 | 73.3 | 62.7 | 14 | 29 | 17 | 28 | |||
| 4 | Pistons | 1/7/2026 | 2025-26 | vs | W 108-93 | 240 | 108 | 39 | 35 | 10 | 8 | 45 | 92 | 48.9 | 12 | 33 | 36.4 | 6 | 8 | 75.0 | 56.5 | 8 | 31 | 9 | 14 | |||
| 5 | Pistons | 1/10/2026 | 2025-26 | vs | L 92-98 | 240 | 92 | 47 | 21 | 18 | 13 | 33 | 83 | 39.8 | 8 | 35 | 22.9 | 18 | 25 | 72.0 | 48.9 | 16 | 31 | 25 | 26 | |||
| 6 | Pistons | 1/21/2026 | 2025-26 | @ | W 112-104 | 240 | 112 | 47 | 26 | 12 | 8 | 39 | 88 | 44.3 | 15 | 39 | 38.5 | 19 | 24 | 79.2 | 56.8 | 13 | 34 | 20 | 21 | |||
| 7 | Pistons | 3/7/2026 | 2025-26 | vs | L 105-107 | 240 | 105 | 37 | 21 | 14 | 6 | 36 | 85 | 42.4 | 10 | 26 | 38.5 | 23 | 31 | 74.2 | 53.2 | 11 | 26 | 14 | 22 | |||
| 8 | Pistons | 3/19/2026 | 2025-26 | @ | W 117-95 | 240 | 117 | 56 | 32 | 11 | 8 | 44 | 97 | 45.4 | 9 | 30 | 30.0 | 20 | 26 | 76.9 | 53.9 | 17 | 39 | 10 | 14 | |||
| 9 | Pistons | 3/20/2026 | 2025-26 | vs | W 115-101 | 240 | 115 | 35 | 29 | 16 | 4 | 45 | 86 | 52.3 | 5 | 21 | 23.8 | 20 | 29 | 69.0 | 58.2 | 9 | 26 | 15 | 20 | |||
| 10 | Pistons | 3/23/2026 | 2025-26 | vs | W 113-110 | 240 | 113 | 37 | 31 | 6 | 4 | 40 | 88 | 45.5 | 11 | 26 | 42.3 | 22 | 24 | 91.7 | 57.3 | 11 | 26 | 11 | 23 | |||
| 11 | Pistons | 3/25/2026 | 2025-26 | vs | L 129-130 | 265 | 129 | 43 | 33 | 12 | 5 | 52 | 102 | 51.0 | 9 | 33 | 27.3 | 16 | 19 | 84.2 | 58.4 | 14 | 29 | 14 | 20 | |||
| 12 | Pistons | 3/26/2026 | 2025-26 | vs | W 129-108 | 240 | 129 | 45 | 34 | 9 | 6 | 48 | 85 | 56.5 | 15 | 28 | 53.6 | 18 | 23 | 78.3 | 67.8 | 8 | 37 | 19 | 18 | |||
| 13 | Pistons | 3/28/2026 | 2025-26 | @ | W 109-87 | 240 | 109 | 52 | 28 | 11 | 9 | 43 | 82 | 52.4 | 10 | 26 | 38.5 | 13 | 17 | 76.5 | 60.9 | 10 | 42 | 20 | 24 | |||
| Average | 241.9 | 114.9 | 43.9 | 29.3 | 11.5 | 7.0 | 43.4 | 89.1 | 48.7 | 11.0 | 31.0 | 35.5 | 17.2 | 22.3 | 76.9 | 58.1 | 11.9 | 32.0 | 15.9 | 20.9 | ||||||||
| Total | 3,145 | 1,494 | 571 | 381 | 150 | 91 | 564 | 1,158 | 48.7 | 143 | 403 | 35.5 | 223 | 290 | 76.9 | 58.1 | 155 | 416 | 207 | 272 |
More Pistons Stats
Team Leaders
PPG
24.5
Cunningham
RPG
10.6
Duren
APG
9.9
Cunningham
Team Rankings
ORTG
117.6
9th
DRTG
109.5
2nd
NETRTG
8.0
3rd
3P%
35.0
22nd
NBA 2025-26 Leaders
NBA 2025-26 Rankings
NBA Fantasy 2025-26
NBA 2025-26 Betting
NBA 2025-26 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 54 | 20 | .730 | ||
| 2 | 49 | 24 | .671 | 4.5 | |
| 3 | 48 | 26 | .649 | 6.0 | |
| 4 | 46 | 28 | .622 | 8.0 | |
| 5 | 41 | 32 | .562 | 12.5 | |
| 6 | 42 | 33 | .560 | 12.5 | |
| 7 | 41 | 33 | .554 | 13.0 | |
| 8 | 39 | 34 | .534 | 14.5 | |
| 9 | 39 | 35 | .527 | 15.0 | |
| 10 | 39 | 35 | .527 | 15.0 | |
| 11 | 29 | 44 | .397 | 24.5 | |
| 12 | 29 | 45 | .392 | 25.0 | |
| 13 | 17 | 56 | .233 | 36.5 | |
| 14 | 17 | 57 | .230 | 37.0 | |
| 15 | 16 | 58 | .216 | 38.0 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 58 | 16 | .784 | ||
| 2 | 56 | 18 | .757 | 2.0 | |
| 3 | 48 | 26 | .649 | 10.0 | |
| 4 | 47 | 28 | .627 | 11.5 | |
| 5 | 45 | 29 | .608 | 13.0 | |
| 6 | 44 | 29 | .603 | 13.5 | |
| 7 | 41 | 33 | .554 | 17.0 | |
| 8 | 38 | 36 | .514 | 20.0 | |
| 9 | 37 | 38 | .493 | 21.5 | |
| 10 | 36 | 38 | .486 | 22.0 | |
| 11 | 25 | 49 | .338 | 33.0 | |
| 12 | 25 | 50 | .333 | 33.5 | |
| 13 | 24 | 50 | .324 | 34.0 | |
| 14 | 21 | 54 | .280 | 37.5 | |
| 15 | 19 | 56 | .253 | 39.5 |







