NAME | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | D. Booker | 5/9/2023 | ![]() | @ | ![]() | 41 | 28 | 6 | 4 | 0 | 0 | 8 | 19 | 42.1 | 4 | 7 | 57.1 | 8 | 9 | 88.9 | 61.0 | 0 | 6 | 2 | 4 | -19 |
2 | ![]() | D. Booker | 5/11/2023 | ![]() | vs | ![]() | 36 | 12 | 1 | 8 | 1 | 1 | 4 | 13 | 30.8 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 40.7 | 0 | 1 | 2 | 4 | -27 |
3 | ![]() | D. Booker | 3/27/2024 | ![]() | @ | ![]() | 37 | 17 | 5 | 9 | 0 | 0 | 5 | 17 | 29.4 | 2 | 6 | 33.3 | 5 | 5 | 100.0 | 44.3 | 0 | 5 | 2 | 2 | -3 |
4 | ![]() | D. Booker | 2/8/2025 | ![]() | vs | ![]() | 34 | 24 | 7 | 3 | 0 | 0 | 8 | 19 | 42.1 | 3 | 8 | 37.5 | 5 | 5 | 100.0 | 56.6 | 3 | 4 | 2 | 3 | -18 |
5 | ![]() | D. Booker | 3/7/2025 | ![]() | @ | ![]() | 44 | 34 | 6 | 7 | 2 | 0 | 10 | 19 | 52.6 | 5 | 10 | 50.0 | 9 | 9 | 100.0 | 74.0 | 1 | 5 | 4 | 3 | -13 |
Average | 38.3 | 23.0 | 5.0 | 6.2 | 0.6 | 0.2 | 7.0 | 17.4 | 40.2 | 3.0 | 6.8 | 44.1 | 6.0 | 6.4 | 93.8 | 56.9 | 0.8 | 4.2 | 2.4 | 3.2 | -16.0 | ||||||
Total | 192 | 115 | 25 | 31 | 3 | 1 | 35 | 87 | 40.2 | 15 | 34 | 44.1 | 30 | 32 | 93.8 | 56.9 | 4 | 21 | 12 | 16 | -80 |
ORTG
116.2
10th
DRTG
119.3
28th
NETRTG
-3.1
23rd
3P%
37.8
3rd
TEAM | W | L | PCT | GB | |
---|---|---|---|---|---|
9 | ![]() | 40 | 42 | .488 | 28.0 |
10 | ![]() | 39 | 43 | .476 | 29.0 |
11 | ![]() | 36 | 46 | .439 | 32.0 |
12 | ![]() | 36 | 46 | .439 | 32.0 |
13 | ![]() | 34 | 48 | .415 | 34.0 |