
| NAME | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D. Green | 4/8/2017 | vs | 21 | 13 | 8 | 3 | 0 | 2 | 4 | 8 | 50.0 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 73.2 | 2 | 6 | 1 | 2 | +17 | |||
| 2 | D. Green | 4/7/2018 | vs | 37 | 11 | 10 | 9 | 1 | 0 | 5 | 12 | 41.7 | 1 | 6 | 16.7 | 0 | 0 | 45.8 | 2 | 8 | 7 | 5 | -4 | ||||
| 3 | D. Green | 4/28/2018 | vs | 30 | 16 | 15 | 11 | 3 | 2 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 5 | 6 | 83.3 | 68.7 | 4 | 11 | 3 | 2 | +28 | |||
| 4 | D. Green | 12/20/2019 | vs | 31 | 10 | 4 | 8 | 2 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 64.4 | 1 | 3 | 3 | 3 | +7 | |||
| 5 | D. Green | 3/3/2023 | vs | 24 | 4 | 5 | 1 | 0 | 1 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 50.0 | 0 | 5 | 4 | 6 | +4 | ||||
| 6 | D. Green | 10/29/2024 | vs | 29 | 3 | 3 | 7 | 1 | 2 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 37.5 | 1 | 2 | 0 | 4 | +15 | ||||
| 7 | D. Green | 10/30/2024 | vs | 30 | 14 | 4 | 6 | 1 | 5 | 5 | 11 | 45.5 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 61.2 | 1 | 3 | 3 | 5 | +13 | |||
| 8 | D. Green | 11/29/2025 | vs | 31 | 2 | 9 | 4 | 1 | 0 | 0 | 9 | 0.0 | 0 | 7 | 0.0 | 2 | 2 | 100.0 | 10.1 | 1 | 8 | 1 | 4 | +3 | |||
| Average | 29.1 | 9.1 | 7.3 | 6.1 | 1.1 | 1.5 | 3.1 | 7.9 | 39.7 | 1.1 | 3.9 | 29.0 | 1.8 | 1.9 | 93.3 | 52.4 | 1.5 | 5.8 | 2.8 | 3.9 | 10.4 | ||||||
| Total | 233 | 73 | 58 | 49 | 9 | 12 | 25 | 63 | 39.7 | 9 | 31 | 29.0 | 14 | 15 | 93.3 | 52.4 | 12 | 46 | 22 | 31 | +83 |
ORTG
113.7
22nd
DRTG
111.9
2nd
NETRTG
1.8
13th
3P%
36.4
14th
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
6 | 15 | 9 | .625 | 8.5 | |
7 | 14 | 11 | .560 | 10.0 | |
8 | 13 | 12 | .520 | 11.0 | |
9 | 11 | 13 | .458 | 12.5 | |
10 | 9 | 15 | .375 | 14.5 |