| TEAM | DATE | REC | SEASON | TM | OPP | RESULT | W% | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hawks | 10/22/2025 | 0-1 | 2025-26 | vs | L 118-138 | .000 | 240 | 118 | 34 | 25 | 7 | 6 | 38 | 90 | 42.2 | 10 | 35 | 28.6 | 32 | 37 | 86.5 | 55.5 | 8 | 26 | 15 | 24 | |||
| 2 | Hawks | 10/25/2025 | 0-1 | 2025-26 | vs | L 100-117 | .000 | 240 | 100 | 46 | 25 | 7 | 5 | 35 | 85 | 41.2 | 16 | 39 | 41.0 | 14 | 21 | 66.7 | 53.1 | 15 | 31 | 16 | 23 | |||
| 3 | Hawks | 11/4/2025 | 1-0 | 2025-26 | vs | W 127-112 | 1.000 | 240 | 127 | 34 | 23 | 11 | 6 | 40 | 72 | 55.6 | 13 | 30 | 43.3 | 34 | 42 | 81.0 | 70.2 | 6 | 28 | 18 | 24 | |||
| 4 | Hawks | 11/7/2025 | 0-1 | 2025-26 | vs | L 97-109 | .000 | 240 | 97 | 54 | 24 | 8 | 7 | 33 | 96 | 34.4 | 9 | 38 | 23.7 | 22 | 23 | 95.7 | 45.7 | 19 | 35 | 15 | 19 | |||
| 5 | Hawks | 11/8/2025 | 1-0 | 2025-26 | vs | W 122-102 | 1.000 | 240 | 122 | 37 | 37 | 13 | 6 | 48 | 93 | 51.6 | 16 | 39 | 41.0 | 10 | 11 | 90.9 | 62.3 | 7 | 30 | 11 | 14 | |||
| 6 | Hawks | 11/18/2025 | 0-1 | 2025-26 | vs | L 112-120 | .000 | 240 | 112 | 35 | 31 | 9 | 5 | 42 | 87 | 48.3 | 15 | 44 | 34.1 | 13 | 15 | 86.7 | 59.8 | 11 | 24 | 17 | 24 | |||
| 7 | Hawks | 11/23/2025 | 1-0 | 2025-26 | vs | W 113-110 | 1.000 | 240 | 113 | 37 | 32 | 6 | 5 | 45 | 91 | 49.5 | 11 | 31 | 35.5 | 12 | 16 | 75.0 | 57.6 | 10 | 27 | 7 | 21 | |||
| Average | .429 | 240.0 | 112.7 | 39.6 | 28.1 | 8.7 | 5.7 | 40.1 | 87.7 | 45.8 | 12.9 | 36.6 | 35.2 | 19.6 | 23.6 | 83.0 | 57.5 | 10.9 | 28.7 | 14.1 | 21.3 | |||||||||
| Total | 3-4 | .429 | 1,680 | 789 | 277 | 197 | 61 | 40 | 281 | 614 | 45.8 | 90 | 256 | 35.2 | 137 | 165 | 83.0 | 57.5 | 76 | 201 | 99 | 149 |
ORTG
115.9
19th
DRTG
114.1
13th
NETRTG
1.8
15th
3P%
37.2
11th