| NAME | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  |  J. Jaquez Jr.   | 10/26/2025    |  MIA | vs    |  NYK | 27    | 17    | 5    | 5    | 0    | 0    | 8    | 12    | 66.7    | 0    | 2    | 0.0    | 1    | 2    | 50.0    | 66.0    | 0    | 5    | 1    | 2    | +18    | 
| 2 |  |  J. Jaquez Jr.   | 3/17/2025    |  MIA | @    |  NYK | 30    | 6    | 11    | 7    | 1    | 2    | 3    | 8    | 37.5    | 0    | 2    | 0.0    | 0    | 0    | 37.5    | 2    | 9    | 3    | 0    | -1    | |
| 3 |  |  J. Jaquez Jr.   | 10/30/2024    |  MIA | vs    |  NYK | 27    | 8    | 8    | 4    | 0    | 0    | 2    | 10    | 20.0    | 0    | 2    | 0.0    | 4    | 8    | 50.0    | 29.6    | 2    | 6    | 1    | 4    | +2    | 
| 4 |  |  J. Jaquez Jr.   | 4/2/2024    |  MIA | vs    |  NYK | 12    | 3    | 2    | 0    | 1    | 0    | 1    | 2    | 50.0    | 0    | 1    | 0.0    | 1    | 1    | 100.0    | 61.5    | 0    | 2    | 2    | 2    | +9    | 
| 5 |  |  J. Jaquez Jr.   | 1/27/2024    |  MIA | @    |  NYK | 24    | 6    | 1    | 4    | 2    | 1    | 1    | 3    | 33.3    | 1    | 2    | 50.0    | 3    | 4    | 75.0    | 63.0    | 0    | 1    | 0    | 4    | -18    | 
| 6 |  |  J. Jaquez Jr.   | 11/24/2023    |  MIA | @    |  NYK | 35    | 15    | 5    | 4    | 1    | 0    | 6    | 17    | 35.3    | 1    | 6    | 16.7    | 2    | 2    | 100.0    | 41.9    | 3    | 2    | 0    | 3    | -18    | 
ORTG
118.5
8th
DRTG
107.8
3rd
NETRTG
10.8
3rd
3P%
40.5
3rd