
| NAME | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Jaquez Jr. | 10/23/2024 | vs | 19 | 13 | 5 | 3 | 0 | 0 | 4 | 9 | 44.4 | 2 | 2 | 100.0 | 3 | 5 | 60.0 | 58.0 | 2 | 3 | 2 | 4 | -23 | |||
| 2 | J. Jaquez Jr. | 12/21/2024 | @ | 18 | 5 | 2 | 4 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 3 | 4 | 75.0 | 43.4 | 0 | 2 | 3 | 1 | +6 | ||||
| 3 | J. Jaquez Jr. | 12/26/2024 | @ | 31 | 15 | 4 | 4 | 5 | 1 | 4 | 9 | 44.4 | 3 | 5 | 60.0 | 4 | 4 | 100.0 | 69.7 | 2 | 2 | 3 | 2 | +2 | |||
| 4 | J. Jaquez Jr. | 10/22/2025 | @ | 30 | 13 | 6 | 1 | 2 | 0 | 6 | 7 | 85.7 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 82.5 | 1 | 5 | 2 | 3 | -1 | |||
| 5 | J. Jaquez Jr. | 12/5/2025 | @ | 33 | 16 | 3 | 2 | 1 | 1 | 8 | 14 | 57.1 | 0 | 0 | 0 | 0 | 57.1 | 0 | 3 | 3 | 2 | +1 | |||||
| 6 | J. Jaquez Jr. | 12/9/2025 | @ | 24 | 10 | 3 | 3 | 0 | 0 | 5 | 12 | 41.7 | 0 | 1 | 0.0 | 0 | 0 | 41.7 | 2 | 1 | 1 | 3 | -16 | ||||
| Average | 25.8 | 12.0 | 3.8 | 2.8 | 1.3 | 0.3 | 4.7 | 9.2 | 50.9 | 0.8 | 1.5 | 55.6 | 1.8 | 2.5 | 73.3 | 58.4 | 1.2 | 2.7 | 2.3 | 2.5 | -5.2 | ||||||
| Total | 155 | 72 | 23 | 17 | 8 | 2 | 28 | 55 | 50.9 | 5 | 9 | 55.6 | 11 | 15 | 73.3 | 58.4 | 7 | 16 | 14 | 15 | -31 |
ORTG
115.6
13th
DRTG
112.3
6th
NETRTG
3.3
10th
3P%
36.9
9th