NAME | AST+REB | AST | REB | DATE | TM | OPP | MIN | PTS | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | J. Giddey | 13 | 7 | 6 | 2/28/2025 | ![]() | vs | ![]() | 10 | 2 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 33.3 | 0 | 6 | 0 | 0 | 0 | ||
2 | ![]() | J. Giddey | 11 | 5 | 6 | 1/11/2024 | ![]() | vs | ![]() | 8 | 4 | 0 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 6 | 1 | 0 | +13 | ||
3 | ![]() | J. Giddey | 10 | 2 | 8 | 2/20/2025 | ![]() | @ | ![]() | 8 | 2 | 1 | 1 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 25.0 | 3 | 5 | 2 | 1 | -1 | |
4 | ![]() | J. Giddey | 9 | 3 | 6 | 12/11/2023 | ![]() | vs | ![]() | 8 | 3 | 0 | 0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 37.5 | 1 | 5 | 1 | 0 | +3 | |
5 | ![]() | J. Giddey | 8 | 4 | 4 | 4/6/2025 | ![]() | @ | ![]() | 9 | 5 | 0 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 83.3 | 0 | 4 | 2 | 0 | +3 | |
6 | ![]() | J. Giddey | 8 | 3 | 5 | 3/19/2025 | ![]() | @ | ![]() | 8 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 4 | 1 | 0 | -5 | ||
7 | ![]() | J. Giddey | 8 | 3 | 5 | 1/23/2025 | ![]() | @ | ![]() | 8 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 50.0 | 1 | 4 | 0 | 1 | +8 | ||
8 | ![]() | J. Giddey | 8 | 5 | 3 | 1/14/2025 | ![]() | vs | ![]() | 10 | 5 | 2 | 1 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 83.3 | 0 | 3 | 2 | 1 | +3 | |
9 | ![]() | J. Giddey | 8 | 3 | 5 | 11/17/2024 | ![]() | vs | ![]() | 10 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 0 | 1 | 0 | |
10 | ![]() | J. Giddey | 8 | 6 | 2 | 11/7/2024 | ![]() | vs | ![]() | 9 | 5 | 0 | 0 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 0 | 0 | 50.0 | 0 | 2 | 0 | 0 | +6 | |
11 | ![]() | J. Giddey | 8 | 3 | 5 | 4/10/2024 | ![]() | vs | ![]() | 10 | 11 | 1 | 0 | 3 | 5 | 60.0 | 0 | 0 | 5 | 5 | 100.0 | 76.4 | 0 | 5 | 1 | 0 | +19 | |
12 | ![]() | J. Giddey | 8 | 2 | 6 | 4/7/2024 | ![]() | @ | ![]() | 10 | 9 | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 1 | 1 | 100.0 | 60.5 | 2 | 4 | 0 | 1 | +7 | |
13 | ![]() | J. Giddey | 8 | 2 | 6 | 3/31/2024 | ![]() | @ | ![]() | 7 | 2 | 0 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 33.3 | 0 | 6 | 1 | 1 | +2 | ||
14 | ![]() | J. Giddey | 8 | 4 | 4 | 3/20/2024 | ![]() | vs | ![]() | 8 | 2 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 25.0 | 1 | 3 | 0 | 1 | +11 | ||
15 | ![]() | J. Giddey | 8 | 3 | 5 | 3/12/2023 | ![]() | @ | ![]() | 12 | 6 | 1 | 0 | 2 | 5 | 40.0 | 0 | 0 | 2 | 2 | 100.0 | 51.0 | 0 | 5 | 0 | 0 | +10 | |
16 | ![]() | J. Giddey | 8 | 3 | 5 | 12/3/2022 | ![]() | @ | ![]() | 7 | 3 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 1 | 100.0 | 61.5 | 0 | 5 | 2 | 0 | +7 | |
17 | ![]() | J. Giddey | 8 | 5 | 3 | 2/2/2022 | ![]() | @ | ![]() | 12 | 4 | 1 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 50.0 | 1 | 2 | 1 | 0 | +2 | |
18 | ![]() | J. Giddey | 8 | 2 | 6 | 11/15/2021 | ![]() | vs | ![]() | 8 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 6 | 0 | 0 | +3 | ||
19 | ![]() | J. Giddey | 7 | 5 | 2 | 4/1/2025 | ![]() | vs | ![]() | 8 | 2 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 2 | 1 | 0 | 0 | ||
20 | ![]() | J. Giddey | 7 | 3 | 4 | 3/27/2025 | ![]() | vs | ![]() | 9 | 5 | 0 | 0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 50.0 | 1 | 3 | 0 | 0 | +9 | |
21 | ![]() | J. Giddey | 7 | 4 | 3 | 3/22/2025 | ![]() | @ | ![]() | 9 | 2 | 1 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 20.0 | 2 | 1 | 1 | 1 | 0 | ||
22 | ![]() | J. Giddey | 7 | 3 | 4 | 12/28/2024 | ![]() | vs | ![]() | 7 | 5 | 0 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 62.5 | 2 | 2 | 0 | 0 | +9 | |
23 | ![]() | J. Giddey | 7 | 2 | 5 | 11/11/2024 | ![]() | vs | ![]() | 8 | 10 | 0 | 0 | 4 | 4 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 125.0 | 1 | 4 | 0 | 0 | +1 | |
24 | ![]() | J. Giddey | 7 | 2 | 5 | 1/15/2024 | ![]() | @ | ![]() | 7 | 3 | 0 | 1 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 0 | 30.0 | 2 | 3 | 0 | 0 | -2 | |
25 | ![]() | J. Giddey | 7 | 4 | 3 | 1/5/2024 | ![]() | @ | ![]() | 7 | 4 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 66.7 | 0 | 3 | 1 | 2 | -5 | ||
ORTG
114.1
20th
DRTG
115.6
18th
NETRTG
-1.5
20th
3P%
36.7
13th