NAME | +/- | SEASON | TM | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | A. Reaves | +513 | 2024-25 | ![]() | 41 | 36.0 | 21.8 | 4.6 | 6.2 | 1.3 | 0.3 | 7.0 | 14.7 | 48.1 | 3.0 | 7.4 | 40.3 | 4.7 | 5.2 | 89.7 | 64.2 | 0.8 | 3.8 | 2.3 | 1,476 | 892 | 188 | 253 | 52 | 13 | 93 | 83 |
2 | ![]() | D. Finney-Smith | +394 | 2024-25 | ![]() | 29 | 29.3 | 8.8 | 3.8 | 1.4 | 0.9 | 0.2 | 3.1 | 6.5 | 47.6 | 2.1 | 4.8 | 44.9 | 0.4 | 0.6 | 72.2 | 64.7 | 1.2 | 2.6 | 0.8 | 849 | 255 | 110 | 42 | 25 | 6 | 23 | 46 |
3 | ![]() | R. Hachimura | +380 | 2024-25 | ![]() | 28 | 33.2 | 15.0 | 5.8 | 1.4 | 0.9 | 0.6 | 5.6 | 10.6 | 52.3 | 2.0 | 4.5 | 43.3 | 1.9 | 2.5 | 78.3 | 64.1 | 1.6 | 4.1 | 0.8 | 928 | 421 | 162 | 40 | 25 | 16 | 22 | 58 |
4 | ![]() | L. James | +345 | 2024-25 | ![]() | 35 | 34.8 | 26.1 | 8.4 | 8.7 | 1.1 | 0.6 | 9.9 | 18.8 | 52.7 | 2.3 | 5.7 | 40.5 | 3.9 | 4.8 | 81.1 | 62.2 | 1.0 | 7.4 | 3.3 | 1,218 | 912 | 293 | 303 | 37 | 22 | 115 | 47 |
5 | ![]() | G. Vincent | +307 | 2024-25 | ![]() | 35 | 21.1 | 7.2 | 1.5 | 1.5 | 0.8 | 0.2 | 2.6 | 5.8 | 44.1 | 1.9 | 4.5 | 43.6 | 0.1 | 0.1 | 80.0 | 61.1 | 0.3 | 1.2 | 0.4 | 737 | 252 | 52 | 54 | 28 | 7 | 13 | 86 |
6 | ![]() | J. Hayes | +290 | 2024-25 | ![]() | 33 | 20.9 | 7.4 | 5.7 | 1.2 | 0.7 | 1.0 | 3.2 | 4.2 | 74.3 | 0.0 | 0.0 | 1.1 | 1.8 | 59.3 | 73.2 | 1.5 | 4.2 | 0.7 | 691 | 243 | 188 | 38 | 22 | 32 | 24 | 82 | |
7 | ![]() | D. Knecht | +289 | 2024-25 | ![]() | 32 | 19.8 | 10.3 | 2.8 | 1.0 | 0.3 | 0.1 | 3.8 | 7.2 | 52.8 | 1.9 | 4.3 | 44.6 | 0.8 | 0.9 | 83.3 | 67.9 | 0.4 | 2.4 | 0.3 | 632 | 329 | 89 | 33 | 11 | 3 | 11 | 37 |
8 | ![]() | L. Dončić | +281 | 2024-25 | ![]() | 18 | 35.2 | 27.7 | 8.2 | 8.7 | 1.9 | 0.4 | 8.6 | 19.7 | 43.8 | 3.4 | 9.4 | 36.1 | 7.1 | 9.0 | 78.4 | 58.5 | 0.7 | 7.6 | 3.6 | 634 | 498 | 148 | 156 | 35 | 7 | 64 | 44 |
9 | ![]() | A. Davis | +259 | 2024-25 | ![]() | 24 | 35.0 | 29.5 | 12.9 | 3.4 | 1.5 | 2.3 | 11.0 | 19.8 | 55.4 | 0.7 | 2.4 | 29.8 | 6.8 | 8.3 | 82.0 | 62.8 | 3.3 | 9.6 | 2.3 | 841 | 707 | 310 | 82 | 35 | 54 | 54 | 44 |
10 | ![]() | M. Christie | +238 | 2024-25 | ![]() | 20 | 29.4 | 10.8 | 3.7 | 1.3 | 0.8 | 0.6 | 3.4 | 6.6 | 50.8 | 1.6 | 3.8 | 42.1 | 2.5 | 2.8 | 89.3 | 68.9 | 0.7 | 3.0 | 0.9 | 588 | 216 | 73 | 26 | 16 | 12 | 17 | 31 |
11 | ![]() | J. Vanderbilt | +185 | 2024-25 | ![]() | 17 | 16.4 | 4.4 | 4.7 | 1.1 | 1.4 | 0.4 | 1.7 | 3.4 | 50.9 | 0.2 | 0.9 | 18.8 | 0.8 | 1.0 | 76.5 | 57.4 | 1.8 | 2.9 | 0.6 | 278 | 74 | 80 | 18 | 23 | 6 | 11 | 33 |
12 | ![]() | D. Russell | +166 | 2024-25 | ![]() | 16 | 27.4 | 14.2 | 3.2 | 4.8 | 1.0 | 0.2 | 5.3 | 11.3 | 47.0 | 2.3 | 6.1 | 37.1 | 1.3 | 1.5 | 87.5 | 59.3 | 0.2 | 3.0 | 1.6 | 438 | 227 | 51 | 77 | 16 | 3 | 25 | 34 |
13 | ![]() | S. Milton | +113 | 2024-25 | ![]() | 14 | 13.0 | 5.3 | 2.1 | 1.5 | 0.6 | 0.1 | 2.1 | 3.5 | 59.2 | 0.4 | 1.1 | 31.3 | 0.8 | 0.8 | 100.0 | 68.7 | 0.5 | 1.6 | 0.9 | 182 | 74 | 30 | 21 | 8 | 2 | 12 | 7 |
14 | ![]() | J. Goodwin | +92 | 2024-25 | ![]() | 12 | 18.5 | 6.2 | 3.3 | 1.6 | 1.4 | 0.3 | 2.4 | 5.2 | 46.8 | 0.9 | 2.6 | 35.5 | 0.4 | 0.4 | 100.0 | 57.6 | 1.2 | 2.2 | 1.1 | 222 | 74 | 40 | 19 | 17 | 4 | 13 | 17 |
15 | ![]() | C. Reddish | +80 | 2024-25 | ![]() | 14 | 18.7 | 3.7 | 1.9 | 1.0 | 1.1 | 0.0 | 1.4 | 2.9 | 48.8 | 0.4 | 1.4 | 25.0 | 0.5 | 0.9 | 58.3 | 56.2 | 0.6 | 1.4 | 0.5 | 262 | 52 | 27 | 14 | 15 | 0 | 7 | 22 |
16 | ![]() | C. Koloko | +75 | 2024-25 | ![]() | 14 | 10.0 | 3.0 | 3.7 | 0.5 | 0.4 | 0.4 | 1.4 | 2.3 | 62.5 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 100.0 | 63.9 | 1.6 | 2.1 | 0.4 | 140 | 42 | 52 | 7 | 6 | 6 | 5 | 19 |
17 | ![]() | T. Jemison III | +64 | 2024-25 | ![]() | 10 | 10.5 | 2.8 | 3.0 | 0.4 | 0.0 | 0.6 | 1.3 | 2.4 | 54.2 | 0.0 | 0.0 | 0.2 | 0.4 | 50.0 | 54.3 | 1.2 | 1.8 | 0.3 | 105 | 28 | 30 | 4 | 0 | 6 | 3 | 17 | |
18 | ![]() | B. James | +41 | 2024-25 | ![]() | 9 | 5.8 | 3.0 | 0.8 | 0.6 | 0.3 | 0.0 | 0.8 | 2.7 | 29.2 | 0.6 | 1.6 | 35.7 | 0.9 | 1.0 | 88.9 | 48.3 | 0.2 | 0.6 | 0.0 | 52 | 27 | 7 | 5 | 3 | 0 | 0 | 3 |
19 | ![]() | M. Morris | +20 | 2024-25 | ![]() | 3 | 14.1 | 5.7 | 1.7 | 1.0 | 0.0 | 0.3 | 1.7 | 6.7 | 25.0 | 1.0 | 4.3 | 23.1 | 1.3 | 1.3 | 100.0 | 39.1 | 0.3 | 1.3 | 0.3 | 42 | 17 | 5 | 3 | 0 | 1 | 1 | 4 |
20 | ![]() | J. Hood-Schifino | +12 | 2024-25 | ![]() | 1 | 12.7 | 4.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 2.0 | 2.0 | 100.0 | 106.4 | 1.0 | 0.0 | 1.0 | 13 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | |
21 | ![]() | A. Traore | +12 | 2024-25 | ![]() | 2 | 7.6 | 0.0 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 15 | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
22 | ![]() | A. Len | +9 | 2024-25 | ![]() | 2 | 6.7 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | ||||
23 | ![]() | M. Lewis | +1 | 2024-25 | ![]() | 1 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ORTG
115.9
12th
DRTG
114.7
15th
NETRTG
1.2
14th
3P%
36.6
14th