| NAME | DATE | PTS | TM | OPP | MIN | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Davis | 12/25/2024 | 0 | @ | 7 | 2 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | -7 | |||||
| 2 | A. Davis | 12/6/2022 | 1 | @ | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 37.9 | 1 | 2 | 0 | 0 | -6 | |||||
| 3 | A. Davis | 6/3/2021 | 0 | vs | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -7 | |||||||
| 4 | A. Davis | 11/17/2015 | 0 | vs | 6 | 2 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | -2 | |||||
| 5 | A. Davis | 3/28/2014 | 0 | vs | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | +3 | |||||
| 6 | A. Davis | 2/11/2013 | 1 | @ | 17 | 8 | 1 | 1 | 4 | 0 | 7 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 6.3 | 0 | 8 | 1 | 3 | +11 |
ORTG
119.3
7th
DRTG
117.7
21st
NETRTG
1.6
14th
3P%
36.1
17th
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
2 | 18 | 6 | .750 | 5.5 | |
3 | 16 | 6 | .727 | 6.5 | |
4 | 17 | 7 | .708 | 6.5 | |
5 | 17 | 7 | .708 | 6.5 | |
6 | 15 | 9 | .625 | 8.5 |