
| NAME | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Z. LaVine | 4/3/2015 | vs | 40 | 10 | 5 | 5 | 0 | 0 | 5 | 14 | 35.7 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 34.6 | 1 | 4 | 3 | 2 | -12 | |||
| 2 | Z. LaVine | 12/1/2015 | vs | 29 | 12 | 5 | 5 | 1 | 1 | 3 | 11 | 27.3 | 0 | 5 | 0.0 | 6 | 6 | 100.0 | 44.0 | 1 | 4 | 2 | 1 | +3 | |||
| 3 | Z. LaVine | 1/30/2017 | vs | 43 | 11 | 3 | 0 | 1 | 0 | 3 | 9 | 33.3 | 1 | 6 | 16.7 | 4 | 5 | 80.0 | 49.1 | 0 | 3 | 0 | 4 | +3 | |||
| 4 | Z. LaVine | 1/2/2019 | vs | 28 | 16 | 3 | 3 | 0 | 0 | 6 | 10 | 60.0 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 65.6 | 0 | 3 | 2 | 1 | -20 | |||
| 5 | Z. LaVine | 12/6/2021 | vs | 39 | 32 | 3 | 8 | 1 | 0 | 13 | 23 | 56.5 | 3 | 9 | 33.3 | 3 | 4 | 75.0 | 64.6 | 0 | 3 | 3 | 3 | +17 | |||
| 6 | Z. LaVine | 11/13/2022 | vs | 34 | 21 | 5 | 4 | 1 | 0 | 8 | 15 | 53.3 | 1 | 6 | 16.7 | 4 | 5 | 80.0 | 61.0 | 1 | 4 | 3 | 3 | -18 | |||
| 7 | Z. LaVine | 1/27/2025 | vs | 35 | 21 | 3 | 6 | 2 | 0 | 6 | 13 | 46.2 | 5 | 10 | 50.0 | 4 | 4 | 100.0 | 71.1 | 0 | 3 | 4 | 2 | -10 | |||
| 8 | Z. LaVine | 4/9/2025 | vs | 44 | 27 | 0 | 11 | 0 | 0 | 10 | 20 | 50.0 | 4 | 8 | 50.0 | 3 | 4 | 75.0 | 62.0 | 0 | 0 | 4 | 2 | -8 | |||
| 9 | Z. LaVine | 11/11/2025 | vs | 35 | 12 | 4 | 3 | 0 | 0 | 5 | 12 | 41.7 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 46.6 | 0 | 4 | 1 | 2 | -22 | |||
| Average | 36.1 | 18.0 | 3.4 | 5.0 | 0.7 | 0.1 | 6.6 | 14.1 | 46.5 | 1.8 | 6.1 | 29.1 | 3.1 | 4.0 | 77.8 | 56.7 | 0.3 | 3.1 | 2.4 | 2.2 | -7.4 | ||||||
| Total | 325 | 162 | 31 | 45 | 6 | 1 | 59 | 127 | 46.5 | 16 | 55 | 29.1 | 28 | 36 | 77.8 | 56.7 | 3 | 28 | 22 | 20 | -67 |
ORTG
113.9
22nd
DRTG
118.7
23rd
NETRTG
-4.8
23rd
3P%
36.6
12th