| NAME | PTS | 3PA | DATE | TM | OPP | MIN | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L. Dončić | 0 | 1 | 1/26/2023 | @ | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | -4 | ||||
| 2 | L. Dončić | 2 | 1 | 12/14/2019 | vs | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 | 2 | 2 | 100.0 | 53.2 | 0 | 1 | 1 | 0 | -4 | |||
| 3 | L. Dončić | 6 | 5 | 11/30/2018 | @ | 32 | 6 | 5 | 3 | 2 | 2 | 13 | 15.4 | 0 | 0.0 | 2 | 3 | 66.7 | 20.9 | 0 | 6 | 3 | 3 | -8 | |||
| 4 | L. Dončić | 7 | 5 | 12/10/2018 | vs | 26 | 11 | 9 | 1 | 0 | 2 | 11 | 18.2 | 0 | 0.0 | 3 | 3 | 100.0 | 28.4 | 1 | 10 | 2 | 1 | +16 | |||
| 5 | L. Dončić | 8 | 5 | 1/19/2019 | @ | 24 | 5 | 6 | 3 | 0 | 3 | 14 | 21.4 | 0 | 0.0 | 2 | 4 | 50.0 | 25.4 | 2 | 3 | 2 | 1 | -6 | |||
| 6 | L. Dončić | 8 | 4 | 12/5/2018 | @ | 22 | 4 | 6 | 0 | 0 | 2 | 8 | 25.0 | 1 | 25.0 | 3 | 4 | 75.0 | 41.0 | 0 | 4 | 2 | 1 | -8 | |||
| 7 | L. Dončić | 10 | 4 | 2/5/2026 | vs | 16 | 4 | 2 | 0 | 0 | 3 | 10 | 30.0 | 0 | 0.0 | 4 | 4 | 100.0 | 42.5 | 0 | 4 | 5 | 0 | -10 | |||
| 8 | L. Dončić | 10 | 5 | 10/17/2018 | @ | 32 | 8 | 4 | 0 | 0 | 5 | 16 | 31.3 | 0 | 0.0 | 0 | 2 | 0.0 | 29.6 | 2 | 6 | 4 | 3 | -18 | |||
| 9 | L. Dončić | 11 | 7 | 11/12/2018 | @ | 32 | 6 | 3 | 1 | 0 | 3 | 12 | 25.0 | 2 | 28.6 | 3 | 4 | 75.0 | 40.0 | 2 | 4 | 3 | 1 | -13 | |||
| 10 | L. Dončić | 12 | 6 | 12/20/2025 | @ | 20 | 5 | 2 | 0 | 0 | 4 | 13 | 30.8 | 1 | 16.7 | 3 | 5 | 60.0 | 39.5 | 0 | 5 | 4 | 1 | -13 | |||
| 11 | L. Dončić | 12 | 4 | 5/11/2021 | @ | 26 | 5 | 5 | 0 | 0 | 4 | 16 | 25.0 | 0 | 0.0 | 4 | 4 | 100.0 | 33.8 | 1 | 4 | 5 | 1 | -23 | |||
| 12 | L. Dončić | 12 | 5 | 12/30/2020 | vs | 24 | 2 | 5 | 2 | 0 | 4 | 10 | 40.0 | 0 | 0.0 | 4 | 7 | 57.1 | 45.9 | 0 | 2 | 3 | 3 | -27 | |||
| 13 | L. Dončić | 12 | 6 | 10/29/2019 | @ | 32 | 4 | 5 | 2 | 0 | 3 | 12 | 25.0 | 1 | 16.7 | 5 | 8 | 62.5 | 38.7 | 2 | 2 | 4 | 1 | -17 | |||
| 14 | L. Dončić | 12 | 7 | 3/12/2019 | vs | 34 | 6 | 7 | 0 | 2 | 5 | 18 | 27.8 | 1 | 14.3 | 1 | 9 | 11.1 | 27.3 | 2 | 4 | 9 | 1 | -11 | |||
| 15 | L. Dončić | 13 | 5 | 4/7/2023 | vs | 13 | 5 | 3 | 0 | 0 | 4 | 11 | 36.4 | 0 | 0.0 | 5 | 7 | 71.4 | 46.2 | 0 | 5 | 0 | 1 | +5 | |||
| 16 | L. Dončić | 13 | 3 | 1/20/2021 | @ | 38 | 12 | 12 | 0 | 1 | 5 | 15 | 33.3 | 0 | 0.0 | 3 | 4 | 75.0 | 38.8 | 0 | 12 | 3 | 0 | +11 | |||
| 17 | L. Dončić | 13 | 10 | 3/21/2019 | @ | 26 | 10 | 3 | 0 | 0 | 4 | 19 | 21.1 | 2 | 20.0 | 3 | 5 | 60.0 | 30.7 | 1 | 9 | 1 | 1 | -23 | |||
| 18 | L. Dončić | 13 | 5 | 12/13/2018 | @ | 31 | 5 | 6 | 1 | 0 | 6 | 12 | 50.0 | 1 | 20.0 | 0 | 2 | 0.0 | 50.5 | 0 | 5 | 4 | 0 | -8 | |||
| 19 | L. Dončić | 13 | 4 | 11/14/2018 | vs | 25 | 6 | 2 | 2 | 1 | 5 | 13 | 38.5 | 2 | 50.0 | 1 | 2 | 50.0 | 46.8 | 1 | 5 | 3 | 1 | +17 | |||
| 20 | L. Dončić | 14 | 9 | 2/19/2025 | vs | 33 | 11 | 8 | 1 | 0 | 5 | 18 | 27.8 | 1 | 11.1 | 3 | 4 | 75.0 | 35.4 | 1 | 10 | 6 | 5 | +13 | |||
| 21 | L. Dončić | 14 | 7 | 2/10/2025 | vs | 24 | 5 | 4 | 0 | 0 | 5 | 14 | 35.7 | 1 | 14.3 | 3 | 3 | 100.0 | 45.7 | 1 | 4 | 1 | 3 | +15 | |||
| 22 | L. Dončić | 14 | 5 | 12/25/2024 | vs | 16 | 5 | 2 | 1 | 0 | 5 | 9 | 55.6 | 3 | 60.0 | 1 | 1 | 100.0 | 74.2 | 1 | 4 | 3 | 1 | -6 | |||
| 23 | L. Dončić | 14 | 6 | 1/2/2022 | @ | 31 | 9 | 10 | 1 | 0 | 6 | 14 | 42.9 | 2 | 33.3 | 0 | 0 | 50.0 | 0 | 9 | 7 | 1 | -4 | ||||
| 24 | L. Dončić | 14 | 8 | 1/5/2019 | @ | 26 | 9 | 4 | 2 | 0 | 4 | 16 | 25.0 | 1 | 12.5 | 5 | 10 | 50.0 | 34.3 | 0 | 9 | 0 | 1 | -18 | |||
| 25 | L. Dončić | 14 | 6 | 10/31/2018 | @ | 28 | 5 | 7 | 1 | 0 | 5 | 11 | 45.5 | 3 | 50.0 | 1 | 2 | 50.0 | 58.9 | 1 | 4 | 2 | 2 | -13 | |||
PPG
Flagg
RPG
Washington
APG
Nembhard
ORTG
110.4
28th
DRTG
115.4
16th
NETRTG
-5.0
24th
3P%
33.9
28th
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
10 | 32 | 35 | .478 | 20.0 | |
11 | 23 | 43 | .348 | 28.5 | |
12 | 22 | 45 | .328 | 30.0 | |
13 | 22 | 46 | .324 | 30.5 | |
14 | 20 | 47 | .299 | 32.0 |
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 48 | 18 | .727 | ||
| 2 | 43 | 23 | .652 | 5.0 | |
| 3 | 43 | 25 | .632 | 6.0 | |
| 4 | 41 | 26 | .612 | 7.5 | |
| 5 | 37 | 28 | .569 | 10.5 | |
| 6 | 38 | 29 | .567 | 10.5 | |
| 7 | 37 | 29 | .561 | 11.0 | |
| 8 | 35 | 31 | .530 | 13.0 | |
| 9 | 35 | 31 | .530 | 13.0 | |
| 10 | 34 | 33 | .507 | 14.5 | |
| 11 | 27 | 38 | .415 | 20.5 | |
| 12 | 27 | 39 | .409 | 21.0 | |
| 13 | 17 | 49 | .258 | 31.0 | |
| 14 | 16 | 49 | .246 | 31.5 | |
| 15 | 15 | 52 | .224 | 33.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 52 | 15 | .776 | ||
| 2 | 48 | 18 | .727 | 3.5 | |
| 3 | 41 | 25 | .621 | 10.5 | |
| 4 | 41 | 25 | .621 | 10.5 | |
| 5 | 41 | 26 | .612 | 11.0 | |
| 6 | 40 | 26 | .606 | 11.5 | |
| 7 | 39 | 28 | .582 | 13.0 | |
| 8 | 33 | 32 | .508 | 18.0 | |
| 9 | 32 | 33 | .492 | 19.0 | |
| 10 | 32 | 35 | .478 | 20.0 | |
| 11 | 23 | 43 | .348 | 28.5 | |
| 12 | 22 | 45 | .328 | 30.0 | |
| 13 | 22 | 46 | .324 | 30.5 | |
| 14 | 20 | 47 | .299 | 32.0 | |
| 15 | 16 | 51 | .239 | 36.0 |