
| TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magic | 10/21/2022 | @ | L 98-108 | 240 | 98 | 44 | 16 | 9 | 7 | 33 | 80 | 41.3 | 8 | 34 | 23.5 | 24 | 30 | 80.0 | 52.6 | 10 | 34 | 19 | 19 | |||
| 2 | Magic | 11/30/2022 | vs | L 108-125 | 240 | 108 | 33 | 26 | 5 | 3 | 39 | 79 | 49.4 | 8 | 27 | 29.6 | 22 | 25 | 88.0 | 60.0 | 6 | 27 | 18 | 21 | |||
| 3 | Magic | 12/14/2022 | vs | W 135-124 | 240 | 135 | 46 | 28 | 10 | 6 | 47 | 93 | 50.5 | 16 | 36 | 44.4 | 25 | 30 | 83.3 | 63.6 | 14 | 32 | 11 | 22 | |||
| 4 | Magic | 12/19/2022 | @ | L 125-126 | 240 | 125 | 45 | 29 | 8 | 8 | 45 | 95 | 47.4 | 12 | 34 | 35.3 | 23 | 25 | 92.0 | 59.0 | 10 | 35 | 8 | 17 | |||
| 5 | Magic | 11/9/2023 | vs | L 119-120 | 240 | 119 | 47 | 19 | 12 | 6 | 42 | 90 | 46.7 | 10 | 27 | 37.0 | 25 | 35 | 71.4 | 56.5 | 18 | 29 | 19 | 24 | |||
| 6 | Magic | 1/7/2024 | vs | W 117-110 | 265 | 117 | 57 | 25 | 8 | 3 | 43 | 98 | 43.9 | 17 | 41 | 41.5 | 14 | 22 | 63.6 | 54.3 | 13 | 44 | 11 | 24 | |||
| 7 | Magic | 1/17/2024 | @ | L 104-106 | 240 | 104 | 40 | 18 | 16 | 8 | 39 | 88 | 44.3 | 10 | 35 | 28.6 | 16 | 22 | 72.7 | 53.2 | 16 | 24 | 13 | 22 | |||
| 8 | Magic | 2/25/2024 | @ | L 92-109 | 240 | 92 | 51 | 23 | 7 | 9 | 35 | 84 | 41.7 | 14 | 38 | 36.8 | 8 | 18 | 44.4 | 50.0 | 14 | 37 | 18 | 19 | |||
| 9 | Magic | 2/10/2025 | vs | L 106-112 | 240 | 106 | 36 | 22 | 10 | 8 | 37 | 78 | 47.4 | 12 | 30 | 40.0 | 20 | 24 | 83.3 | 59.8 | 7 | 29 | 17 | 21 | |||
| 10 | Magic | 2/20/2025 | @ | W 114-108 | 240 | 114 | 53 | 15 | 6 | 7 | 41 | 85 | 48.2 | 6 | 25 | 24.0 | 26 | 38 | 68.4 | 56.0 | 11 | 42 | 7 | 22 | |||
| 11 | Magic | 4/8/2025 | vs | W 119-112 | 240 | 119 | 43 | 23 | 13 | 6 | 42 | 84 | 50.0 | 14 | 34 | 41.2 | 21 | 31 | 67.7 | 60.9 | 13 | 30 | 13 | 20 | |||
| 12 | Magic | 4/13/2025 | @ | L 105-117 | 240 | 105 | 43 | 25 | 11 | 5 | 40 | 88 | 45.5 | 15 | 35 | 42.9 | 10 | 15 | 66.7 | 55.5 | 12 | 31 | 14 | 8 | |||
| 13 | Magic | 10/24/2025 | vs | L 107-111 | 240 | 107 | 45 | 21 | 7 | 3 | 37 | 78 | 47.4 | 9 | 31 | 29.0 | 24 | 37 | 64.9 | 56.7 | 12 | 33 | 22 | 26 | |||
| Average | 241.9 | 111.5 | 44.8 | 22.3 | 9.4 | 6.1 | 40.0 | 86.2 | 46.4 | 11.6 | 32.8 | 35.4 | 19.8 | 27.1 | 73.3 | 56.8 | 12.0 | 32.8 | 14.6 | 20.4 | |||||||
| Total | 3,145 | 1,449 | 583 | 290 | 122 | 79 | 520 | 1,120 | 46.4 | 151 | 427 | 35.4 | 258 | 352 | 73.3 | 56.8 | 156 | 427 | 190 | 265 |
ORTG
113.1
21st
DRTG
117.5
21st
NETRTG
-4.4
22nd
3P%
33.5
23rd