| NAME | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Jordan | 1/30/2003 | @ | 39 | 24 | 4 | 4 | 1 | 0 | 11 | 24 | 45.8 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 47.4 | 2 | 2 | 2 | 1 | -16 | |||
| 2 | M. Jordan | 1/29/2003 | @ | 37 | 8 | 5 | 5 | 0 | 0 | 4 | 16 | 25.0 | 0 | 0 | 0 | 0 | 25.0 | 0 | 5 | 3 | 2 | -8 | |||||
| 3 | M. Jordan | 1/27/2003 | vs | 38 | 19 | 7 | 1 | 2 | 0 | 9 | 14 | 64.3 | 0 | 0 | 1 | 2 | 50.0 | 63.8 | 0 | 7 | 5 | 1 | +9 | ||||
| 4 | M. Jordan | 1/25/2003 | vs | 41 | 17 | 8 | 5 | 2 | 1 | 8 | 18 | 44.4 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 45.0 | 0 | 8 | 4 | 0 | -8 | |||
| 5 | M. Jordan | 1/24/2003 | @ | 39 | 11 | 5 | 3 | 1 | 1 | 4 | 14 | 28.6 | 0 | 0 | 3 | 4 | 75.0 | 34.9 | 2 | 3 | 1 | 2 | +4 | ||||
| 6 | M. Jordan | 1/22/2003 | @ | 38 | 18 | 4 | 3 | 3 | 0 | 9 | 21 | 42.9 | 0 | 0 | 0 | 0 | 42.9 | 0 | 4 | 2 | 1 | -10 | |||||
| 7 | M. Jordan | 1/20/2003 | vs | 42 | 25 | 5 | 6 | 1 | 1 | 11 | 22 | 50.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 52.6 | 1 | 4 | 3 | 3 | +15 | |||
| 8 | M. Jordan | 1/18/2003 | vs | 42 | 25 | 8 | 7 | 5 | 1 | 10 | 25 | 40.0 | 0 | 3 | 0.0 | 5 | 6 | 83.3 | 45.2 | 2 | 6 | 2 | 4 | -14 | |||
| 9 | M. Jordan | 1/16/2003 | vs | 39 | 32 | 6 | 8 | 2 | 0 | 12 | 25 | 48.0 | 0 | 1 | 0.0 | 8 | 10 | 80.0 | 54.4 | 1 | 5 | 1 | 3 | +11 | |||
| 10 | M. Jordan | 1/14/2003 | vs | 41 | 22 | 5 | 4 | 3 | 2 | 8 | 23 | 34.8 | 0 | 0 | 6 | 6 | 100.0 | 42.9 | 2 | 3 | 2 | 1 | -3 | ||||
| 11 | M. Jordan | 1/11/2003 | @ | 41 | 23 | 10 | 3 | 1 | 0 | 8 | 25 | 32.0 | 0 | 0 | 7 | 9 | 77.8 | 39.7 | 5 | 5 | 2 | 2 | +9 | ||||
| 12 | M. Jordan | 1/10/2003 | vs | 41 | 14 | 2 | 5 | 0 | 1 | 7 | 17 | 41.2 | 0 | 0 | 0 | 0 | 41.2 | 0 | 2 | 0 | 1 | -8 | |||||
| 13 | M. Jordan | 1/8/2003 | vs | 33 | 14 | 10 | 7 | 1 | 0 | 5 | 13 | 38.5 | 0 | 0 | 4 | 5 | 80.0 | 46.1 | 0 | 10 | 2 | 4 | +7 | ||||
| 14 | M. Jordan | 1/6/2003 | @ | 39 | 19 | 11 | 7 | 4 | 0 | 7 | 18 | 38.9 | 0 | 2 | 0.0 | 5 | 5 | 100.0 | 47.0 | 0 | 11 | 4 | 2 | +6 | |||
| 15 | M. Jordan | 1/4/2003 | vs | 53 | 41 | 12 | 4 | 3 | 0 | 14 | 26 | 53.8 | 3 | 4 | 75.0 | 10 | 12 | 83.3 | 65.5 | 3 | 9 | 2 | 2 | +15 | |||
| 16 | M. Jordan | 1/2/2003 | @ | 30 | 10 | 5 | 5 | 2 | 0 | 4 | 11 | 36.4 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 42.1 | 1 | 4 | 3 | 1 | +32 | |||
| 17 | M. Jordan | 1/31/2002 | @ | 40 | 26 | 5 | 8 | 1 | 0 | 11 | 27 | 40.7 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 45.2 | 1 | 4 | 4 | 0 | +9 | |||
| 18 | M. Jordan | 1/29/2002 | vs | 42 | 32 | 5 | 7 | 2 | 0 | 13 | 30 | 43.3 | 0 | 0 | 6 | 8 | 75.0 | 47.7 | 0 | 5 | 3 | 0 | -1 | ||||
| 19 | M. Jordan | 1/26/2002 | vs | 40 | 41 | 4 | 7 | 2 | 0 | 17 | 30 | 56.7 | 0 | 0 | 7 | 9 | 77.8 | 60.4 | 2 | 2 | 2 | 2 | +18 | ||||
| 20 | M. Jordan | 1/24/2002 | vs | 40 | 40 | 8 | 2 | 2 | 0 | 18 | 29 | 62.1 | 0 | 0 | 4 | 7 | 57.1 | 62.3 | 1 | 7 | 0 | 2 | +9 | ||||
| 21 | M. Jordan | 1/22/2002 | vs | 42 | 30 | 8 | 6 | 2 | 1 | 14 | 27 | 51.9 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 54.7 | 2 | 6 | 5 | 4 | -8 | |||
| 22 | M. Jordan | 1/21/2002 | @ | 39 | 29 | 14 | 3 | 0 | 0 | 12 | 34 | 35.3 | 1 | 4 | 25.0 | 4 | 5 | 80.0 | 40.1 | 4 | 10 | 1 | 1 | +2 | |||
| 23 | M. Jordan | 1/19/2002 | @ | 41 | 16 | 12 | 4 | 2 | 2 | 7 | 21 | 33.3 | 0 | 2 | 0.0 | 2 | 6 | 33.3 | 33.8 | 0 | 12 | 9 | 4 | +17 | |||
| 24 | M. Jordan | 1/16/2002 | @ | 18 | 10 | 2 | 1 | 1 | 1 | 4 | 14 | 28.6 | 0 | 0 | 2 | 2 | 100.0 | 33.6 | 0 | 2 | 1 | 1 | -28 | ||||
| 25 | M. Jordan | 1/15/2002 | vs | 40 | 20 | 1 | 4 | 0 | 1 | 5 | 21 | 23.8 | 0 | 0 | 10 | 16 | 62.5 | 35.7 | 0 | 1 | 4 | 0 | -6 | ||||
PPG
Sarr
RPG
Sarr
APG
George
ORTG
109.9
27th
DRTG
123.9
30th
NETRTG
-14.1
30th
3P%
36.4
11th
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 21 | 6 | .778 | ||
| 2 | 19 | 7 | .731 | 1.5 | |
| 3 | 17 | 11 | .607 | 4.5 | |
| 4 | 15 | 11 | .577 | 5.5 | |
| 5 | 14 | 11 | .560 | 6.0 | |
| 6 | 15 | 12 | .556 | 6.0 | |
| 7 | 15 | 12 | .556 | 6.0 | |
| 8 | 15 | 13 | .536 | 6.5 | |
| 9 | 15 | 13 | .536 | 6.5 | |
| 10 | 11 | 15 | .423 | 9.5 | |
| 11 | 11 | 17 | .393 | 10.5 | |
| 12 | 9 | 18 | .333 | 12.0 | |
| 13 | 7 | 19 | .269 | 13.5 | |
| 14 | 6 | 21 | .222 | 15.0 | |
| 15 | 4 | 21 | .160 | 16.0 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 25 | 2 | .926 | ||
| 2 | 20 | 6 | .769 | 4.5 | |
| 3 | 19 | 7 | .731 | 5.5 | |
| 4 | 19 | 7 | .731 | 5.5 | |
| 5 | 16 | 8 | .667 | 7.5 | |
| 6 | 17 | 10 | .630 | 8.0 | |
| 7 | 15 | 12 | .556 | 10.0 | |
| 8 | 13 | 14 | .481 | 12.0 | |
| 9 | 13 | 15 | .464 | 12.5 | |
| 10 | 11 | 16 | .407 | 14.0 | |
| 11 | 11 | 17 | .393 | 14.5 | |
| 12 | 10 | 16 | .385 | 14.5 | |
| 13 | 6 | 21 | .222 | 19.0 | |
| 14 | 6 | 21 | .222 | 19.0 | |
| 15 | 6 | 22 | .214 | 19.5 |