NAME | GP | PTS | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | REB | AST | STL | BLK | TOV | PF | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | K. Abdul-Jabbar | 19 | 611 | 39.3 | 32.2 | 7.6 | 4.3 | 1.3 | 3.2 | 13.2 | 21.3 | 61.7 | 0.0 | 0.0 | 5.8 | 7.8 | 75.0 | 65.0 | 3.1 | 746 | 145 | 81 | 24 | 60 | 58 | 80 | ||||
2 | ![]() | L. James | 5 | 168 | 43.0 | 33.6 | 8.6 | 7.4 | 2.6 | 0.8 | 12.6 | 20.8 | 60.6 | 2.8 | 5.6 | 50.0 | 5.6 | 7.4 | 75.7 | 69.8 | 1.4 | 7.2 | 2.2 | 215 | 43 | 37 | 13 | 4 | 11 | 7 | +13 |
3 | ![]() | C. Paul | 5 | 173 | 36.5 | 34.6 | 4.6 | 8.4 | 2.0 | 0.2 | 13.6 | 18.4 | 73.9 | 3.2 | 4.4 | 72.7 | 4.2 | 4.4 | 95.5 | 85.1 | 0.6 | 4.0 | 1.8 | 183 | 23 | 42 | 10 | 1 | 9 | 8 | +77 |
4 | ![]() | K. Malone | 4 | 144 | 42.5 | 36.0 | 9.5 | 1.8 | 2.0 | 0.3 | 13.0 | 22.5 | 57.8 | 0.5 | 0.5 | 100.0 | 9.5 | 11.3 | 84.4 | 65.6 | 1.8 | 7.8 | 2.5 | 170 | 38 | 7 | 8 | 1 | 10 | 13 | +18 |
5 | ![]() | R. Miller | 3 | 94 | 41.0 | 31.3 | 3.7 | 3.0 | 0.7 | 0.3 | 10.3 | 19.3 | 53.4 | 3.3 | 7.7 | 43.5 | 7.3 | 8.3 | 88.0 | 68.1 | 0.3 | 3.3 | 2.0 | 123 | 11 | 9 | 2 | 1 | 6 | 5 | +15 |
6 | ![]() | S. Curry | 2 | 67 | 40.3 | 33.5 | 6.5 | 6.0 | 1.0 | 1.0 | 12.0 | 21.0 | 57.1 | 5.0 | 11.0 | 45.5 | 4.5 | 5.0 | 90.0 | 72.2 | 0.0 | 6.5 | 3.0 | 81 | 13 | 12 | 2 | 2 | 6 | 2 | +21 |
7 | ![]() | J. Crawford | 1 | 32 | 38.6 | 32.0 | 0.0 | 1.0 | 3.0 | 0.0 | 10.0 | 25.0 | 40.0 | 0.0 | 3.0 | 0.0 | 12.0 | 13.0 | 92.3 | 52.1 | 0.0 | 0.0 | 3.0 | 39 | 0 | 1 | 3 | 0 | 3 | 2 | 0 |
8 | ![]() | D. Nowitzki | 1 | 34 | 35.9 | 34.0 | 8.0 | 4.0 | 0.0 | 1.0 | 10.0 | 19.0 | 52.6 | 3.0 | 7.0 | 42.9 | 11.0 | 11.0 | 100.0 | 71.3 | 1.0 | 7.0 | 1.0 | 36 | 8 | 4 | 0 | 1 | 1 | 3 | +2 |
9 | ![]() | T. Duncan | 1 | 30 | 44.4 | 30.0 | 17.0 | 0.0 | 1.0 | 0.0 | 13.0 | 21.0 | 61.9 | 0.0 | 0.0 | 4.0 | 5.0 | 80.0 | 64.7 | 5.0 | 12.0 | 2.0 | 44 | 17 | 0 | 1 | 0 | 2 | 2 | +16 | |
10 | ![]() | S. Nash | 1 | 33 | 36.8 | 33.0 | 3.0 | 10.0 | 0.0 | 0.0 | 13.0 | 19.0 | 68.4 | 2.0 | 4.0 | 50.0 | 5.0 | 6.0 | 83.3 | 76.2 | 0.0 | 3.0 | 6.0 | 37 | 3 | 10 | 0 | 0 | 6 | 3 | +17 |
11 | ![]() | S. Cassell | 1 | 32 | 50.0 | 32.0 | 3.0 | 5.0 | 2.0 | 0.0 | 11.0 | 24.0 | 45.8 | 5.0 | 13.0 | 38.5 | 5.0 | 6.0 | 83.3 | 60.1 | 0.0 | 3.0 | 4.0 | 50 | 3 | 5 | 2 | 0 | 4 | 3 | -2 |
12 | ![]() | C. Barkley | 1 | 30 | 43.0 | 30.0 | 23.0 | 5.0 | 2.0 | 0.0 | 12.0 | 23.0 | 52.2 | 0.0 | 1.0 | 0.0 | 6.0 | 8.0 | 75.0 | 56.6 | 8.0 | 15.0 | 3.0 | 43 | 23 | 5 | 2 | 0 | 3 | 5 | +12 |
13 | ![]() | E. Johnson | 1 | 31 | 28.0 | 31.0 | 2.0 | 0.0 | 1.0 | 0.0 | 12.0 | 17.0 | 70.6 | 5.0 | 8.0 | 62.5 | 2.0 | 2.0 | 100.0 | 86.7 | 0.0 | 2.0 | 0.0 | 28 | 2 | 0 | 1 | 0 | 0 | 3 | +26 |
14 | ![]() | J. Havlicek | 1 | 31 | 41.0 | 31.0 | 9.0 | 6.0 | 11.0 | 25.0 | 44.0 | 9.0 | 11.0 | 81.8 | 51.9 | 41 | 9 | 6 | 3 | ||||||||||||
15 | ![]() | R. Guerin | 1 | 31 | 35.0 | 31.0 | 5.0 | 3.0 | 12.0 | 17.0 | 70.6 | 7.0 | 7.0 | 100.0 | 77.2 | 35 | 5 | 3 | 4 |
ORTG
115.9
12th
DRTG
114.7
15th
NETRTG
1.2
14th
3P%
36.6
14th