NAME | GP | REB | PTS | STL | BLK | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | AST | TOV | PF | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | H. Olajuwon | 47 | 706 | 1,188 | 108 | 412 | 40.9 | 25.3 | 15.0 | 2.8 | 2.3 | 8.8 | 10.0 | 19.2 | 51.8 | 0.0 | 0.0 | 0.0 | 5.4 | 7.9 | 68.1 | 55.7 | 4.0 | 11.0 | 3.5 | 1,923 | 131 | 166 | 196 | |
2 | ![]() | D. Robinson | 18 | 244 | 476 | 39 | 162 | 39.8 | 26.4 | 13.6 | 2.6 | 2.2 | 9.0 | 9.3 | 17.0 | 54.6 | 0.1 | 0.1 | 50.0 | 7.8 | 11.2 | 70.1 | 60.3 | 4.1 | 9.4 | 2.6 | 717 | 47 | 47 | 53 | +12 |
3 | ![]() | M. Eaton | 16 | 209 | 176 | 26 | 145 | 37.5 | 11.0 | 13.1 | 1.4 | 1.6 | 9.1 | 4.1 | 9.2 | 44.2 | 0.0 | 0.0 | 2.9 | 4.0 | 71.9 | 50.2 | 3.3 | 9.8 | 2.4 | 600 | 22 | 39 | 55 | ||
4 | ![]() | D. Mutombo | 14 | 220 | 223 | 15 | 129 | 40.9 | 15.9 | 15.7 | 1.5 | 1.1 | 9.2 | 5.4 | 9.9 | 54.7 | 0.0 | 0.0 | 5.1 | 7.1 | 71.0 | 60.9 | 5.3 | 10.4 | 1.7 | 573 | 21 | 24 | 41 | +64 | |
5 | ![]() | S. Bradley | 12 | 175 | 201 | 15 | 115 | 36.6 | 16.8 | 14.6 | 0.8 | 1.3 | 9.6 | 6.7 | 14.5 | 46.0 | 0.0 | 0.0 | 3.4 | 4.4 | 77.4 | 50.9 | 5.5 | 9.1 | 1.7 | 439 | 10 | 20 | 49 | +111 | |
6 | ![]() | B. Wallace | 7 | 125 | 67 | 11 | 61 | 41.1 | 9.6 | 17.9 | 1.7 | 1.6 | 8.7 | 4.3 | 7.9 | 54.5 | 0.0 | 0.0 | 1.0 | 3.1 | 31.8 | 51.8 | 5.4 | 12.4 | 1.0 | 288 | 12 | 7 | 12 | +35 | |
7 | ![]() | M. Camby | 7 | 98 | 81 | 16 | 67 | 37.0 | 11.6 | 14.0 | 2.6 | 2.3 | 9.6 | 5.0 | 12.1 | 41.2 | 0.3 | 0.4 | 66.7 | 1.3 | 2.7 | 47.4 | 43.4 | 3.6 | 10.4 | 2.0 | 259 | 18 | 14 | 27 | +33 |
8 | ![]() | A. Mourning | 7 | 95 | 158 | 8 | 60 | 40.0 | 22.6 | 13.6 | 2.0 | 1.1 | 8.6 | 8.1 | 16.4 | 49.6 | 0.0 | 0.4 | 0.0 | 6.3 | 9.1 | 68.8 | 55.2 | 4.0 | 9.6 | 3.0 | 280 | 14 | 21 | 21 | -11 |
9 | ![]() | A. Davis | 6 | 80 | 167 | 15 | 53 | 41.2 | 27.8 | 13.3 | 3.0 | 2.5 | 8.8 | 10.5 | 22.2 | 47.4 | 0.5 | 1.7 | 30.0 | 6.3 | 8.5 | 74.5 | 53.7 | 3.5 | 9.8 | 1.0 | 247 | 18 | 6 | 8 | 0 |
10 | ![]() | V. Wembanyama | 5 | 67 | 106 | 9 | 44 | 33.0 | 21.2 | 13.4 | 4.4 | 1.8 | 8.8 | 7.8 | 20.2 | 38.6 | 2.2 | 8.0 | 27.5 | 3.4 | 4.4 | 77.3 | 47.9 | 2.6 | 10.8 | 2.8 | 165 | 22 | 14 | 16 | -20 |
11 | ![]() | T. Ratliff | 5 | 58 | 74 | 6 | 40 | 36.4 | 14.8 | 11.6 | 1.4 | 1.2 | 8.0 | 5.2 | 8.4 | 61.9 | 0.0 | 0.0 | 4.4 | 5.2 | 84.6 | 69.2 | 3.0 | 8.6 | 2.2 | 182 | 7 | 11 | 11 | +50 | |
12 | ![]() | S. O'Neal | 5 | 90 | 116 | 7 | 49 | 40.4 | 23.2 | 18.0 | 1.2 | 1.4 | 9.8 | 9.4 | 18.0 | 52.2 | 0.0 | 0.0 | 4.4 | 6.8 | 64.7 | 55.3 | 6.2 | 11.8 | 5.2 | 202 | 6 | 26 | 23 | +11 | |
13 | ![]() | P. Ewing | 5 | 66 | 133 | 6 | 41 | 39.8 | 26.6 | 13.2 | 1.8 | 1.2 | 8.2 | 11.0 | 18.6 | 59.1 | 0.0 | 0.0 | 4.6 | 6.2 | 74.2 | 62.4 | 2.4 | 10.8 | 4.0 | 199 | 9 | 20 | 24 | ||
14 | ![]() | B. Benjamin | 5 | 62 | 88 | 9 | 43 | 41.0 | 17.6 | 12.4 | 3.4 | 1.8 | 8.6 | 6.2 | 13.4 | 46.3 | 0.0 | 0.2 | 0.0 | 5.2 | 6.4 | 81.3 | 54.3 | 3.2 | 9.2 | 3.0 | 205 | 17 | 15 | 19 | |
15 | ![]() | A. Kirilenko | 4 | 52 | 66 | 8 | 34 | 42.3 | 16.5 | 13.0 | 4.0 | 2.0 | 8.5 | 5.5 | 13.0 | 42.3 | 0.5 | 1.8 | 28.6 | 5.0 | 9.3 | 54.1 | 48.3 | 4.3 | 8.8 | 3.5 | 169 | 16 | 14 | 8 | +21 |
16 | ![]() | H. Whiteside | 3 | 47 | 40 | 3 | 29 | 33.7 | 13.3 | 15.7 | 1.0 | 1.0 | 9.7 | 5.7 | 11.0 | 51.5 | 0.0 | 0.0 | 2.0 | 3.7 | 54.5 | 52.9 | 4.7 | 11.0 | 2.3 | 101 | 3 | 7 | 10 | -8 | |
17 | ![]() | L. Sanders | 2 | 22 | 24 | 3 | 18 | 32.8 | 12.0 | 11.0 | 0.5 | 1.5 | 9.0 | 5.0 | 8.5 | 58.8 | 0.0 | 0.0 | 2.0 | 2.5 | 80.0 | 62.5 | 3.0 | 8.0 | 0.0 | 66 | 1 | 0 | 5 | -13 | |
18 | ![]() | D. Howard | 2 | 35 | 63 | 2 | 16 | 34.9 | 31.5 | 17.5 | 0.5 | 1.0 | 8.0 | 11.5 | 18.0 | 63.9 | 0.0 | 0.0 | 8.5 | 14.5 | 58.6 | 64.6 | 7.0 | 10.5 | 4.0 | 70 | 1 | 8 | 8 | +36 | |
19 | ![]() | E. Okafor | 2 | 32 | 34 | 2 | 16 | 40.5 | 17.0 | 16.0 | 3.0 | 1.0 | 8.0 | 6.0 | 12.0 | 50.0 | 0.0 | 0.0 | 5.0 | 8.0 | 62.5 | 54.8 | 4.0 | 12.0 | 4.5 | 81 | 6 | 9 | 2 | -20 | |
20 | ![]() | J. O'Neal | 2 | 24 | 53 | 3 | 16 | 38.0 | 26.5 | 12.0 | 1.5 | 1.5 | 8.0 | 11.0 | 21.0 | 52.4 | 0.0 | 1.0 | 0.0 | 4.5 | 6.0 | 75.0 | 56.0 | 6.0 | 6.0 | 2.5 | 76 | 3 | 5 | 5 | +27 |
21 | ![]() | R. LaFrentz | 2 | 22 | 33 | 2 | 17 | 40.0 | 16.5 | 11.0 | 1.0 | 1.0 | 8.5 | 6.5 | 14.0 | 46.4 | 1.5 | 3.5 | 42.9 | 2.0 | 3.0 | 66.7 | 53.9 | 4.5 | 6.5 | 0.5 | 80 | 2 | 1 | 7 | +12 |
22 | ![]() | E. Brand | 2 | 22 | 48 | 3 | 16 | 42.0 | 24.0 | 11.0 | 1.5 | 1.5 | 8.0 | 8.5 | 15.5 | 54.8 | 0.0 | 0.0 | 7.0 | 11.5 | 60.9 | 58.4 | 3.0 | 8.0 | 4.0 | 84 | 3 | 8 | 4 | +11 | |
23 | ![]() | T. Duncan | 2 | 31 | 40 | 4 | 16 | 34.5 | 20.0 | 15.5 | 1.0 | 2.0 | 8.0 | 8.0 | 18.0 | 44.4 | 0.0 | 0.0 | 4.0 | 5.5 | 72.7 | 49.0 | 3.5 | 12.0 | 4.0 | 69 | 2 | 8 | 7 | -6 | |
24 | ![]() | E. Johnson | 2 | 29 | 34 | 2 | 16 | 41.0 | 17.0 | 14.5 | 2.0 | 1.0 | 8.0 | 7.5 | 13.5 | 55.6 | 0.0 | 0.5 | 0.0 | 2.0 | 5.5 | 36.4 | 53.4 | 6.0 | 8.5 | 0.5 | 82 | 4 | 1 | 9 | +8 |
25 | ![]() | V. Divac | 2 | 23 | 24 | 3 | 17 | 45.0 | 12.0 | 11.5 | 3.0 | 1.5 | 8.5 | 4.5 | 13.5 | 33.3 | 0.0 | 0.5 | 0.0 | 3.0 | 5.0 | 60.0 | 38.2 | 5.0 | 6.5 | 2.5 | 90 | 6 | 5 | 4 | +14 |
ORTG
115.3
13th
DRTG
110.8
4th
NETRTG
4.6
7th
3P%
35.3
21st