| NAME | DATE | AST | TM | OPP | MIN | PTS | REB | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  |  J. Kidd   | 10/31/1997    | 16    |  PHX | vs    |  LAC | 44    | 6    | 14    | 6    | 0    | 2    | 8    | 25.0    | 0    | 0    | 2    | 2    | 100.0    | 33.8    | 4    | 10    | 3    | 2    | +10    | |
| 2 |  |  R. Strickland   | 11/8/1997    | 19    |  WAS | @    |  MIA | 44    | 14    | 2    | 2    | 0    | 5    | 14    | 35.7    | 0    | 1    | 0.0    | 4    | 6    | 66.7    | 42.1    | 1    | 1    | 4    | 5    | -8    | 
| 3 |  |  A. Iverson   | 11/12/1997    | 15    |  PHI | @    |  HOU | 41    | 26    | 5    | 1    | 0    | 11    | 17    | 64.7    | 2    | 5    | 40.0    | 2    | 4    | 50.0    | 69.3    | 1    | 4    | 0    | 3    | +13    | 
| 4 |  |  J. Kidd   | 11/14/1997    | 16    |  PHX | @    |  POR | 56    | 6    | 7    | 5    | 0    | 2    | 8    | 25.0    | 1    | 3    | 33.3    | 1    | 1    | 100.0    | 35.5    | 1    | 6    | 6    | 1    | -11    | 
| 5 |  |  P. Richardson   | 11/19/1997    | 15    |  LAC | @    |  MIA | 33    | 5    | 2    | 0    | 0    | 2    | 9    | 22.2    | 0    | 2    | 0.0    | 1    | 1    | 100.0    | 26.5    | 1    | 1    | 3    | 2    | +8    | 
| 6 |  |  B. Knight   | 11/22/1997    | 20    |  CLE | vs    |  WAS | 37    | 13    | 2    | 4    | 0    | 4    | 6    | 66.7    | 0    | 0    | 5    | 6    | 83.3    | 75.2    | 0    | 2    | 3    | 4    | +12    | |
| 7 |  |  R. Strickland   | 11/22/1997    | 17    |  WAS | @    |  CLE | 47    | 27    | 7    | 1    | 1    | 11    | 20    | 55.0    | 0    | 1    | 0.0    | 5    | 10    | 50.0    | 55.3    | 3    | 4    | 6    | 2    | -10    | 
| 8 |  |  R. Strickland   | 11/26/1997    | 17    |  WAS | @    |  SAS | 44    | 23    | 5    | 3    | 1    | 8    | 11    | 72.7    | 0    | 0    | 7    | 13    | 53.8    | 68.8    | 2    | 3    | 2    | 4    | +4    | |
| 9 |  |  A. Johnson   | 12/10/1997    | 20    |  SAS | vs    |  LAC | 44    | 9    | 3    | 2    | 1    | 3    | 5    | 60.0    | 0    | 0    | 3    | 4    | 75.0    | 66.6    | 0    | 3    | 4    | 1    | +5    | |
| 10 |  |  D. Stoudamire   | 12/15/1997    | 15    |  TOR | vs    |  IND | 41    | 16    | 7    | 1    | 0    | 5    | 15    | 33.3    | 1    | 4    | 25.0    | 5    | 6    | 83.3    | 45.4    | 2    | 5    | 2    | 2    | +2    | 
| 11 |  |  A. Johnson   | 12/17/1997    | 20    |  SAS | vs    |  VAN | 43    | 9    | 4    | 2    | 0    | 4    | 11    | 36.4    | 0    | 0    | 1    | 2    | 50.0    | 37.9    | 0    | 4    | 1    | 1    | +13    | |
| 12 |  |  R. Strickland   | 12/19/1997    | 15    |  WAS | vs    |  CHA | 42    | 8    | 6    | 1    | 0    | 4    | 15    | 26.7    | 0    | 0    | 0    | 0    | 26.7    | 3    | 3    | 5    | 4    | +27    | ||
| 13 |  |  S. Marbury   | 12/20/1997    | 16    |  MIN | vs    |  LAC | 33    | 9    | 2    | 1    | 0    | 4    | 12    | 33.3    | 0    | 1    | 0.0    | 1    | 6    | 16.7    | 30.7    | 1    | 1    | 4    | 1    | +10    | 
| 14 |  |  B. Knight   | 12/23/1997    | 15    |  CLE | vs    |  DAL | 36    | 14    | 6    | 2    | 1    | 4    | 8    | 50.0    | 0    | 0    | 6    | 8    | 75.0    | 60.8    | 2    | 4    | 3    | 4    | +18    | |
| 15 |  |  R. Strickland   | 12/27/1997    | 16    |  WAS | @    |  HOU | 39    | 14    | 2    | 0    | 0    | 4    | 13    | 30.8    | 0    | 0    | 6    | 8    | 75.0    | 42.4    | 0    | 2    | 4    | 1    | -16    | |
| 16 |  |  S. Cassell   | 12/27/1997    | 15    |  NJN | vs    |  MIL | 47    | 25    | 3    | 1    | 1    | 7    | 18    | 38.9    | 0    | 1    | 0.0    | 11    | 11    | 100.0    | 54.7    | 0    | 3    | 6    | 2    | +7    | 
| 17 |  |  A. Johnson   | 12/30/1997    | 15    |  SAS | @    |  VAN | 43    | 14    | 1    | 1    | 0    | 4    | 11    | 36.4    | 0    | 0    | 6    | 8    | 75.0    | 48.2    | 1    | 0    | 3    | 1    | +1    | |
| 18 |  |  D. Stoudamire   | 1/2/1998    | 16    |  TOR | vs    |  DET | 45    | 11    | 5    | 2    | 0    | 5    | 17    | 29.4    | 0    | 5    | 0.0    | 1    | 2    | 50.0    | 30.8    | 1    | 4    | 3    | 1    | -5    | 
| 19 |  |  T. Brandon   | 1/5/1998    | 15    |  MIL | @    |  POR | 39    | 16    | 5    | 3    | 1    | 6    | 20    | 30.0    | 0    | 1    | 0.0    | 4    | 4    | 100.0    | 36.8    | 2    | 3    | 0    | 3    | +7    | 
| 20 |  |  N. Van Exel   | 1/7/1998    | 18    |  LAL | vs    |  MIL | 25    | 6    | 1    | 0    | 0    | 3    | 5    | 60.0    | 0    | 1    | 0.0    | 0    | 0    | 60.0    | 0    | 1    | 4    | 2    | +9    | |
| 21 |  |  J. Kidd   | 1/7/1998    | 15    |  PHX | @    |  MIN | 41    | 5    | 9    | 1    | 1    | 1    | 10    | 10.0    | 1    | 4    | 25.0    | 2    | 4    | 50.0    | 21.3    | 1    | 8    | 0    | 2    | +20    | 
| 22 |  |  S. Douglas   | 1/12/1998    | 15    |  NJN | @    |  TOR | 44    | 16    | 3    | 1    | 0    | 6    | 9    | 66.7    | 0    | 1    | 0.0    | 4    | 4    | 100.0    | 74.3    | 0    | 3    | 3    | 2    | +12    | 
| 23 |  |  S. Douglas   | 1/15/1998    | 17    |  NJN | vs    |  LAC | 43    | 18    | 6    | 2    | 0    | 9    | 14    | 64.3    | 0    | 0    | 0    | 2    | 0.0    | 60.5    | 3    | 3    | 3    | 6    | 0    | |
| 24 |  |  B. Knight   | 1/22/1998    | 16    |  CLE | vs    |  SAC | 35    | 10    | 1    | 5    | 0    | 4    | 5    | 80.0    | 0    | 0    | 2    | 2    | 100.0    | 85.0    | 0    | 1    | 3    | 5    | +13    | |
| 25 |  |  M. Jackson   | 1/23/1998    | 18    |  IND | vs    |  UTA | 32    | 9    | 5    | 2    | 0    | 4    | 6    | 66.7    | 1    | 1    | 100.0    | 0    | 0    | 75.0    | 0    | 5    | 2    | 2    | +16    | |
ORTG
112.5
23rd
DRTG
122.2
27th
NETRTG
-9.7
27th
3P%
35.0
16th
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 11    |  Timberwolves | 2    | 3    | .400    | 3.5    | 
| 12    |  Mavericks | 2    | 3    | .400    | 3.5    | 
| 13    |  Suns | 1    | 4    | .200    | 4.5    | 
| 14    |  Kings | 1    | 4    | .200    | 4.5    | 
| 15    |  Pelicans | 0    | 4    | .000    | 5.0    |