| NAME | 3PM | GP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | MPG | PPG | RPG | APG | SPG | BPG | TPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Hield | 1,417 | 468 | 13,675 | 7,463 | 2,003 | 1,180 | 383 | 136 | 2,713 | 6,312 | 43.0 | 3,563 | 39.8 | 620 | 717 | 86.5 | 56.3 | 348 | 1,655 | 822 | 989 | -695 | 29.2 | 15.9 | 4.3 | 2.5 | 0.8 | 0.3 | 1.8 | |
| 2 | K. Thompson | 1,328 | 464 | 15,184 | 8,854 | 1,554 | 1,045 | 422 | 251 | 3,282 | 7,243 | 45.3 | 3,171 | 41.9 | 962 | 1,128 | 85.3 | 57.2 | 205 | 1,349 | 810 | 1,039 | +2930 | 32.7 | 19.1 | 3.3 | 2.3 | 0.9 | 0.5 | 1.7 | |
| 3 | A. Edwards | 1,303 | 437 | 15,248 | 10,746 | 2,299 | 1,806 | 583 | 279 | 3,766 | 8,317 | 45.3 | 3,526 | 37.0 | 1,911 | 2,381 | 80.3 | 57.4 | 315 | 1,984 | 1,256 | 872 | +930 | 34.9 | 24.6 | 5.3 | 4.1 | 1.3 | 0.6 | 2.9 | |
| 4 | D. Lillard | 1,269 | 469 | 17,068 | 10,842 | 1,918 | 2,928 | 445 | 137 | 3,596 | 8,329 | 43.2 | 3,447 | 36.8 | 2,381 | 2,692 | 88.4 | 57.0 | 279 | 1,639 | 1,303 | 967 | +1121 | 36.4 | 23.1 | 4.1 | 6.2 | 0.9 | 0.3 | 2.8 | |
| 5 | D. Mitchell | 1,203 | 413 | 14,069 | 10,156 | 1,722 | 1,843 | 544 | 126 | 3,632 | 8,103 | 44.8 | 3,292 | 36.5 | 1,689 | 2,012 | 83.9 | 56.5 | 332 | 1,390 | 1,144 | 1,042 | +1742 | 34.1 | 24.6 | 4.2 | 4.5 | 1.3 | 0.3 | 2.8 | |
| 6 | L. Dončić | 1,201 | 400 | 13,942 | 11,470 | 3,472 | 3,317 | 467 | 182 | 3,898 | 8,296 | 47.0 | 3,457 | 34.7 | 2,473 | 3,309 | 74.7 | 58.8 | 387 | 3,085 | 1,598 | 902 | +892 | 34.9 | 28.7 | 8.7 | 8.3 | 1.2 | 0.5 | 4.0 | |
| 7 | S. Curry | 1,191 | 416 | 14,559 | 8,714 | 1,719 | 2,866 | 717 | 89 | 3,109 | 6,604 | 47.1 | 2,704 | 44.0 | 1,305 | 1,450 | 90.0 | 60.2 | 276 | 1,443 | 1,317 | 1,097 | +1504 | 35.0 | 20.9 | 4.1 | 6.9 | 1.7 | 0.2 | 3.2 | |
| 8 | J. Tatum | 1,067 | 439 | 14,916 | 9,865 | 3,069 | 1,448 | 488 | 303 | 3,455 | 7,538 | 45.8 | 2,844 | 37.5 | 1,888 | 2,230 | 84.7 | 57.9 | 397 | 2,672 | 992 | 930 | +2503 | 34.0 | 22.5 | 7.0 | 3.3 | 1.1 | 0.7 | 2.3 | |
| 9 | T. Young | 1,059 | 407 | 13,882 | 10,379 | 1,451 | 3,868 | 414 | 62 | 3,299 | 7,559 | 43.6 | 2,987 | 35.5 | 2,722 | 3,118 | 87.3 | 58.1 | 263 | 1,188 | 1,696 | 696 | -155 | 34.1 | 25.5 | 3.6 | 9.5 | 1.0 | 0.2 | 4.2 | |
| 10 | J. Poole | 1,015 | 412 | 11,350 | 6,942 | 1,110 | 1,552 | 356 | 115 | 2,343 | 5,555 | 42.2 | 2,944 | 34.5 | 1,241 | 1,412 | 87.9 | 56.2 | 153 | 957 | 956 | 1,045 | -969 | 27.5 | 16.8 | 2.7 | 3.8 | 0.9 | 0.3 | 2.3 | |
| 11 | D. Robinson | 1,012 | 349 | 9,224 | 3,981 | 946 | 601 | 185 | 69 | 1,338 | 3,088 | 43.3 | 2,543 | 39.8 | 293 | 336 | 87.2 | 61.5 | 66 | 880 | 338 | 826 | +525 | 26.4 | 11.4 | 2.7 | 1.7 | 0.5 | 0.2 | 1.0 | |
| 12 | C. White | 985 | 422 | 12,566 | 6,405 | 1,539 | 1,618 | 292 | 72 | 2,278 | 5,262 | 43.3 | 2,667 | 36.9 | 864 | 999 | 86.5 | 56.2 | 158 | 1,381 | 752 | 895 | -337 | 29.8 | 15.2 | 3.6 | 3.8 | 0.7 | 0.2 | 1.8 | |
| 13 | T. Herro | 984 | 361 | 11,761 | 6,987 | 1,802 | 1,460 | 263 | 70 | 2,540 | 5,674 | 44.8 | 2,574 | 38.2 | 923 | 1,056 | 87.4 | 56.9 | 154 | 1,648 | 811 | 491 | +435 | 32.6 | 19.4 | 5.0 | 4.0 | 0.7 | 0.2 | 2.2 | |
| 14 | D. Bane | 942 | 377 | 11,460 | 6,898 | 1,708 | 1,449 | 376 | 146 | 2,518 | 5,299 | 47.5 | 2,313 | 40.7 | 920 | 1,031 | 89.2 | 60.0 | 298 | 1,410 | 706 | 953 | +802 | 30.4 | 18.3 | 4.5 | 3.8 | 1.0 | 0.4 | 1.9 | |
| 15 | R. Allen | 928 | 447 | 16,262 | 8,678 | 2,042 | 1,697 | 561 | 86 | 3,056 | 6,764 | 45.2 | 2,276 | 40.8 | 1,638 | 1,870 | 87.6 | 57.2 | 546 | 1,496 | 1,080 | 1,115 | +508 | 36.4 | 19.4 | 4.6 | 3.8 | 1.3 | 0.2 | 2.4 | |
| 16 | L. Ball | 907 | 288 | 8,953 | 5,963 | 1,654 | 2,118 | 404 | 88 | 2,106 | 5,050 | 41.7 | 2,489 | 36.4 | 844 | 998 | 84.6 | 54.3 | 338 | 1,316 | 929 | 877 | -87 | 31.1 | 20.7 | 5.7 | 7.4 | 1.4 | 0.3 | 3.2 | |
| 17 | T. Maxey | 898 | 379 | 12,521 | 7,969 | 1,203 | 1,810 | 414 | 157 | 2,851 | 6,183 | 46.1 | 2,370 | 37.9 | 1,369 | 1,569 | 87.3 | 58.0 | 129 | 1,074 | 598 | 766 | +646 | 33.0 | 21.0 | 3.2 | 4.8 | 1.1 | 0.4 | 1.6 | |
| 18 | D. Garland | 897 | 382 | 12,693 | 7,204 | 1,015 | 2,558 | 447 | 44 | 2,635 | 5,818 | 45.3 | 2,313 | 38.8 | 1,037 | 1,196 | 86.7 | 56.8 | 194 | 821 | 1,127 | 703 | +893 | 33.2 | 18.9 | 2.7 | 6.7 | 1.2 | 0.1 | 3.0 | |
| 19 | K. Huerter | 891 | 413 | 11,886 | 4,920 | 1,433 | 1,258 | 378 | 143 | 1,856 | 4,184 | 44.4 | 2,335 | 38.2 | 317 | 414 | 76.6 | 56.3 | 245 | 1,188 | 516 | 960 | +172 | 28.8 | 11.9 | 3.5 | 3.0 | 0.9 | 0.3 | 1.2 | |
| 20 | W. Matthews | 889 | 441 | 14,218 | 6,294 | 1,375 | 911 | 505 | 81 | 2,161 | 4,876 | 44.3 | 2,261 | 39.3 | 1,083 | 1,312 | 82.5 | 57.7 | 278 | 1,097 | 604 | 975 | +923 | 32.2 | 14.3 | 3.1 | 2.1 | 1.1 | 0.2 | 1.4 | |
| 21 | B. Bogdanović | 888 | 370 | 10,549 | 5,257 | 1,248 | 1,223 | 368 | 91 | 1,924 | 4,371 | 44.0 | 2,294 | 38.7 | 521 | 633 | 82.3 | 56.5 | 169 | 1,079 | 533 | 764 | -79 | 28.5 | 14.2 | 3.4 | 3.3 | 1.0 | 0.2 | 1.4 | |
| 22 | J. Harden | 884 | 452 | 14,616 | 8,886 | 1,933 | 2,008 | 645 | 186 | 2,621 | 5,903 | 44.4 | 2,388 | 37.0 | 2,760 | 3,233 | 85.4 | 60.7 | 317 | 1,616 | 1,230 | 1,120 | +1702 | 32.3 | 19.7 | 4.3 | 4.4 | 1.4 | 0.4 | 2.7 | |
| 23 | G. Arenas | 882 | 418 | 15,687 | 9,575 | 1,768 | 2,301 | 735 | 101 | 3,090 | 7,217 | 42.8 | 2,445 | 36.1 | 2,513 | 3,102 | 81.0 | 55.8 | 396 | 1,372 | 1,388 | 1,331 | +87 | 37.5 | 22.9 | 4.2 | 5.5 | 1.8 | 0.2 | 3.3 | |
| 24 | B. Bogdanović | 872 | 462 | 13,172 | 6,570 | 1,607 | 689 | 255 | 37 | 2,305 | 5,008 | 46.0 | 2,215 | 39.4 | 1,088 | 1,268 | 85.8 | 59.0 | 225 | 1,382 | 723 | 746 | -301 | 28.5 | 14.2 | 3.5 | 1.5 | 0.6 | 0.1 | 1.6 | |
| 25 | D. Russell | 867 | 359 | 10,400 | 6,328 | 1,287 | 1,910 | 409 | 97 | 2,321 | 5,510 | 42.1 | 2,408 | 36.0 | 819 | 1,062 | 77.1 | 52.9 | 194 | 1,093 | 1,031 | 660 | -1513 | 29.0 | 17.6 | 3.6 | 5.3 | 1.1 | 0.3 | 2.9 | |
PPG
LaVine
RPG
Raynaud
APG
Westbrook
ORTG
110.5
27th
DRTG
120.8
28th
NETRTG
-10.2
29th
3P%
33.5
30th
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 46 | 18 | .719 | ||
| 2 | 43 | 22 | .662 | 3.5 | |
| 3 | 42 | 25 | .627 | 5.5 | |
| 4 | 40 | 26 | .606 | 7.0 | |
| 5 | 36 | 28 | .563 | 10.0 | |
| 6 | 37 | 29 | .561 | 10.0 | |
| 7 | 36 | 29 | .554 | 10.5 | |
| 8 | 35 | 30 | .538 | 11.5 | |
| 9 | 34 | 31 | .523 | 12.5 | |
| 10 | 34 | 33 | .507 | 13.5 | |
| 11 | 27 | 37 | .422 | 19.0 | |
| 12 | 27 | 38 | .415 | 19.5 | |
| 13 | 17 | 48 | .262 | 29.5 | |
| 14 | 16 | 48 | .250 | 30.0 | |
| 15 | 15 | 50 | .231 | 31.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 51 | 15 | .773 | ||
| 2 | 48 | 17 | .738 | 2.5 | |
| 3 | 40 | 25 | .615 | 10.5 | |
| 4 | 40 | 25 | .615 | 10.5 | |
| 5 | 40 | 26 | .606 | 11.0 | |
| 6 | 40 | 26 | .606 | 11.0 | |
| 7 | 38 | 27 | .585 | 12.5 | |
| 8 | 33 | 32 | .508 | 17.5 | |
| 9 | 32 | 33 | .492 | 18.5 | |
| 10 | 31 | 35 | .470 | 20.0 | |
| 11 | 23 | 41 | .359 | 27.0 | |
| 12 | 22 | 45 | .328 | 29.5 | |
| 13 | 21 | 44 | .323 | 29.5 | |
| 14 | 20 | 46 | .303 | 31.0 | |
| 15 | 16 | 51 | .239 | 35.5 |