The Boston Celtics had a record of 27-14 on the road this season.

nba teams road record this season
2023-24 Celtics 2023-24 Knicks 2023-24 Warriors 2023-24 Pistons 2023-24 Lakers 2023-24 Kings 2023-24 76ers 2023-24 Hawks 2023-24 Wizards 2023-24 Bulls 2023-24 Spurs 2023-24 Nuggets 2023-24 Pacers 2023-24 Nets 2023-24 Rockets 2023-24 Thunder 2023-24 Bucks 2023-24 Suns 2023-24 Clippers 2023-24 Cavaliers 2023-24 Trail Blazers 2023-24 Jazz 2023-24 Mavericks 2023-24 Pelicans 2023-24 Heat 2023-24 Timberwolves 2023-24 Magic 2023-24 Raptors 2023-24 Grizzlies 2023-24 Hornets 0 5 10 15 20 25 30 35 40 45 50 55 60 65 27-14 23-18 25-16 7-35 19-21 22-19 22-19 15-26 8-33 19-22 10-31 24-17 21-20 12-29 14-27 24-17 18-22 24-17 26-15 22-19 10-31 10-31 25-16 28-14 24-17 26-15 18-23 11-30 18-23 10-31
TEAM REC SEASON GP W% MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF
Boston Celtics Boston Celtics 27-14 2023-24 41 .659 242.4 118.0 45.4 26.8 6.6 6.6 11.4 42.9 90.0 47.7 16.0 42.7 37.4 16.2 20.8 77.9 9,940 4,838 1,863 1,098 270 270 466 652
New York Knicks New York Knicks 23-18 2023-24 41 .561 240.6 114.4 44.5 24.2 7.6 4.1 12.6 41.8 88.5 47.2 13.1 35.1 37.3 17.7 22.1 79.8 9,865 4,690 1,823 991 312 168 515 749
Golden State Warriors Golden State Warriors 25-16 2023-24 41 .610 241.2 118.0 46.8 28.9 7.3 4.8 13.8 44.0 91.2 48.3 14.7 38.4 38.3 15.2 19.9 76.6 9,890 4,840 1,919 1,186 301 196 567 814
Detroit Pistons Detroit Pistons 7-35 2023-24 42 .167 241.8 109.5 43.2 24.8 6.5 4.6 14.5 41.0 89.4 45.8 11.0 31.5 34.9 16.5 21.3 77.7 10,155 4,597 1,814 1,041 273 194 609 859
Los Angeles Lakers Los Angeles Lakers 19-21 2023-24 40 .475 243.1 117.0 42.7 27.9 7.2 5.7 13.6 43.4 88.2 49.2 11.8 32.3 36.6 18.4 23.8 77.3 9,725 4,680 1,706 1,115 289 228 543 631
Sacramento Kings Sacramento Kings 22-19 2023-24 41 .537 241.2 114.6 44.1 27.6 7.5 4.1 12.8 43.0 91.0 47.3 14.1 39.7 35.5 14.4 19.5 74.1 9,890 4,698 1,809 1,131 309 170 523 810
Philadelphia 76ers Philadelphia 76ers 22-19 2023-24 41 .537 241.8 113.7 40.9 24.4 8.7 5.8 11.0 41.5 88.6 46.9 12.0 33.3 36.1 18.7 23.1 80.9 9,915 4,663 1,677 1,002 358 238 450 854
Atlanta Hawks Atlanta Hawks 15-26 2023-24 41 .366 240.6 114.8 44.1 25.4 7.4 4.3 12.6 41.4 91.8 45.1 13.6 38.0 35.8 18.4 23.3 78.8 9,865 4,705 1,808 1,041 303 176 516 763
Washington Wizards Washington Wizards 8-33 2023-24 41 .195 240.6 114.7 40.9 27.7 8.4 5.0 13.5 42.9 92.7 46.2 12.7 35.4 35.9 16.2 21.6 75.2 9,865 4,701 1,675 1,137 343 206 553 821
Chicago Bulls Chicago Bulls 19-22 2023-24 41 .463 243.0 113.0 43.0 24.8 7.6 4.6 11.0 42.4 89.7 47.3 11.8 31.9 37.0 16.3 21.0 77.8 9,965 4,633 1,765 1,018 312 190 449 786
San Antonio Spurs San Antonio Spurs 10-31 2023-24 41 .244 240.0 110.0 43.0 29.6 7.3 6.2 14.4 41.5 90.9 45.7 12.0 35.7 33.7 14.9 19.2 77.7 9,840 4,508 1,764 1,214 299 255 590 696
Denver Nuggets Denver Nuggets 24-17 2023-24 41 .585 240.0 111.2 44.1 27.9 7.0 5.8 11.9 43.0 89.1 48.2 11.1 30.7 36.1 14.1 19.0 74.3 9,840 4,559 1,810 1,145 289 237 487 735
Indiana Pacers Indiana Pacers 21-20 2023-24 41 .512 240.0 121.0 41.2 30.5 7.3 6.1 12.0 46.4 92.8 50.0 12.7 35.0 36.3 15.6 20.9 74.4 9,840 4,963 1,691 1,251 301 251 493 868
Brooklyn Nets Brooklyn Nets 12-29 2023-24 41 .293 241.8 108.5 43.2 25.4 6.5 4.4 12.7 40.1 88.6 45.3 12.7 36.0 35.2 15.6 20.8 74.8 9,915 4,448 1,773 1,040 265 179 521 760
Houston Rockets Houston Rockets 14-27 2023-24 41 .341 243.0 112.7 45.3 24.5 7.4 5.1 12.8 41.1 91.3 45.0 12.0 36.1 33.1 18.5 24.3 76.1 9,965 4,619 1,857 1,006 304 210 524 897
Oklahoma City Thunder Oklahoma City Thunder 24-17 2023-24 41 .585 240.6 117.0 40.4 26.2 9.0 5.9 12.1 43.4 88.8 48.9 12.8 33.1 38.7 17.4 21.1 82.4 9,865 4,799 1,655 1,074 371 243 495 789
Milwaukee Bucks Milwaukee Bucks 18-22 2023-24 40 .450 240.6 116.7 43.0 25.7 6.7 4.8 12.3 42.5 87.6 48.5 13.4 37.6 35.7 18.3 24.1 76.0 9,625 4,667 1,720 1,028 266 192 490 763
Phoenix Suns Phoenix Suns 24-17 2023-24 41 .585 242.4 116.7 44.5 27.2 7.3 6.1 14.0 43.5 87.3 49.8 12.4 32.8 37.7 17.3 21.5 80.5 9,940 4,783 1,826 1,115 301 249 574 720
L.A. Clippers L.A. Clippers 26-15 2023-24 41 .634 240.6 115.9 43.0 24.8 8.1 4.8 12.0 42.1 86.3 48.8 13.2 33.2 39.8 18.4 22.2 82.8 9,865 4,753 1,764 1,018 334 195 491 771
Cleveland Cavaliers Cleveland Cavaliers 22-19 2023-24 41 .537 241.8 110.8 43.1 27.0 7.5 4.8 13.1 40.7 86.2 47.2 12.8 36.1 35.6 16.5 21.3 77.3 9,915 4,542 1,768 1,106 308 195 536 749
Portland Trail Blazers Portland Trail Blazers 10-31 2023-24 41 .244 243.0 104.7 41.8 23.1 7.6 4.7 15.0 38.9 89.2 43.7 11.4 33.4 34.0 15.5 19.8 78.2 9,965 4,292 1,715 948 312 194 615 843
Utah Jazz Utah Jazz 10-31 2023-24 41 .244 240.6 111.8 44.0 26.4 6.2 5.1 15.4 40.9 89.3 45.8 12.2 35.7 34.2 17.8 21.9 81.6 9,865 4,583 1,803 1,081 255 211 631 724
Dallas Mavericks Dallas Mavericks 25-16 2023-24 41 .610 240.0 117.0 42.5 25.8 6.8 4.8 11.8 43.6 90.3 48.2 14.7 40.4 36.4 15.2 20.2 75.1 9,840 4,798 1,744 1,058 279 198 483 719
New Orleans Pelicans New Orleans Pelicans 28-14 2023-24 42 .667 240.0 115.3 44.4 26.6 7.9 4.5 12.4 42.5 86.3 49.2 12.7 31.9 39.7 17.6 22.8 77.5 10,080 4,841 1,863 1,117 333 189 522 760
Miami Heat Miami Heat 24-17 2023-24 41 .585 241.8 108.1 42.4 25.2 7.9 3.5 11.8 38.8 85.0 45.7 12.2 33.8 36.1 18.3 22.5 81.1 9,915 4,434 1,740 1,033 325 145 483 720

Explore

More Celtics Stats

Team Leaders

See more

PPG

26.9

Tatum

Jayson Tatum

RPG

9.0

Tatum

Jayson Tatum

APG

6.5

Tatum

Jayson Tatum

Team Rankings

See more

ORTG

123.2

1st

DRTG

111.6

3rd

NETRTG

11.6

1st

3P%

38.8

2nd

2023-24 Conference Standings

See more
TEAM W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0

Schedule

See more
DATE MATCHUP TIME (ET)
Sat
4/27
BOS BOS
@
MIA MIA
6:00 PM
Mon
4/29
BOS BOS
@
MIA MIA
1:00 PM
Wed
5/1
MIA MIA
@
BOS BOS
7:30 PM
Fri
5/3
BOS BOS
@
MIA MIA
1:00 PM
Sun
5/5
MIA MIA
@
BOS BOS
1:00 PM

Last Game

See more

101

Final

111

MIA Heat

1-1

Wed 24 Apr 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Wed
4/24
NYK NYK
@
PHI PHI
114-125
Wed
4/24
CLE CLE
@
ORL ORL
83-121
Tue
4/23
NOP NOP
@
OKC OKC
92-124
Tue
4/23
MIA MIA
@
BOS BOS
111-101
Mon
4/22
PHX PHX
@
MIN MIN
93-105

Schedule

DATE MATCHUP TIME (ET)
Fri
4/26
MIL MIL
@
IND IND
5:30 PM
Fri
4/26
LAC LAC
@
DAL DAL
8:00 PM
Fri
4/26
MIN MIN
@
PHX PHX
10:30 PM
Sat
4/27
CLE CLE
@
ORL ORL
1:00 PM
Sat
4/27
OKC OKC
@
NOP NOP
3:30 PM