
| TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nuggets | 10/23/2025 | @ | L 131-137 | 265 | 131 | 43 | 32 | 8 | 4 | 51 | 95 | 53.7 | 16 | 40 | 40.0 | 13 | 14 | 92.9 | 64.7 | 7 | 36 | 13 | 22 | |||
| 2 | Nuggets | 4/13/2025 | @ | W 126-111 | 240 | 126 | 47 | 28 | 7 | 6 | 45 | 88 | 51.1 | 10 | 29 | 34.5 | 26 | 31 | 83.9 | 62.0 | 11 | 36 | 9 | 13 | |||
| 3 | Nuggets | 4/9/2025 | @ | W 124-116 | 240 | 124 | 45 | 30 | 7 | 5 | 43 | 86 | 50.0 | 13 | 34 | 38.2 | 25 | 31 | 80.6 | 62.2 | 12 | 33 | 7 | 16 | |||
| 4 | Nuggets | 4/4/2025 | @ | L 104-118 | 240 | 104 | 38 | 28 | 8 | 4 | 40 | 74 | 54.1 | 12 | 31 | 38.7 | 12 | 13 | 92.3 | 65.2 | 7 | 31 | 25 | 18 | |||
| 5 | Nuggets | 3/23/2025 | @ | W 116-111 | 240 | 116 | 43 | 28 | 5 | 4 | 44 | 87 | 50.6 | 10 | 21 | 47.6 | 18 | 26 | 69.2 | 58.9 | 10 | 33 | 9 | 23 | |||
| 6 | Nuggets | 3/21/2025 | @ | L 109-128 | 240 | 109 | 31 | 24 | 10 | 2 | 38 | 76 | 50.0 | 9 | 26 | 34.6 | 24 | 28 | 85.7 | 61.7 | 11 | 20 | 20 | 25 | |||
| 7 | Nuggets | 3/19/2025 | @ | L 108-120 | 240 | 108 | 45 | 25 | 8 | 4 | 41 | 87 | 47.1 | 13 | 39 | 33.3 | 13 | 21 | 61.9 | 56.1 | 12 | 33 | 18 | 17 | |||
| 8 | Nuggets | 3/17/2025 | @ | W 114-105 | 240 | 114 | 53 | 32 | 12 | 7 | 43 | 92 | 46.7 | 14 | 39 | 35.9 | 14 | 18 | 77.8 | 57.0 | 19 | 34 | 20 | 24 | |||
| 9 | Nuggets | 3/10/2025 | @ | W 140-127 | 240 | 140 | 43 | 32 | 6 | 5 | 52 | 86 | 60.5 | 18 | 32 | 56.3 | 18 | 20 | 90.0 | 73.8 | 9 | 34 | 12 | 18 | |||
| 10 | Nuggets | 3/9/2025 | @ | L 103-127 | 240 | 103 | 48 | 22 | 3 | 6 | 40 | 97 | 41.2 | 12 | 40 | 30.0 | 11 | 20 | 55.0 | 48.7 | 14 | 34 | 7 | 18 | |||
| 11 | Nuggets | 3/2/2025 | @ | L 103-110 | 240 | 103 | 38 | 27 | 11 | 2 | 41 | 86 | 47.7 | 12 | 35 | 34.3 | 9 | 13 | 69.2 | 56.1 | 8 | 30 | 11 | 18 | |||
| 12 | Nuggets | 2/28/2025 | @ | W 134-119 | 240 | 134 | 50 | 28 | 5 | 8 | 47 | 84 | 56.0 | 17 | 31 | 54.8 | 23 | 31 | 74.2 | 68.6 | 10 | 40 | 19 | 18 | |||
| 13 | Nuggets | 2/27/2025 | @ | L 112-121 | 240 | 112 | 55 | 28 | 8 | 2 | 47 | 105 | 44.8 | 9 | 34 | 26.5 | 9 | 11 | 81.8 | 51.0 | 14 | 41 | 13 | 17 | |||
| 14 | Nuggets | 2/24/2025 | @ | W 125-116 | 240 | 125 | 46 | 39 | 8 | 4 | 53 | 94 | 56.4 | 8 | 21 | 38.1 | 11 | 14 | 78.6 | 62.4 | 14 | 32 | 19 | 21 | |||
| 15 | Nuggets | 2/8/2025 | @ | W 122-105 | 240 | 122 | 56 | 28 | 5 | 4 | 45 | 92 | 48.9 | 16 | 35 | 45.7 | 16 | 17 | 94.1 | 61.3 | 15 | 41 | 9 | 13 | |||
| 16 | Nuggets | 2/1/2025 | @ | W 107-104 | 240 | 107 | 43 | 29 | 9 | 9 | 41 | 88 | 46.6 | 7 | 37 | 18.9 | 18 | 20 | 90.0 | 55.3 | 8 | 35 | 11 | 16 | |||
| 17 | Nuggets | 1/31/2025 | @ | W 137-134 | 240 | 137 | 35 | 39 | 7 | 2 | 54 | 82 | 65.9 | 12 | 23 | 52.2 | 17 | 18 | 94.4 | 76.2 | 9 | 26 | 19 | 17 | |||
| 18 | Nuggets | 1/29/2025 | @ | L 112-122 | 240 | 112 | 47 | 21 | 3 | 5 | 41 | 84 | 48.8 | 10 | 28 | 35.7 | 20 | 23 | 87.0 | 59.5 | 11 | 36 | 14 | 19 | |||
| 19 | Nuggets | 1/27/2025 | @ | L 121-129 | 240 | 121 | 42 | 36 | 13 | 5 | 52 | 100 | 52.0 | 6 | 27 | 22.2 | 11 | 11 | 100.0 | 57.7 | 12 | 30 | 14 | 11 | |||
| 20 | Nuggets | 1/25/2025 | @ | L 104-133 | 240 | 104 | 36 | 32 | 7 | 3 | 43 | 88 | 48.9 | 11 | 32 | 34.4 | 7 | 13 | 53.8 | 55.5 | 14 | 22 | 19 | 13 | |||
| 21 | Nuggets | 1/19/2025 | @ | W 113-100 | 240 | 113 | 57 | 24 | 6 | 8 | 40 | 77 | 51.9 | 7 | 25 | 28.0 | 26 | 31 | 83.9 | 62.3 | 13 | 44 | 20 | 16 | |||
| 22 | Nuggets | 1/17/2025 | @ | W 133-113 | 240 | 133 | 41 | 35 | 5 | 1 | 50 | 92 | 54.3 | 16 | 33 | 48.5 | 17 | 19 | 89.5 | 66.3 | 7 | 34 | 5 | 10 | |||
| 23 | Nuggets | 1/14/2025 | @ | W 118-99 | 240 | 118 | 51 | 28 | 9 | 7 | 43 | 83 | 51.8 | 13 | 29 | 44.8 | 19 | 22 | 86.4 | 63.7 | 11 | 40 | 18 | 20 | |||
| 24 | Nuggets | 1/12/2025 | @ | W 112-101 | 240 | 112 | 55 | 23 | 6 | 5 | 46 | 94 | 48.9 | 7 | 32 | 21.9 | 13 | 20 | 65.0 | 54.5 | 15 | 40 | 13 | 19 | |||
| 25 | Nuggets | 1/4/2025 | @ | W 122-111 | 265 | 122 | 58 | 32 | 11 | 7 | 47 | 108 | 43.5 | 10 | 33 | 30.3 | 18 | 23 | 78.3 | 51.6 | 14 | 44 | 7 | 17 | |||
ORTG
126.3
1st
DRTG
118.6
27th
NETRTG
7.7
6th
3P%
35.2
17th