
| NAME | PTS/GP | PTS | GP | SERIES | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | REB | AST | STL | BLK | TOV | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Curry | 27.57 | 772 | 28 | NBA Finals | 38.3 | 27.6 | 5.9 | 5.9 | 1.6 | 0.4 | 8.8 | 20.4 | 43.0 | 4.5 | 11.4 | 39.7 | 5.5 | 5.9 | 92.2 | 59.8 | 1.1 | 4.8 | 3.3 | 1,072 | 165 | 166 | 44 | 10 | 92 | 83 | +86 | |
| 2 | K. Irving | 25.65 | 436 | 17 | NBA Finals | 39.4 | 25.6 | 3.6 | 4.4 | 1.4 | 0.4 | 10.1 | 22.1 | 45.5 | 2.1 | 5.7 | 37.1 | 3.4 | 3.6 | 93.5 | 54.1 | 1.1 | 2.6 | 2.5 | 669 | 62 | 74 | 23 | 6 | 43 | 46 | -7 | |
| 3 | L. James | 31.41 | 691 | 22 | NBA Finals | 41.8 | 31.4 | 11.1 | 9.2 | 1.7 | 1.3 | 12.0 | 22.3 | 54.0 | 2.1 | 5.5 | 38.3 | 5.2 | 7.3 | 71.9 | 61.5 | 2.1 | 9.0 | 4.2 | 919 | 244 | 203 | 37 | 28 | 93 | 53 | -5 | |
| 4 | K. Durant | 30.2 | 302 | 10 | NBA Finals | 37.6 | 30.2 | 8.6 | 5.7 | 0.8 | 1.8 | 10.3 | 18.9 | 54.5 | 3.0 | 6.3 | 47.6 | 6.6 | 7.0 | 94.3 | 68.7 | 0.9 | 7.7 | 2.1 | 376 | 86 | 57 | 8 | 18 | 21 | 27 | +125 | |
| 5 | K. Leonard | 28.5 | 171 | 6 | NBA Finals | 40.5 | 28.5 | 9.8 | 4.2 | 2.0 | 1.2 | 8.2 | 18.8 | 43.4 | 2.5 | 7.0 | 35.7 | 9.7 | 10.7 | 90.6 | 60.6 | 2.7 | 7.2 | 3.0 | 243 | 59 | 25 | 12 | 7 | 18 | 15 | +15 | |
| 6 | J. Butler III | 24.09 | 265 | 11 | NBA Finals | 42.1 | 24.1 | 6.6 | 8.3 | 1.6 | 0.7 | 8.3 | 17.1 | 48.4 | 1.0 | 2.9 | 34.4 | 6.5 | 7.6 | 85.7 | 58.9 | 2.2 | 4.5 | 2.2 | 464 | 73 | 91 | 18 | 8 | 24 | 14 | -58 | |
| 7 | A. Davis | 25 | 150 | 6 | NBA Finals | 38.2 | 25.0 | 10.7 | 3.2 | 1.3 | 2.0 | 9.3 | 16.3 | 57.1 | 1.3 | 3.2 | 42.1 | 5.0 | 5.3 | 93.8 | 66.9 | 3.3 | 7.3 | 2.7 | 229 | 64 | 19 | 8 | 12 | 16 | 18 | +49 | |
| 8 | G. Antetokounmpo | 35.17 | 211 | 6 | NBA Finals | 39.8 | 35.2 | 13.2 | 5.0 | 1.2 | 1.8 | 12.7 | 20.5 | 61.8 | 0.5 | 2.5 | 20.0 | 9.3 | 14.2 | 65.9 | 65.8 | 4.0 | 9.2 | 2.3 | 239 | 79 | 30 | 7 | 11 | 14 | 18 | +30 | |
| 9 | K. Middleton | 24 | 144 | 6 | NBA Finals | 42.4 | 24.0 | 6.3 | 5.3 | 1.5 | 0.0 | 9.3 | 20.8 | 44.8 | 2.7 | 7.5 | 35.6 | 2.7 | 3.0 | 88.9 | 54.2 | 0.3 | 6.0 | 3.2 | 255 | 38 | 32 | 9 | 0 | 19 | 14 | +7 | |
| 10 | C. Paul | 21.83 | 131 | 6 | NBA Finals | 37.3 | 21.8 | 2.7 | 8.2 | 0.7 | 0.2 | 9.2 | 16.7 | 55.0 | 2.0 | 3.8 | 52.2 | 1.5 | 2.0 | 75.0 | 62.2 | 0.7 | 2.0 | 3.5 | 224 | 16 | 49 | 4 | 1 | 21 | 19 | -11 | |
| 11 | D. Booker | 28.17 | 169 | 6 | NBA Finals | 40.2 | 28.2 | 3.5 | 4.0 | 0.8 | 0.3 | 10.8 | 23.8 | 45.5 | 1.8 | 6.8 | 26.8 | 4.7 | 5.3 | 87.5 | 53.8 | 1.0 | 2.5 | 3.2 | 241 | 21 | 24 | 5 | 2 | 19 | 23 | +12 | |
| 12 | J. Brown | 22.27 | 245 | 11 | NBA Finals | 38.7 | 22.3 | 6.5 | 4.3 | 1.2 | 0.5 | 7.9 | 18.2 | 43.5 | 2.2 | 7.4 | 29.6 | 4.3 | 5.5 | 77.0 | 54.0 | 1.4 | 5.1 | 3.1 | 426 | 71 | 47 | 13 | 6 | 34 | 31 | +15 | |
| 13 | J. Tatum | 21.82 | 240 | 11 | NBA Finals | 40.5 | 21.8 | 7.3 | 7.1 | 1.1 | 0.6 | 7.5 | 19.8 | 37.6 | 2.7 | 7.5 | 36.6 | 4.2 | 5.4 | 78.0 | 49.2 | 0.8 | 6.5 | 3.5 | 446 | 80 | 78 | 12 | 7 | 39 | 26 | -15 | |
| 14 | N. Jokić | 30.2 | 151 | 5 | NBA Finals | 41.1 | 30.2 | 14.0 | 7.2 | 0.8 | 1.4 | 11.2 | 19.2 | 58.3 | 1.6 | 3.8 | 42.1 | 6.2 | 7.4 | 83.8 | 67.2 | 1.8 | 12.2 | 3.4 | 205 | 70 | 36 | 4 | 7 | 17 | 17 | +39 | |
| 15 | J. Murray | 21.4 | 107 | 5 | NBA Finals | 42.3 | 21.4 | 6.2 | 10.0 | 1.0 | 0.0 | 8.2 | 18.2 | 45.1 | 2.4 | 6.2 | 38.7 | 2.6 | 2.8 | 92.9 | 55.1 | 1.0 | 5.2 | 3.4 | 211 | 31 | 50 | 5 | 0 | 17 | 9 | +55 | |
| 16 | L. Dončić | 29.2 | 146 | 5 | NBA Finals | 38.8 | 29.2 | 8.8 | 5.6 | 2.6 | 0.0 | 11.8 | 25.0 | 47.2 | 2.2 | 9.0 | 24.4 | 3.4 | 5.8 | 58.6 | 53.0 | 0.0 | 8.8 | 4.6 | 194 | 44 | 28 | 13 | 0 | 23 | 14 | +7 | |
| 17 | S. Gilgeous-Alexander | 30.29 | 212 | 7 | NBA Finals | 38.2 | 30.3 | 4.6 | 5.6 | 1.9 | 1.6 | 10.0 | 22.6 | 44.3 | 1.1 | 4.7 | 24.2 | 9.1 | 10.0 | 91.4 | 56.1 | 0.3 | 4.3 | 3.4 | 267 | 32 | 39 | 13 | 11 | 24 | 22 | +8 | |
| 18 | J. Williams | 23.57 | 165 | 7 | NBA Finals | 34.7 | 23.6 | 5.0 | 3.7 | 0.9 | 0.0 | 7.9 | 18.1 | 43.3 | 1.1 | 4.3 | 26.7 | 6.7 | 8.3 | 81.0 | 54.1 | 1.0 | 4.0 | 2.1 | 243 | 35 | 26 | 6 | 0 | 15 | 23 | -21 |
PPG
Curry
RPG
Kuminga
APG
Green
ORTG
114.7
19th
DRTG
112.7
4th
NETRTG
2.0
11th
3P%
35.9
14th
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
6 | 21 | 12 | .636 | 7.0 | |
7 | 19 | 13 | .594 | 8.5 | |
8 | 17 | 16 | .515 | 11.0 | |
9 | 15 | 17 | .469 | 12.5 | |
10 | 13 | 19 | .406 | 14.5 |
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 24 | 8 | .750 | ||
| 2 | 23 | 9 | .719 | 1.0 | |
| 3 | 19 | 12 | .613 | 4.5 | |
| 4 | 20 | 14 | .588 | 5.0 | |
| 5 | 18 | 15 | .545 | 6.5 | |
| 6 | 18 | 15 | .545 | 6.5 | |
| 7 | 16 | 14 | .533 | 7.0 | |
| 8 | 18 | 16 | .529 | 7.0 | |
| 9 | 15 | 17 | .469 | 9.0 | |
| 10 | 15 | 19 | .441 | 10.0 | |
| 11 | 14 | 19 | .424 | 10.5 | |
| 12 | 11 | 21 | .344 | 13.0 | |
| 13 | 10 | 20 | .333 | 13.0 | |
| 14 | 7 | 24 | .226 | 16.5 | |
| 15 | 6 | 27 | .182 | 18.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 28 | 5 | .848 | ||
| 2 | 23 | 9 | .719 | 4.5 | |
| 3 | 22 | 10 | .688 | 5.5 | |
| 4 | 20 | 10 | .667 | 6.5 | |
| 5 | 20 | 10 | .667 | 6.5 | |
| 6 | 21 | 12 | .636 | 7.0 | |
| 7 | 19 | 13 | .594 | 8.5 | |
| 8 | 17 | 16 | .515 | 11.0 | |
| 9 | 15 | 17 | .469 | 12.5 | |
| 10 | 13 | 19 | .406 | 14.5 | |
| 11 | 12 | 19 | .387 | 15.0 | |
| 12 | 12 | 21 | .364 | 16.0 | |
| 13 | 10 | 21 | .323 | 17.0 | |
| 14 | 8 | 24 | .250 | 19.5 | |
| 15 | 8 | 26 | .235 | 20.5 |