
| NAME | SEASON | TM | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Kilpatrick | 2017-18 | 4 | 9.5 | 4.8 | 0.5 | 0.8 | 0.0 | 0.0 | 1.8 | 4.5 | 38.9 | 0.8 | 1.8 | 42.9 | 0.5 | 0.5 | 100.0 | 50.3 | 0.0 | 0.5 | 0.3 | 38 | 19 | 2 | 3 | 0 | 0 | 1 | 2 | +1 |
| NAME | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Kilpatrick | 4/11/2018 | vs | 29 | 14 | 2 | 4 | 0 | 0 | 5 | 10 | 50.0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 64.3 | 0 | 2 | 3 | 2 | -13 | |||
| 2 | S. Kilpatrick | 4/9/2018 | @ | 26 | 16 | 3 | 1 | 2 | 1 | 6 | 13 | 46.2 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 54.2 | 0 | 3 | 1 | 0 | -7 | |||
| 3 | S. Kilpatrick | 4/7/2018 | vs | 22 | 20 | 4 | 1 | 1 | 0 | 7 | 14 | 50.0 | 2 | 6 | 33.3 | 4 | 4 | 100.0 | 63.5 | 1 | 3 | 2 | 0 | -9 | |||
| 4 | S. Kilpatrick | 4/6/2018 | @ | 25 | 24 | 3 | 0 | 1 | 0 | 8 | 13 | 61.5 | 5 | 7 | 71.4 | 3 | 4 | 75.0 | 81.3 | 1 | 2 | 1 | 1 | +3 | |||
| 5 | S. Kilpatrick | 4/3/2018 | vs | 29 | 21 | 0 | 3 | 0 | 2 | 7 | 17 | 41.2 | 3 | 6 | 50.0 | 4 | 5 | 80.0 | 54.7 | 0 | 0 | 0 | 3 | -6 | |||
| 6 | S. Kilpatrick | 4/1/2018 | vs | 23 | 14 | 6 | 2 | 0 | 0 | 6 | 13 | 46.2 | 2 | 5 | 40.0 | 0 | 0 | 53.8 | 0 | 6 | 1 | 1 | +2 | ||||
| 7 | S. Kilpatrick | 3/30/2018 | @ | 26 | 13 | 4 | 2 | 0 | 0 | 2 | 11 | 18.2 | 2 | 8 | 25.0 | 7 | 8 | 87.5 | 44.8 | 0 | 4 | 3 | 0 | +4 | |||
| 8 | S. Kilpatrick | 3/29/2018 | @ | 15 | 5 | 1 | 0 | 2 | 0 | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 3 | 3 | 100.0 | 30.0 | 0 | 1 | 0 | 1 | -11 | |||
| 9 | S. Kilpatrick | 3/27/2018 | @ | 18 | 12 | 2 | 0 | 0 | 0 | 5 | 9 | 55.6 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 60.7 | 1 | 1 | 1 | 0 | -4 | |||
| 10 | S. Kilpatrick | 3/20/2018 | @ | 20 | 15 | 2 | 1 | 0 | 0 | 5 | 10 | 50.0 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 68.9 | 0 | 2 | 1 | 1 | +4 | |||
| 11 | S. Kilpatrick | 3/18/2018 | vs | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | +5 | |||||
| 12 | S. Kilpatrick | 3/6/2018 | vs | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | -2 | |||||
| 13 | S. Kilpatrick | 3/4/2018 | vs | 11 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 25.0 | 0 | 0 | 0 | 1 | -6 | ||||
| 14 | S. Kilpatrick | 2/28/2018 | @ | 26 | 9 | 3 | 0 | 2 | 0 | 3 | 8 | 37.5 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 50.7 | 0 | 3 | 0 | 0 | -18 | |||
| 15 | S. Kilpatrick | 2/27/2018 | vs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -4 | ||||
| 16 | S. Kilpatrick | 2/23/2018 | @ | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 34.7 | 0 | 1 | 1 | 1 | -3 | |||
| 17 | S. Kilpatrick | 2/15/2018 | vs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -6 | |||||||
| 18 | S. Kilpatrick | 2/13/2018 | vs | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 25.0 | 0 | 1 | 0 | 0 | -6 | ||||
| 19 | S. Kilpatrick | 2/10/2018 | @ | 24 | 9 | 4 | 3 | 2 | 0 | 3 | 9 | 33.3 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 45.5 | 1 | 3 | 0 | 0 | -1 | |||
| 20 | S. Kilpatrick | 2/9/2018 | @ | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 34.7 | 0 | 1 | 0 | 0 | +6 | |||
| 21 | S. Kilpatrick | 2/6/2018 | @ | 17 | 16 | 2 | 0 | 0 | 0 | 4 | 11 | 36.4 | 3 | 8 | 37.5 | 5 | 5 | 100.0 | 60.6 | 0 | 2 | 2 | 1 | -7 | |||
| 22 | S. Kilpatrick | 2/4/2018 | @ | 8 | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 125.0 | 0 | 1 | 0 | 1 | +2 | ||||
| 23 | S. Kilpatrick | 2/2/2018 | vs | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 61.5 | 0 | 0 | 0 | 0 | +2 | |||
| 24 | S. Kilpatrick | 2/1/2018 | @ | 18 | 10 | 1 | 1 | 0 | 1 | 4 | 8 | 50.0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 59.2 | 0 | 1 | 0 | 1 | -12 | |||
| 25 | S. Kilpatrick | 1/29/2018 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |||||||
| Average | 0.7 | 0.4 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.3 | 38.9 | 0.1 | 0.1 | 42.9 | 0.0 | 0.0 | 100.0 | 50.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| Total | 38 | 19 | 2 | 3 | 0 | 0 | 7 | 18 | 38.9 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 50.3 | 0 | 2 | 1 | 2 | +1 | ||||||
PPG
Leonard
RPG
Zubac
APG
Harden
ORTG
115.8
16th
DRTG
117.7
21st
NETRTG
-1.9
19th
3P%
36.6
9th
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 25 | 8 | .758 | ||
| 2 | 23 | 10 | .697 | 2.0 | |
| 3 | 20 | 12 | .625 | 4.5 | |
| 4 | 20 | 15 | .571 | 6.0 | |
| 5 | 19 | 15 | .559 | 6.5 | |
| 6 | 17 | 14 | .548 | 7.0 | |
| 7 | 18 | 15 | .545 | 7.0 | |
| 8 | 19 | 16 | .543 | 7.0 | |
| 9 | 16 | 17 | .485 | 9.0 | |
| 10 | 16 | 19 | .457 | 10.0 | |
| 11 | 14 | 20 | .412 | 11.5 | |
| 12 | 11 | 22 | .333 | 14.0 | |
| 13 | 10 | 20 | .333 | 13.5 | |
| 14 | 8 | 24 | .250 | 16.5 | |
| 15 | 6 | 28 | .176 | 19.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 29 | 5 | .853 | ||
| 2 | 24 | 9 | .727 | 4.5 | |
| 3 | 23 | 10 | .697 | 5.5 | |
| 4 | 20 | 10 | .667 | 7.0 | |
| 5 | 20 | 11 | .645 | 7.5 | |
| 6 | 21 | 13 | .618 | 8.0 | |
| 7 | 19 | 14 | .576 | 9.5 | |
| 8 | 18 | 16 | .529 | 11.0 | |
| 9 | 15 | 18 | .455 | 13.5 | |
| 10 | 14 | 20 | .412 | 15.0 | |
| 11 | 12 | 20 | .375 | 16.0 | |
| 12 | 12 | 22 | .353 | 17.0 | |
| 13 | 11 | 21 | .344 | 17.0 | |
| 14 | 8 | 25 | .242 | 20.5 | |
| 15 | 8 | 27 | .229 | 21.5 |