| NAME | DATE | 3PM | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Curry | 4/11/2025 | 5 | @ | 19 | 17 | 2 | 0 | 1 | 0 | 6 | 8 | 75.0 | 7 | 71.4 | 0 | 0 | 106.3 | 0 | 2 | 1 | 1 | -7 | ||||
| 2 | S. Curry | 11/1/2024 | 2 | vs | 19 | 8 | 2 | 0 | 1 | 0 | 3 | 3 | 100.0 | 2 | 100.0 | 0 | 0 | 133.3 | 0 | 2 | 0 | 5 | -8 | ||||
| 3 | S. Curry | 3/3/2023 | 0 | @ | 14 | 8 | 0 | 1 | 3 | 0 | 4 | 8 | 50.0 | 3 | 0.0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 2 | +14 | ||||
| 4 | S. Curry | 2/1/2023 | 1 | @ | 25 | 7 | 0 | 1 | 1 | 0 | 3 | 9 | 33.3 | 5 | 20.0 | 0 | 0 | 38.9 | 0 | 0 | 0 | 2 | -24 | ||||
| 5 | S. Curry | 1/12/2023 | 1 | vs | 25 | 11 | 0 | 1 | 0 | 0 | 4 | 9 | 44.4 | 3 | 33.3 | 2 | 2 | 100.0 | 55.7 | 0 | 0 | 2 | 1 | -6 | |||
| 6 | S. Curry | 12/4/2022 | 0 | vs | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 4 | +2 | |||||
| 7 | S. Curry | 3/6/2022 | 2 | @ | 29 | 8 | 2 | 1 | 1 | 0 | 3 | 6 | 50.0 | 3 | 66.7 | 0 | 0 | 66.7 | 0 | 2 | 0 | 2 | +1 | ||||
| 8 | S. Curry | 2/24/2022 | 2 | vs | 31 | 22 | 7 | 1 | 1 | 0 | 10 | 19 | 52.6 | 7 | 28.6 | 0 | 0 | 57.9 | 0 | 7 | 0 | 2 | -20 | ||||
| 9 | S. Curry | 1/14/2022 | 5 | vs | 36 | 17 | 2 | 7 | 1 | 1 | 5 | 12 | 41.7 | 9 | 55.6 | 2 | 2 | 100.0 | 66.0 | 0 | 2 | 4 | 2 | +14 | |||
| 10 | S. Curry | 12/20/2021 | 3 | @ | 40 | 26 | 4 | 7 | 1 | 0 | 10 | 14 | 71.4 | 3 | 100.0 | 3 | 3 | 100.0 | 84.9 | 0 | 4 | 4 | 1 | +14 | |||
| 11 | S. Curry | 12/1/2021 | 2 | @ | 36 | 17 | 0 | 6 | 1 | 0 | 7 | 13 | 53.8 | 3 | 66.7 | 1 | 1 | 100.0 | 63.2 | 0 | 0 | 2 | 5 | -5 | |||
| 12 | S. Curry | 4/6/2021 | 1 | @ | 32 | 9 | 1 | 2 | 1 | 0 | 4 | 9 | 44.4 | 5 | 20.0 | 0 | 0 | 50.0 | 0 | 1 | 0 | 3 | +16 | ||||
| 13 | S. Curry | 1/22/2021 | 3 | vs | 27 | 15 | 0 | 1 | 1 | 0 | 6 | 10 | 60.0 | 5 | 60.0 | 0 | 0 | 75.0 | 0 | 0 | 2 | 4 | +18 | ||||
| 14 | S. Curry | 12/18/2019 | 4 | vs | 25 | 20 | 4 | 2 | 0 | 0 | 8 | 13 | 61.5 | 8 | 50.0 | 0 | 0 | 76.9 | 1 | 3 | 2 | 3 | -10 | ||||
| 15 | S. Curry | 11/11/2019 | 0 | @ | 21 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | 16.7 | 4 | 0.0 | 0 | 0 | 16.7 | 0 | 1 | 1 | 4 | -10 | ||||
| 16 | S. Curry | 2/27/2019 | 0 | @ | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0.0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | -7 | ||||
| 17 | S. Curry | 11/11/2018 | 3 | vs | 20 | 9 | 0 | 2 | 0 | 0 | 3 | 5 | 60.0 | 4 | 75.0 | 0 | 0 | 90.0 | 0 | 0 | 2 | 2 | +5 | ||||
| 18 | S. Curry | 2/13/2017 | 2 | vs | 33 | 8 | 5 | 5 | 2 | 0 | 3 | 9 | 33.3 | 5 | 40.0 | 0 | 0 | 44.4 | 0 | 5 | 1 | 2 | -12 | ||||
| 19 | S. Curry | 11/16/2016 | 0 | @ | 32 | 6 | 4 | 4 | 0 | 0 | 3 | 7 | 42.9 | 1 | 0.0 | 0 | 0 | 42.9 | 0 | 4 | 2 | 1 | +5 | ||||
| 20 | S. Curry | 2/7/2016 | 1 | @ | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | 150.0 | 0 | 0 | 0 | 1 | -4 | ||||
| 21 | S. Curry | 12/3/2015 | 0 | vs | 23 | 8 | 2 | 0 | 1 | 0 | 2 | 4 | 50.0 | 1 | 0.0 | 4 | 6 | 66.7 | 60.2 | 0 | 2 | 1 | 2 | -1 |
ORTG
114.8
18th
DRTG
118.9
24th
NETRTG
-4.0
22nd
3P%
34.6
22nd