NAME | 3PM | SEASON | TM | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | S. Gilgeous-Alexander | 9 | 2018-19 | ![]() | 6 | 28.7 | 13.7 | 2.7 | 3.2 | 1.0 | 0.8 | 4.7 | 10.0 | 46.7 | 3.0 | 50.0 | 2.8 | 3.3 | 85.0 | 59.6 | 0.7 | 2.0 | 0.8 | 172 | 82 | 16 | 19 | 6 | 5 | 5 | 17 | -53 |
2 | ![]() | S. Gilgeous-Alexander | 14 | 2019-20 | ![]() | 7 | 39.9 | 16.3 | 5.3 | 4.1 | 1.0 | 0.4 | 5.6 | 12.9 | 43.3 | 5.0 | 40.0 | 3.1 | 3.3 | 95.7 | 56.9 | 0.4 | 4.9 | 2.1 | 279 | 114 | 37 | 29 | 7 | 3 | 15 | 17 | -24 |
3 | ![]() | S. Gilgeous-Alexander | 16 | 2023-24 | ![]() | 10 | 39.9 | 30.2 | 7.2 | 6.4 | 1.3 | 1.7 | 11.1 | 22.4 | 49.6 | 3.7 | 43.2 | 6.4 | 8.1 | 79.0 | 58.2 | 0.8 | 6.4 | 2.2 | 399 | 302 | 72 | 64 | 13 | 17 | 22 | 31 | +56 |
4 | ![]() | S. Gilgeous-Alexander | 11 | 2024-25 | ![]() | 8 | 36.6 | 27.6 | 6.6 | 6.6 | 1.4 | 0.6 | 9.4 | 21.5 | 43.6 | 5.9 | 23.4 | 7.5 | 8.8 | 85.7 | 54.5 | 1.8 | 4.9 | 1.9 | 293 | 221 | 53 | 53 | 11 | 5 | 15 | 22 | +83 |
Average | 12.5 | 7.8 | 36.9 | 23.2 | 5.7 | 5.3 | 1.2 | 1.0 | 8.2 | 17.6 | 46.3 | 4.4 | 36.5 | 5.3 | 6.3 | 84.0 | 56.9 | 0.9 | 4.8 | 1.8 | 285.8 | 179.8 | 44.5 | 41.3 | 9.3 | 7.5 | 14.3 | 21.8 | 15.5 | ||||
Total | 50 | 31 | 36.9 | 23.2 | 5.7 | 5.3 | 1.2 | 1.0 | 8.2 | 17.6 | 46.3 | 4.4 | 36.5 | 5.3 | 6.3 | 84.0 | 56.9 | 0.9 | 4.8 | 1.8 | 1,143 | 719 | 178 | 165 | 37 | 30 | 57 | 87 | +62 |
ORTG
120.3
3rd
DRTG
107.5
1st
NETRTG
12.8
1st
3P%
37.4
6th