NAME | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | P. Siakam | 11/22/2023 | ![]() | @ | ![]() | 38 | 36 | 10 | 5 | 0 | 1 | 13 | 24 | 54.2 | 1 | 3 | 33.3 | 9 | 11 | 81.8 | 62.4 | 3 | 7 | 2 | 2 | -5 |
2 | ![]() | P. Siakam | 3/22/2023 | ![]() | vs | ![]() | 40 | 31 | 10 | 7 | 0 | 1 | 11 | 17 | 64.7 | 0 | 2 | 0.0 | 9 | 11 | 81.8 | 71.0 | 3 | 7 | 1 | 5 | 0 |
3 | ![]() | P. Siakam | 1/2/2023 | ![]() | @ | ![]() | 39 | 26 | 7 | 7 | 0 | 0 | 9 | 17 | 52.9 | 2 | 4 | 50.0 | 6 | 7 | 85.7 | 64.7 | 1 | 6 | 3 | 3 | -6 |
4 | ![]() | P. Siakam | 3/26/2022 | ![]() | vs | ![]() | 31 | 23 | 6 | 7 | 2 | 0 | 10 | 15 | 66.7 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 68.6 | 1 | 5 | 3 | 3 | +24 |
5 | ![]() | P. Siakam | 11/26/2021 | ![]() | @ | ![]() | 37 | 17 | 12 | 4 | 0 | 1 | 7 | 17 | 41.2 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 46.4 | 3 | 9 | 1 | 1 | -10 |
6 | ![]() | P. Siakam | 2/23/2020 | ![]() | vs | ![]() | 30 | 21 | 2 | 3 | 0 | 1 | 8 | 12 | 66.7 | 1 | 4 | 25.0 | 4 | 5 | 80.0 | 73.9 | 0 | 2 | 3 | 2 | +29 |
7 | ![]() | P. Siakam | 2/7/2020 | ![]() | @ | ![]() | 35 | 15 | 4 | 0 | 0 | 1 | 6 | 20 | 30.0 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 35.9 | 0 | 4 | 3 | 1 | +7 |
8 | ![]() | P. Siakam | 2/5/2020 | ![]() | vs | ![]() | 40 | 25 | 9 | 5 | 3 | 0 | 7 | 18 | 38.9 | 1 | 4 | 25.0 | 10 | 11 | 90.9 | 54.7 | 1 | 8 | 1 | 2 | +14 |
9 | ![]() | P. Siakam | 1/23/2019 | ![]() | @ | ![]() | 37 | 16 | 9 | 4 | 0 | 0 | 5 | 16 | 31.3 | 1 | 4 | 25.0 | 5 | 5 | 100.0 | 44.0 | 3 | 6 | 0 | 4 | -12 |
10 | ![]() | P. Siakam | 1/6/2019 | ![]() | vs | ![]() | 26 | 12 | 10 | 4 | 0 | 0 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 61.5 | 2 | 8 | 3 | 1 | +5 |
11 | ![]() | P. Siakam | 12/19/2018 | ![]() | vs | ![]() | 35 | 17 | 7 | 4 | 3 | 1 | 6 | 10 | 60.0 | 0 | 0 | 5 | 6 | 83.3 | 67.2 | 1 | 6 | 2 | 4 | +4 | |
12 | ![]() | P. Siakam | 4/6/2018 | ![]() | vs | ![]() | 21 | 6 | 3 | 3 | 0 | 2 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 35.5 | 1 | 2 | 1 | 1 | -6 |
13 | ![]() | P. Siakam | 3/15/2018 | ![]() | @ | ![]() | 20 | 12 | 8 | 2 | 0 | 0 | 5 | 7 | 71.4 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 76.1 | 4 | 4 | 0 | 0 | -2 |
14 | ![]() | P. Siakam | 12/1/2017 | ![]() | vs | ![]() | 24 | 4 | 3 | 3 | 0 | 0 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 25.4 | 2 | 1 | 3 | 1 | +5 |
15 | ![]() | P. Siakam | 11/24/2017 | ![]() | @ | ![]() | 22 | 5 | 6 | 0 | 2 | 1 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 41.7 | 2 | 4 | 2 | 2 | -1 |
ORTG
110.5
25th
DRTG
114.8
17th
NETRTG
-4.3
24th
3P%
34.8
23rd