
| NAME | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Curry | 3/29/2021 | vs | 30 | 32 | 5 | 6 | 1 | 0 | 11 | 24 | 45.8 | 6 | 14 | 42.9 | 4 | 5 | 80.0 | 61.1 | 1 | 4 | 1 | 0 | +16 | |||
| 2 | S. Curry | 11/12/2021 | vs | 34 | 40 | 4 | 5 | 1 | 1 | 15 | 24 | 62.5 | 9 | 17 | 52.9 | 1 | 1 | 100.0 | 81.8 | 0 | 4 | 6 | 1 | +31 | |||
| 3 | S. Curry | 1/14/2022 | @ | 28 | 19 | 2 | 2 | 1 | 0 | 7 | 15 | 46.7 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 59.8 | 0 | 2 | 1 | 0 | +24 | |||
| 4 | S. Curry | 12/2/2022 | vs | 33 | 19 | 11 | 6 | 0 | 1 | 6 | 16 | 37.5 | 4 | 8 | 50.0 | 3 | 3 | 100.0 | 54.8 | 0 | 11 | 6 | 5 | -1 | |||
| 5 | S. Curry | 1/15/2023 | @ | 34 | 20 | 10 | 4 | 0 | 1 | 8 | 15 | 53.3 | 3 | 10 | 30.0 | 1 | 2 | 50.0 | 63.0 | 0 | 10 | 8 | 2 | -9 | |||
| 6 | S. Curry | 1/12/2024 | @ | 35 | 27 | 5 | 9 | 1 | 0 | 8 | 24 | 33.3 | 6 | 15 | 40.0 | 5 | 5 | 100.0 | 51.5 | 0 | 5 | 1 | 1 | +5 | |||
| 7 | S. Curry | 3/7/2024 | vs | 29 | 15 | 3 | 1 | 0 | 0 | 5 | 18 | 27.8 | 3 | 12 | 25.0 | 2 | 2 | 100.0 | 39.7 | 0 | 3 | 2 | 1 | +9 | |||
| 8 | S. Curry | 1/23/2025 | vs | 31 | 21 | 4 | 7 | 0 | 0 | 8 | 19 | 42.1 | 5 | 12 | 41.7 | 0 | 0 | 55.3 | 1 | 3 | 3 | 0 | +4 | ||||
| 9 | S. Curry | 2/8/2025 | @ | 34 | 34 | 4 | 6 | 0 | 1 | 10 | 19 | 52.6 | 8 | 16 | 50.0 | 6 | 8 | 75.0 | 75.5 | 2 | 2 | 4 | 1 | +23 | |||
| Average | 32.1 | 25.2 | 5.3 | 5.1 | 0.4 | 0.4 | 8.7 | 19.3 | 44.8 | 5.3 | 12.7 | 42.1 | 2.6 | 3.1 | 82.1 | 60.9 | 0.4 | 4.9 | 3.6 | 1.2 | 11.3 | ||||||
| Total | 289 | 227 | 48 | 46 | 4 | 4 | 78 | 174 | 44.8 | 48 | 114 | 42.1 | 23 | 28 | 82.1 | 60.9 | 4 | 44 | 32 | 11 | +102 |
PPG
Curry
RPG
Butler
APG
Green
ORTG
115.3
16th
DRTG
114.5
14th
NETRTG
0.8
17th
3P%
35.8
17th
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
7 | 39 | 28 | .582 | 13.0 | |
8 | 34 | 32 | .515 | 17.5 | |
9 | 32 | 34 | .485 | 19.5 | |
10 | 32 | 35 | .478 | 20.0 | |
11 | 23 | 43 | .348 | 28.5 |
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 48 | 18 | .727 | ||
| 2 | 43 | 23 | .652 | 5.0 | |
| 3 | 43 | 25 | .632 | 6.0 | |
| 4 | 41 | 26 | .612 | 7.5 | |
| 5 | 37 | 28 | .569 | 10.5 | |
| 6 | 38 | 29 | .567 | 10.5 | |
| 7 | 37 | 29 | .561 | 11.0 | |
| 8 | 35 | 31 | .530 | 13.0 | |
| 9 | 35 | 31 | .530 | 13.0 | |
| 10 | 34 | 33 | .507 | 14.5 | |
| 11 | 27 | 38 | .415 | 20.5 | |
| 12 | 27 | 40 | .403 | 21.5 | |
| 13 | 17 | 49 | .258 | 31.0 | |
| 14 | 16 | 49 | .246 | 31.5 | |
| 15 | 15 | 52 | .224 | 33.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 52 | 15 | .776 | ||
| 2 | 48 | 18 | .727 | 3.5 | |
| 3 | 41 | 25 | .621 | 10.5 | |
| 4 | 41 | 25 | .621 | 10.5 | |
| 5 | 41 | 26 | .612 | 11.0 | |
| 6 | 41 | 26 | .612 | 11.0 | |
| 7 | 39 | 28 | .582 | 13.0 | |
| 8 | 34 | 32 | .515 | 17.5 | |
| 9 | 32 | 34 | .485 | 19.5 | |
| 10 | 32 | 35 | .478 | 20.0 | |
| 11 | 23 | 43 | .348 | 28.5 | |
| 12 | 22 | 45 | .328 | 30.0 | |
| 13 | 22 | 46 | .324 | 30.5 | |
| 14 | 20 | 47 | .299 | 32.0 | |
| 15 | 16 | 51 | .239 | 36.0 |