
| NAME | DATE | PTS | TM | OPP | MIN | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Tatum | 5/12/2025 | 15 | @ | 12 | 5 | 2 | 2 | 1 | 6 | 8 | 75.0 | 3 | 5 | 60.0 | 0 | 0 | 93.8 | 0 | 5 | 2 | 0 | +11 | ||||
| 2 | J. Tatum | 5/10/2025 | 6 | @ | 12 | 2 | 2 | 1 | 0 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 0 | 0 | 50.0 | 0 | 2 | 0 | 1 | +16 | ||||
| 3 | J. Tatum | 5/7/2025 | 0 | vs | 9 | 6 | 2 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 6 | 0 | 1 | +10 | ||||
| 4 | J. Tatum | 5/5/2025 | 13 | vs | 12 | 3 | 0 | 2 | 0 | 4 | 8 | 50.0 | 2 | 5 | 40.0 | 3 | 5 | 60.0 | 63.7 | 0 | 3 | 2 | 1 | +1 | |||
| 5 | J. Tatum | 4/29/2025 | 10 | vs | 12 | 3 | 5 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 4 | 4 | 100.0 | 74.0 | 0 | 3 | 1 | 0 | -4 | ||||
| 6 | J. Tatum | 4/27/2025 | 10 | @ | 12 | 5 | 1 | 1 | 0 | 4 | 8 | 50.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 59.2 | 2 | 3 | 0 | 1 | +3 | |||
| 7 | J. Tatum | 4/25/2025 | 13 | @ | 12 | 1 | 1 | 1 | 0 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 74.2 | 1 | 0 | 1 | 1 | -4 | |||
| 8 | J. Tatum | 4/20/2025 | 4 | vs | 12 | 4 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 41.0 | 0 | 4 | 0 | 0 | +8 |
PPG
Brown
RPG
Queta
APG
Pritchard
ORTG
121.2
4th
DRTG
114.9
15th
NETRTG
6.3
7th
3P%
36.2
13th
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 23 | 6 | .793 | ||
| 2 | 20 | 8 | .714 | 2.5 | |
| 3 | 18 | 11 | .621 | 5.0 | |
| 4 | 16 | 11 | .593 | 6.0 | |
| 5 | 17 | 13 | .567 | 6.5 | |
| 6 | 16 | 13 | .552 | 7.0 | |
| 7 | 16 | 14 | .533 | 7.5 | |
| 8 | 15 | 14 | .517 | 8.0 | |
| 9 | 15 | 15 | .500 | 8.5 | |
| 10 | 13 | 15 | .464 | 9.5 | |
| 11 | 11 | 18 | .379 | 12.0 | |
| 12 | 9 | 20 | .310 | 14.0 | |
| 13 | 8 | 19 | .296 | 14.0 | |
| 14 | 6 | 23 | .207 | 17.0 | |
| 15 | 5 | 22 | .185 | 17.0 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 26 | 3 | .897 | ||
| 2 | 21 | 7 | .750 | 4.5 | |
| 3 | 21 | 7 | .750 | 4.5 | |
| 4 | 19 | 8 | .704 | 6.0 | |
| 5 | 19 | 10 | .655 | 7.0 | |
| 6 | 17 | 9 | .654 | 7.5 | |
| 7 | 15 | 13 | .536 | 10.5 | |
| 8 | 15 | 15 | .500 | 11.5 | |
| 9 | 13 | 16 | .448 | 13.0 | |
| 10 | 12 | 17 | .414 | 14.0 | |
| 11 | 11 | 19 | .367 | 15.5 | |
| 12 | 10 | 18 | .357 | 15.5 | |
| 13 | 8 | 22 | .267 | 18.5 | |
| 14 | 7 | 21 | .250 | 18.5 | |
| 15 | 7 | 22 | .241 | 19.0 |