| TEAM | DATE | REC | TM | OPP | RESULT | W% | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warriors | 5/1/2022 | 1-0 | @ | W 117-116 | 1.000 | 240 | 117 | 52 | 31 | 10 | 6 | 45 | 93 | 48.4 | 14 | 38 | 36.8 | 13 | 20 | 65.0 | 57.5 | 16 | 36 | 18 | 25 | |||
| 2 | Warriors | 5/3/2022 | 0-1 | @ | L 101-106 | .000 | 240 | 101 | 52 | 27 | 6 | 2 | 40 | 95 | 42.1 | 7 | 38 | 18.4 | 14 | 18 | 77.8 | 49.1 | 14 | 38 | 18 | 20 | |||
| 3 | Warriors | 5/7/2022 | 1-0 | vs | W 142-112 | 1.000 | 240 | 142 | 38 | 34 | 5 | 4 | 53 | 85 | 62.4 | 17 | 32 | 53.1 | 19 | 21 | 90.5 | 75.3 | 4 | 34 | 16 | 24 | |||
| 4 | Warriors | 5/9/2022 | 1-0 | vs | W 101-98 | 1.000 | 240 | 101 | 54 | 25 | 6 | 7 | 36 | 90 | 40.0 | 9 | 37 | 24.3 | 20 | 22 | 90.9 | 50.7 | 10 | 44 | 16 | 15 | |||
| 5 | Warriors | 5/11/2022 | 0-1 | @ | L 95-134 | .000 | 240 | 95 | 37 | 22 | 3 | 5 | 36 | 80 | 45.0 | 14 | 39 | 35.9 | 9 | 13 | 69.2 | 55.4 | 4 | 33 | 22 | 23 | |||
| 6 | Warriors | 5/13/2022 | 1-0 | vs | W 110-96 | 1.000 | 240 | 110 | 70 | 24 | 3 | 10 | 41 | 104 | 39.4 | 20 | 53 | 37.7 | 8 | 11 | 72.7 | 50.5 | 25 | 45 | 19 | 17 | |||
| 7 | Warriors | 12/25/2022 | 1-0 | vs | W 123-109 | 1.000 | 240 | 123 | 51 | 31 | 6 | 5 | 43 | 91 | 47.3 | 18 | 44 | 40.9 | 19 | 26 | 73.1 | 60.0 | 9 | 42 | 12 | 18 | |||
| 8 | Warriors | 1/25/2023 | 1-0 | vs | W 122-120 | 1.000 | 240 | 122 | 44 | 33 | 7 | 5 | 43 | 85 | 50.6 | 14 | 32 | 43.8 | 22 | 28 | 78.6 | 62.7 | 14 | 30 | 22 | 27 | |||
| 9 | Warriors | 3/9/2023 | 0-1 | @ | L 110-131 | .000 | 240 | 110 | 32 | 25 | 9 | 3 | 36 | 82 | 43.9 | 15 | 45 | 33.3 | 23 | 24 | 95.8 | 59.4 | 8 | 24 | 17 | 17 | |||
| 10 | Warriors | 3/18/2023 | 0-1 | @ | L 119-133 | .000 | 240 | 119 | 42 | 27 | 3 | 8 | 39 | 91 | 42.9 | 13 | 35 | 37.1 | 28 | 34 | 82.4 | 56.2 | 15 | 27 | 13 | 21 | |||
| 11 | Warriors | 1/15/2024 | 0-1 | @ | L 107-116 | .000 | 240 | 107 | 45 | 28 | 4 | 6 | 44 | 90 | 48.9 | 10 | 31 | 32.3 | 9 | 10 | 90.0 | 56.7 | 7 | 38 | 19 | 25 | |||
| 12 | Warriors | 2/2/2024 | 1-0 | @ | W 121-101 | 1.000 | 240 | 121 | 46 | 32 | 7 | 8 | 46 | 83 | 55.4 | 11 | 29 | 37.9 | 18 | 22 | 81.8 | 65.3 | 6 | 40 | 14 | 17 | |||
| 13 | Warriors | 3/20/2024 | 1-0 | vs | W 137-116 | 1.000 | 240 | 137 | 48 | 43 | 6 | 5 | 58 | 100 | 58.0 | 19 | 39 | 48.7 | 2 | 6 | 33.3 | 66.7 | 13 | 35 | 7 | 17 | |||
| 14 | Warriors | 11/15/2024 | 1-0 | vs | W 123-118 | 1.000 | 240 | 123 | 56 | 33 | 9 | 5 | 43 | 98 | 43.9 | 19 | 46 | 41.3 | 18 | 25 | 72.0 | 56.4 | 14 | 42 | 19 | 28 | |||
| 15 | Warriors | 12/19/2024 | 0-1 | @ | L 93-144 | .000 | 240 | 93 | 36 | 20 | 11 | 5 | 32 | 90 | 35.6 | 12 | 36 | 33.3 | 17 | 24 | 70.8 | 46.2 | 10 | 26 | 18 | 16 | |||
| 16 | Warriors | 1/4/2025 | 1-0 | vs | W 121-113 | 1.000 | 240 | 121 | 29 | 32 | 13 | 5 | 44 | 84 | 52.4 | 23 | 43 | 53.5 | 10 | 16 | 62.5 | 66.5 | 9 | 20 | 18 | 18 | |||
| 17 | Warriors | 4/1/2025 | 1-0 | @ | W 134-125 | 1.000 | 240 | 134 | 49 | 29 | 11 | 3 | 42 | 99 | 42.4 | 22 | 56 | 39.3 | 28 | 28 | 100.0 | 60.2 | 15 | 34 | 11 | 22 | |||
| 18 | Warriors | 4/15/2025 | 1-0 | vs | W 121-116 | 1.000 | 240 | 121 | 39 | 29 | 13 | 3 | 39 | 85 | 45.9 | 15 | 43 | 34.9 | 28 | 34 | 82.4 | 60.5 | 13 | 26 | 10 | 23 | |||
| 19 | Warriors | 10/27/2025 | 1-0 | vs | W 131-118 | 1.000 | 240 | 131 | 39 | 36 | 7 | 5 | 44 | 83 | 53.0 | 19 | 43 | 44.2 | 24 | 30 | 80.0 | 68.1 | 7 | 32 | 16 | 24 | |||
| 20 | Warriors | 2/9/2026 | 1-0 | vs | W 114-113 | 1.000 | 240 | 114 | 40 | 31 | 12 | 1 | 44 | 83 | 53.0 | 11 | 33 | 33.3 | 15 | 19 | 78.9 | 62.4 | 10 | 30 | 23 | 17 | |||
| Average | .700 | 240.0 | 117.1 | 45.0 | 29.6 | 7.6 | 5.1 | 42.4 | 89.6 | 47.3 | 15.1 | 39.6 | 38.1 | 17.2 | 21.6 | 79.8 | 59.1 | 11.2 | 33.8 | 16.4 | 20.7 | ||||||||
| Total | 14-6 | .700 | 4,800 | 2,342 | 899 | 592 | 151 | 101 | 848 | 1,791 | 47.3 | 302 | 792 | 38.1 | 344 | 431 | 79.8 | 59.1 | 223 | 676 | 328 | 414 |
PPG
Curry
RPG
Green
APG
Green
ORTG
115.2
14th
DRTG
113.6
8th
NETRTG
1.7
13th
3P%
36.1
12th
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
6 | 34 | 23 | .596 | 10.0 | |
7 | 33 | 26 | .559 | 12.0 | |
8 | 30 | 28 | .517 | 14.5 | |
9 | 28 | 31 | .475 | 17.0 | |
10 | 27 | 30 | .474 | 17.0 |
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 42 | 14 | .750 | ||
| 2 | 38 | 19 | .667 | 4.5 | |
| 3 | 37 | 22 | .627 | 6.5 | |
| 4 | 37 | 22 | .627 | 6.5 | |
| 5 | 34 | 24 | .586 | 9.0 | |
| 6 | 32 | 26 | .552 | 11.0 | |
| 7 | 31 | 26 | .544 | 11.5 | |
| 8 | 31 | 28 | .525 | 12.5 | |
| 9 | 29 | 31 | .483 | 15.0 | |
| 10 | 28 | 31 | .475 | 15.5 | |
| 11 | 25 | 31 | .446 | 17.0 | |
| 12 | 24 | 35 | .407 | 19.5 | |
| 13 | 16 | 41 | .281 | 26.5 | |
| 14 | 15 | 42 | .263 | 27.5 | |
| 15 | 15 | 44 | .254 | 28.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 45 | 14 | .763 | ||
| 2 | 41 | 16 | .719 | 3.0 | |
| 3 | 35 | 21 | .625 | 8.5 | |
| 4 | 36 | 22 | .621 | 8.5 | |
| 5 | 36 | 23 | .610 | 9.0 | |
| 6 | 34 | 23 | .596 | 10.0 | |
| 7 | 33 | 26 | .559 | 12.0 | |
| 8 | 30 | 28 | .517 | 14.5 | |
| 9 | 28 | 31 | .475 | 17.0 | |
| 10 | 27 | 30 | .474 | 17.0 | |
| 11 | 21 | 35 | .375 | 22.5 | |
| 12 | 21 | 36 | .368 | 23.0 | |
| 13 | 18 | 40 | .310 | 26.5 | |
| 14 | 17 | 42 | .288 | 28.0 | |
| 15 | 13 | 46 | .220 | 32.0 |