The Los Angeles Clippers had their best record in a season in 2013-14, with a record of 57-25.

what was the best record in a season for the clippers
2013-14 Clippers 2014-15 Clippers 2012-13 Clippers 2019-20 Clippers 2020-21 Clippers 2015-16 Clippers 2023-24 Clippers 2016-17 Clippers 2011-12 Clippers 1974-75 Braves 2018-19 Clippers 2005-06 Clippers 1975-76 Braves 1991-92 Clippers 2022-23 Clippers 1978-79 Clippers 2021-22 Clippers 2017-18 Clippers 1973-74 Braves 1992-93 Clippers 2006-07 Clippers 2001-02 Clippers 2004-05 Clippers 1996-97 Clippers 1980-81 Clippers 1979-80 Clippers 2010-11 Clippers 0 5 10 15 20 25 30 35 40 45 50 55 60 65 57-25 56-26 56-26 49-23 47-25 53-29 51-31 51-31 40-26 49-33 48-34 47-35 46-36 45-37 44-38 43-39 42-40 42-40 42-40 41-41 40-42 39-43 37-45 36-46 36-46 35-47 32-50
TEAM REC SEASON GP W% MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF
Los Angeles Clippers Los Angeles Clippers 57-25 2013-14 82 .695 240.9 107.9 43.0 24.6 8.6 4.8 13.9 39.1 82.5 47.4 8.5 24.0 35.2 21.2 29.1 73.0 19,755 8,850 3,526 2,016 703 397 1,136 1,767
Los Angeles Clippers Los Angeles Clippers 56-26 2014-15 82 .683 240.6 106.7 42.6 24.8 7.8 5.0 12.3 39.4 83.3 47.3 10.1 26.9 37.6 17.9 25.2 71.0 19,730 8,751 3,495 2,031 640 409 1,012 1,749
Los Angeles Clippers Los Angeles Clippers 56-26 2012-13 82 .683 240.6 101.1 41.6 23.9 9.6 5.6 14.6 38.5 80.6 47.8 7.6 21.4 35.8 16.4 23.0 71.1 19,730 8,289 3,413 1,958 784 461 1,197 1,716
L.A. Clippers L.A. Clippers 49-23 2019-20 72 .681 241.4 116.3 47.7 23.7 7.1 4.7 14.6 41.6 89.2 46.6 12.4 33.5 37.1 20.8 26.3 79.1 17,380 8,377 3,431 1,708 511 338 1,051 1,594
L.A. Clippers L.A. Clippers 47-25 2020-21 72 .653 240.0 114.0 44.2 24.4 7.1 4.1 13.2 41.8 86.7 48.2 14.3 34.7 41.1 16.2 19.3 83.9 17,280 8,209 3,179 1,756 509 295 950 1,383
L.A. Clippers L.A. Clippers 53-29 2015-16 82 .646 241.8 104.5 42.0 22.8 8.6 5.6 13.0 38.3 82.4 46.5 9.7 26.7 36.4 18.2 26.2 69.2 19,830 8,569 3,448 1,873 709 460 1,063 1,746
L.A. Clippers L.A. Clippers 51-31 2023-24 82 .622 240.3 115.6 43.0 25.6 7.8 5.0 13.1 42.4 86.7 48.9 12.6 33.2 38.1 18.3 22.2 82.5 19,705 9,481 3,523 2,097 640 413 1,078 1,519
L.A. Clippers L.A. Clippers 51-31 2016-17 82 .622 240.9 108.7 43.0 22.5 7.5 4.2 13.0 39.5 83.2 47.5 10.3 27.4 37.5 19.3 26.0 74.5 19,755 8,911 3,528 1,848 612 347 1,062 1,626
Los Angeles Clippers Los Angeles Clippers 40-26 2011-12 66 .606 241.9 97.5 41.6 21.0 8.4 4.8 13.3 37.0 81.3 45.5 7.8 21.8 35.7 15.8 23.3 68.0 15,965 6,438 2,743 1,385 556 315 879 1,399
Buffalo Braves Buffalo Braves 49-33 1974-75 82 .598 240.6 107.8 46.9 25.2 8.8 5.6 20.9 43.3 91.1 47.6 21.2 27.1 78.0 19,730 8,839 3,843 2,063 718 456 1,710 1,879
L.A. Clippers L.A. Clippers 48-34 2018-19 82 .585 241.8 115.1 45.5 24.0 6.8 4.7 14.5 41.3 87.5 47.1 10.0 25.8 38.8 22.6 28.5 79.2 19,830 9,442 3,732 1,970 561 385 1,193 1,913
Los Angeles Clippers Los Angeles Clippers 47-35 2005-06 82 .573 241.5 97.2 43.1 20.8 6.5 6.1 14.5 36.5 78.6 46.5 3.5 10.3 34.4 20.7 26.1 79.1 19,805 7,970 3,532 1,708 534 503 1,185 1,872
Buffalo Braves Buffalo Braves 46-36 1975-76 82 .561 240.3 107.3 45.4 25.8 8.8 4.5 21.3 42.5 89.1 47.6 22.4 28.9 77.4 19,705 8,795 3,721 2,112 720 366 1,743 2,017
Los Angeles Clippers Los Angeles Clippers 45-37 1991-92 82 .549 241.8 102.9 43.0 25.0 10.0 6.1 15.5 40.8 86.3 47.3 1.8 6.1 28.9 19.5 27.1 72.0 19,830 8,440 3,525 2,053 824 498 1,269 1,873
L.A. Clippers L.A. Clippers 44-38 2022-23 82 .537 241.8 113.6 43.2 23.9 7.1 4.4 14.2 41.1 86.1 47.7 12.7 33.4 38.1 18.7 23.9 78.1 19,830 9,314 3,545 1,959 580 364 1,167 1,598
San Diego Clippers San Diego Clippers 43-39 1978-79 82 .524 240.6 113.1 46.4 18.8 8.6 4.8 19.8 45.4 94.0 48.3 22.4 30.1 74.3 19,730 9,278 3,805 1,539 703 392 1,623 2,127
L.A. Clippers L.A. Clippers 42-40 2021-22 82 .512 241.2 108.4 44.0 24.0 7.4 5.0 13.7 40.1 87.4 45.8 12.8 34.2 37.4 15.5 19.6 79.3 19,780 8,890 3,607 1,969 608 406 1,126 1,528
L.A. Clippers L.A. Clippers 42-40 2017-18 82 .512 240.3 109.0 43.9 22.3 7.7 4.5 14.7 40.3 85.4 47.1 9.5 26.8 35.4 19.0 25.5 74.3 19,705 8,937 3,598 1,832 628 372 1,204 1,638
Buffalo Braves Buffalo Braves 42-40 1973-74 82 .512 241.8 111.6 48.5 26.4 9.6 7.3 22.3 45.5 94.7 48.0 20.7 27.1 76.5 19,830 9,155 3,980 2,165 786 600 1,828 1,875
Los Angeles Clippers Los Angeles Clippers 41-41 1992-93 82 .500 241.5 107.1 43.2 27.3 10.3 6.0 16.3 43.2 89.4 48.4 1.6 6.0 27.1 19.0 26.5 71.8 19,805 8,783 3,543 2,242 847 491 1,338 1,920
Los Angeles Clippers Los Angeles Clippers 40-42 2006-07 82 .488 240.6 95.6 41.1 21.5 7.3 5.8 15.1 35.1 77.0 45.6 3.8 11.0 34.8 21.6 27.4 78.8 19,730 7,843 3,372 1,762 596 472 1,239 1,858
Los Angeles Clippers Los Angeles Clippers 39-43 2001-02 82 .476 241.5 95.7 43.4 20.9 6.2 6.6 14.8 36.2 81.3 44.5 5.0 14.0 35.6 18.3 24.7 73.9 19,805 7,846 3,557 1,714 510 540 1,214 1,624
Los Angeles Clippers Los Angeles Clippers 37-45 2004-05 82 .451 244.3 95.7 41.9 23.2 7.3 5.1 15.7 35.7 77.7 45.9 2.8 8.2 34.5 21.6 27.7 77.8 20,030 7,849 3,435 1,901 599 422 1,290 1,819
Los Angeles Clippers Los Angeles Clippers 36-46 1996-97 82 .439 243.0 97.2 40.7 20.3 8.9 5.4 16.0 36.5 81.7 44.6 5.8 16.3 35.4 18.5 25.3 73.1 19,930 7,969 3,334 1,662 733 441 1,311 1,964
San Diego Clippers San Diego Clippers 36-46 1980-81 82 .439 240.6 106.5 40.4 25.6 9.3 3.6 17.2 42.4 88.8 47.7 1.6 5.0 32.4 20.1 27.4 73.5 19,730 8,737 3,313 2,098 764 292 1,407 2,078

Explore

More Clippers Stats

Team Leaders

See more

PPG

23.7

Leonard

Kawhi Leonard

RPG

9.2

Zubac

Ivica Zubac

APG

8.5

Harden

James Harden

Team Rankings

See more

ORTG

118.8

4th

DRTG

115.4

17th

NETRTG

3.4

7th

3P%

38.1

6th

2023-24 Conference Standings

See more
TEAM W L PCT GB
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

Schedule

See more
DATE MATCHUP TIME (ET)
Sun
4/21
DAL DAL
@
LAC LAC
3:30 PM
Tue
4/23
DAL DAL
@
LAC LAC
10:00 PM
Fri
4/26
LAC LAC
@
DAL DAL
8:00 PM
Sun
4/28
LAC LAC
@
DAL DAL
3:30 PM
Wed
5/1
DAL DAL
@
LAC LAC
1:00 PM

Last Game

See more
LAC Clippers

51-31

105

Final

116

HOU Rockets

41-41

Sun 14 Apr 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

Fantasy Basketball 2023-24

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Tue
4/16
MIA MIA
@
PHI PHI
104-105
Mon
4/15
GSW GSW
@
SAC SAC
94-118
Mon
4/15
LAL LAL
@
NOP NOP
110-106
Sat
4/13
HOU HOU
@
LAC LAC
116-105
Sat
4/13
DAL DAL
@
OKC OKC
86-135

Schedule

DATE MATCHUP TIME (ET)
Wed
4/17
ATL ATL
@
CHI CHI
9:30 PM
Fri
4/19
SAC SAC
@
NOP NOP
9:30 PM
Sat
4/20
ORL ORL
@
CLE CLE
1:00 PM
Sat
4/20
PHX PHX
@
MIN MIN
3:30 PM
Sat
4/20
LAL LAL
@
DEN DEN
8:30 PM