The Boston Celtics have hit the most threes by a team this season, with 1,195 three-pointers.

which team is made the most 3 pointers this season
2023-24 Celtics 2023-24 Warriors 2023-24 Mavericks 2023-24 Bucks 2023-24 Kings 2023-24 Cavaliers 2023-24 Hawks 2023-24 Pacers 2023-24 Nets 2023-24 Grizzlies 2023-24 Thunder 2023-24 Jazz 2023-24 Knicks 2023-24 Clippers 2023-24 Timberwolves 2023-24 Spurs 2023-24 Rockets 2023-24 Wizards 2023-24 Suns 2023-24 Pelicans 2023-24 Heat 2023-24 Lakers 2023-24 Trail Blazers 2023-24 76ers 2023-24 Bulls 2023-24 Raptors 2023-24 Hornets 0 100 200 300 400 500 600 700 800 900 1k 1k 1.2k 1.1k 1.1k 1.0k 1.0k 995 990 981 981 977 963 952 951 927 911 908 902 895 894 886 879 860 853 851 849 849 846
TEAM SEASON GP 3PM MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF
Boston Celtics Boston Celtics 2023-24 72 1,195 241.7 121.1 46.4 26.6 6.6 6.5 12.0 43.8 90.2 48.6 42.6 39.0 16.9 20.9 80.7 17,405 8,720 3,342 1,917 476 468 864 1,185
Golden State Warriors Golden State Warriors 2023-24 72 1,061 242.1 118.0 46.8 29.1 6.8 4.4 14.2 43.7 92.3 47.3 39.3 37.5 16.0 20.6 77.7 17,430 8,498 3,370 2,093 487 314 1,020 1,422
Dallas Mavericks Dallas Mavericks 2023-24 72 1,050 240.0 118.8 42.6 25.8 6.9 4.7 12.3 43.4 89.9 48.3 39.4 37.0 17.3 22.8 75.8 17,280 8,552 3,065 1,859 497 341 882 1,341
Milwaukee Bucks Milwaukee Bucks 2023-24 72 1,038 241.7 120.6 44.2 26.7 6.9 5.0 12.7 43.6 89.0 49.0 38.3 37.7 19.0 24.5 77.4 17,405 8,684 3,184 1,924 494 359 914 1,403
Sacramento Kings Sacramento Kings 2023-24 72 1,018 242.4 117.3 43.7 28.5 7.5 4.2 13.3 43.7 91.0 48.0 38.8 36.4 15.8 21.1 74.6 17,455 8,447 3,145 2,055 542 300 958 1,437
Cleveland Cavaliers Cleveland Cavaliers 2023-24 73 995 241.7 112.7 43.8 27.9 7.2 4.7 13.5 41.7 87.2 47.8 37.3 36.6 15.6 20.5 76.2 17,645 8,224 3,199 2,037 527 345 982 1,315
Atlanta Hawks Atlanta Hawks 2023-24 72 990 241.4 119.2 44.7 26.5 7.6 4.6 13.3 43.2 92.6 46.6 37.6 36.5 19.1 23.8 80.3 17,380 8,582 3,215 1,905 547 334 954 1,325
Indiana Pacers Indiana Pacers 2023-24 74 981 240.3 122.9 41.4 30.6 7.7 5.8 13.0 46.7 92.5 50.5 35.3 37.6 16.2 20.9 77.6 17,785 9,097 3,061 2,265 570 431 965 1,589
Brooklyn Nets Brooklyn Nets 2023-24 73 981 241.7 111.0 43.9 26.2 6.9 5.1 13.0 41.0 89.6 45.7 37.2 36.2 15.7 20.7 75.9 17,645 8,106 3,202 1,912 505 369 951 1,368
Memphis Grizzlies Memphis Grizzlies 2023-24 73 977 241.4 106.1 42.2 24.9 8.0 6.2 15.1 38.3 87.7 43.6 38.5 34.7 16.2 21.4 76.0 17,620 7,748 3,080 1,819 581 449 1,103 1,403
Oklahoma City Thunder Oklahoma City Thunder 2023-24 72 963 241.7 120.4 41.9 26.8 8.3 6.6 12.5 44.6 89.5 49.9 34.3 39.0 17.8 21.4 82.9 17,405 8,669 3,017 1,932 599 474 903 1,383
Utah Jazz Utah Jazz 2023-24 73 952 241.7 116.5 45.9 27.8 6.6 5.7 15.6 42.3 90.3 46.9 36.7 35.5 18.8 22.7 83.1 17,645 8,508 3,351 2,026 479 413 1,138 1,372
New York Knicks New York Knicks 2023-24 72 951 240.0 112.4 45.7 24.2 7.3 4.2 13.3 41.1 88.7 46.3 36.1 36.5 17.1 21.8 78.2 17,280 8,093 3,293 1,741 526 303 958 1,271
L.A. Clippers L.A. Clippers 2023-24 72 927 240.3 116.3 42.4 25.8 7.8 5.2 13.0 42.5 86.5 49.2 33.3 38.7 18.4 22.4 82.0 17,305 8,376 3,054 1,855 559 374 938 1,335
Minnesota Timberwolves Minnesota Timberwolves 2023-24 72 911 241.7 113.1 43.9 26.5 7.6 6.0 14.2 41.3 85.3 48.4 32.6 38.8 17.7 22.8 78.0 17,405 8,140 3,163 1,906 550 433 1,021 1,368
San Antonio Spurs San Antonio Spurs 2023-24 73 908 241.0 111.9 43.6 29.7 7.3 6.3 15.0 41.9 90.7 46.2 35.9 34.7 15.7 20.1 78.3 17,595 8,172 3,183 2,168 532 460 1,094 1,281
Houston Rockets Houston Rockets 2023-24 72 902 242.1 114.4 46.0 24.8 7.7 4.6 12.9 41.9 90.8 46.1 35.4 35.3 18.2 23.5 77.4 17,430 8,240 3,313 1,785 555 331 927 1,509
Washington Wizards Washington Wizards 2023-24 73 895 240.7 113.7 41.0 28.0 7.6 5.1 14.0 43.0 91.5 47.0 35.2 34.9 15.5 20.3 76.5 17,570 8,302 2,992 2,043 557 375 1,021 1,449
Phoenix Suns Phoenix Suns 2023-24 73 894 241.4 116.9 44.3 27.0 7.2 6.1 14.9 42.8 86.2 49.6 32.0 38.2 19.1 23.8 80.4 17,620 8,532 3,236 1,973 526 448 1,089 1,320
New Orleans Pelicans New Orleans Pelicans 2023-24 72 886 240.3 115.7 44.4 27.1 8.2 4.8 13.2 42.8 87.5 48.9 32.4 38.0 17.7 23.1 76.8 17,305 8,329 3,199 1,952 587 349 947 1,345
Miami Heat Miami Heat 2023-24 72 879 240.3 109.3 42.1 25.6 7.4 3.3 12.5 39.6 85.6 46.2 33.3 36.7 18.0 22.1 81.4 17,305 7,871 3,030 1,840 534 241 902 1,252
Los Angeles Lakers Los Angeles Lakers 2023-24 73 860 242.4 118.1 43.0 28.6 7.3 5.6 13.7 43.7 87.6 49.8 31.0 38.0 19.0 24.4 78.0 17,695 8,620 3,142 2,088 532 407 1,001 1,157
Portland Trail Blazers Portland Trail Blazers 2023-24 73 853 242.7 107.6 41.9 23.1 7.8 4.5 15.2 39.6 89.3 44.4 33.1 35.3 16.7 21.0 79.3 17,720 7,852 3,057 1,684 568 327 1,110 1,490
Philadelphia 76ers Philadelphia 76ers 2023-24 73 851 240.7 114.1 42.7 24.5 8.4 5.9 11.8 41.3 89.2 46.3 32.7 35.7 19.9 24.1 82.5 17,570 8,329 3,119 1,791 611 432 863 1,500
Chicago Bulls Chicago Bulls 2023-24 73 849 243.8 112.2 43.6 25.1 7.6 4.8 12.1 41.8 89.6 46.7 32.5 35.8 16.9 21.2 79.5 17,795 8,190 3,180 1,829 556 354 886 1,373
StatMuse has team, season-level data for three-pointers going back to the 1979-80 season.

Explore

More Celtics Stats

Team Leaders

See more

PPG

27.3

Tatum

Jayson Tatum

RPG

8.2

Tatum

Jayson Tatum

APG

5.2

White

Derrick White

Team Rankings

See more

ORTG

123.5

1st

DRTG

111.7

3rd

NETRTG

11.8

1st

3P%

39.0

1st

2023-24 Conference Standings

See more
TEAM W L PCT GB
1
Celtics Celtics
57 15 .792
2
Bucks Bucks
46 26 .639 11.0
3
Knicks Knicks
44 28 .611 13.0
4
Cavaliers Cavaliers
44 29 .603 13.5
5
Magic Magic
42 30 .583 15.0

Schedule

See more
DATE MATCHUP TIME (ET)
Thu
3/28
BOS BOS
@
ATL ATL
7:30 PM
Sat
3/30
BOS BOS
@
NOP NOP
5:00 PM
Mon
4/1
BOS BOS
@
CHA CHA
7:00 PM
Wed
4/3
OKC OKC
@
BOS BOS
7:30 PM
Fri
4/5
SAC SAC
@
BOS BOS
7:30 PM

Last Game

See more
ATL Hawks

32-39

120

Final

118

BOS Celtics

57-15

Mon 25 Mar 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

Fantasy Basketball 2023-24

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
57 15 .792
2
Bucks Bucks
46 26 .639 11.0
3
Knicks Knicks
44 28 .611 13.0
4
Cavaliers Cavaliers
44 29 .603 13.5
5
Magic Magic
42 30 .583 15.0
6
Pacers Pacers
41 33 .554 17.0
Western W L PCT GB
1
Nuggets Nuggets
51 22 .699
2
Timberwolves Timberwolves
50 22 .694 0.5
3
Thunder Thunder
50 22 .694 0.5
4
Clippers Clippers
45 27 .625 5.5
5
Pelicans Pelicans
44 28 .611 6.5
6
Mavericks Mavericks
43 29 .597 7.5

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Tue
3/26
PHX PHX
@
DEN DEN
104-97
Tue
3/26
SAS SAS
@
UTA UTA
118-111
Tue
3/26
LAL LAL
@
MEM MEM
136-124
Tue
3/26
HOU HOU
@
OKC OKC
132-126
Tue
3/26
DET DET
@
MIN MIN
91-106

Schedule

DATE MATCHUP TIME (ET)
Thu
3/28
BOS BOS
@
ATL ATL
7:30 PM
Thu
3/28
MIL MIL
@
NOP NOP
8:00 PM
Fri
3/29
DET DET
@
WAS WAS
7:00 PM
Fri
3/29
LAC LAC
@
ORL ORL
7:00 PM
Fri
3/29
LAL LAL
@
IND IND
7:00 PM