| NAME | DATE | USG% | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Collins | 1/3/2026 | 17.1 | vs | 29 | 22 | 2 | 0 | 0 | 0 | 9 | 10 | 90.0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 105.4 | 1 | 1 | 0 | 3 | -12 | |||
| 2 | J. Collins | 1/1/2026 | 12.2 | vs | 20 | 8 | 11 | 0 | 2 | 1 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 84.0 | 3 | 8 | 1 | 4 | +12 | |||
| 3 | J. Collins | 12/30/2025 | 20.0 | vs | 22 | 16 | 5 | 1 | 1 | 3 | 6 | 9 | 66.7 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 81.0 | 3 | 2 | 0 | 1 | +15 | |||
| 4 | J. Collins | 12/26/2025 | 15.7 | @ | 19 | 8 | 3 | 1 | 0 | 0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 103.1 | 0 | 3 | 2 | 4 | -16 | |||
| 5 | J. Collins | 12/23/2025 | 13.2 | vs | 29 | 13 | 5 | 5 | 2 | 2 | 5 | 8 | 62.5 | 3 | 3 | 100.0 | 0 | 0 | 81.3 | 2 | 3 | 0 | 3 | +17 | ||||
| 6 | J. Collins | 12/20/2025 | 17.5 | vs | 32 | 17 | 12 | 1 | 2 | 2 | 7 | 10 | 70.0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 81.4 | 4 | 8 | 2 | 4 | +26 | |||
| 7 | J. Collins | 12/18/2025 | 26.0 | @ | 28 | 20 | 4 | 2 | 1 | 0 | 7 | 13 | 53.8 | 1 | 4 | 25.0 | 5 | 6 | 83.3 | 63.9 | 0 | 4 | 2 | 2 | +1 | |||
| 8 | J. Collins | 12/15/2025 | 20.3 | vs | 26 | 10 | 2 | 1 | 0 | 1 | 5 | 10 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 50.0 | 0 | 2 | 2 | 3 | -3 | ||||
| 9 | J. Collins | 12/11/2025 | 20.2 | @ | 24 | 9 | 0 | 2 | 2 | 0 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 3 | 3 | 100.0 | 54.1 | 0 | 0 | 2 | 3 | +4 | |||
| 10 | J. Collins | 12/6/2025 | 11.3 | @ | 30 | 12 | 2 | 0 | 1 | 0 | 5 | 7 | 71.4 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 80.6 | 0 | 2 | 0 | 3 | +9 | |||
| 11 | J. Collins | 12/5/2025 | 33.3 | @ | 25 | 16 | 2 | 2 | 1 | 0 | 6 | 14 | 42.9 | 2 | 8 | 25.0 | 2 | 2 | 100.0 | 53.8 | 1 | 1 | 3 | 2 | -9 | |||
| 12 | J. Collins | 12/3/2025 | 20.8 | @ | 32 | 15 | 9 | 1 | 2 | 1 | 6 | 13 | 46.2 | 0 | 3 | 0.0 | 3 | 3 | 100.0 | 52.4 | 3 | 6 | 1 | 2 | +24 | |||
| 13 | J. Collins | 12/1/2025 | 21.1 | @ | 25 | 10 | 6 | 2 | 1 | 0 | 4 | 12 | 33.3 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 36.3 | 5 | 1 | 0 | 0 | -13 | |||
| 14 | J. Collins | 11/29/2025 | 14.2 | vs | 36 | 21 | 4 | 1 | 0 | 3 | 9 | 10 | 90.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 96.5 | 0 | 4 | 1 | 2 | +1 | |||
| 15 | J. Collins | 11/28/2025 | 18.3 | vs | 33 | 10 | 7 | 0 | 0 | 1 | 4 | 12 | 33.3 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 38.8 | 2 | 5 | 1 | 4 | -7 | |||
| 16 | J. Collins | 11/25/2025 | 13.0 | @ | 34 | 18 | 5 | 1 | 0 | 0 | 6 | 8 | 75.0 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 101.4 | 0 | 5 | 1 | 2 | -9 | |||
| 17 | J. Collins | 11/23/2025 | 11.7 | @ | 30 | 5 | 3 | 0 | 0 | 2 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 32.2 | 1 | 2 | 0 | 1 | -7 | |||
| 18 | J. Collins | 11/22/2025 | 18.1 | @ | 26 | 10 | 7 | 0 | 1 | 0 | 4 | 10 | 40.0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 47.9 | 1 | 6 | 0 | 5 | +6 | |||
| 19 | J. Collins | 11/20/2025 | 16.2 | @ | 25 | 9 | 4 | 0 | 1 | 1 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 50.7 | 0 | 4 | 1 | 2 | -18 | |||
| 20 | J. Collins | 11/17/2025 | 18.1 | @ | 27 | 11 | 7 | 0 | 0 | 0 | 3 | 8 | 37.5 | 0 | 0 | 5 | 5 | 100.0 | 53.9 | 1 | 6 | 1 | 4 | -2 | ||||
| 21 | J. Collins | 11/16/2025 | 19.2 | @ | 30 | 17 | 2 | 0 | 0 | 0 | 8 | 13 | 61.5 | 1 | 4 | 25.0 | 0 | 0 | 65.4 | 0 | 2 | 0 | 3 | -7 | ||||
| 22 | J. Collins | 11/14/2025 | 22.4 | @ | 24 | 8 | 3 | 0 | 2 | 0 | 3 | 8 | 37.5 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 45.0 | 0 | 3 | 3 | 5 | +17 | |||
| 23 | J. Collins | 11/12/2025 | 17.4 | vs | 21 | 2 | 4 | 0 | 0 | 2 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0 | 0 | 16.7 | 1 | 3 | 2 | 3 | -22 | ||||
| 24 | J. Collins | 11/10/2025 | 17.5 | vs | 31 | 9 | 7 | 0 | 1 | 1 | 3 | 11 | 27.3 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 37.9 | 2 | 5 | 0 | 4 | 0 | |||
| 25 | J. Collins | 11/8/2025 | 21.9 | vs | 28 | 19 | 4 | 2 | 1 | 0 | 8 | 12 | 66.7 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 76.4 | 1 | 3 | 0 | 0 | +1 | |||
PPG
Leonard
RPG
Zubac
APG
Harden
ORTG
116.3
11th
DRTG
118.5
25th
NETRTG
-2.3
19th
3P%
36.5
11th
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 25 | 9 | .735 | ||
| 2 | 23 | 12 | .657 | 2.5 | |
| 3 | 22 | 12 | .647 | 3.0 | |
| 4 | 21 | 15 | .583 | 5.0 | |
| 5 | 19 | 14 | .576 | 5.5 | |
| 6 | 20 | 16 | .556 | 6.0 | |
| 7 | 19 | 16 | .543 | 6.5 | |
| 8 | 19 | 16 | .543 | 6.5 | |
| 9 | 17 | 18 | .486 | 8.5 | |
| 10 | 17 | 20 | .459 | 9.5 | |
| 11 | 15 | 20 | .429 | 10.5 | |
| 12 | 12 | 23 | .343 | 13.5 | |
| 13 | 10 | 22 | .313 | 14.0 | |
| 14 | 9 | 24 | .273 | 15.5 | |
| 15 | 6 | 29 | .171 | 19.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 30 | 5 | .857 | ||
| 2 | 25 | 10 | .714 | 5.0 | |
| 3 | 23 | 11 | .676 | 6.5 | |
| 4 | 21 | 11 | .656 | 7.5 | |
| 5 | 21 | 11 | .656 | 7.5 | |
| 6 | 22 | 13 | .629 | 8.0 | |
| 7 | 20 | 14 | .588 | 9.5 | |
| 8 | 19 | 17 | .528 | 11.5 | |
| 9 | 16 | 20 | .444 | 14.5 | |
| 10 | 15 | 19 | .441 | 14.5 | |
| 11 | 13 | 23 | .361 | 17.5 | |
| 12 | 12 | 22 | .353 | 17.5 | |
| 13 | 12 | 22 | .353 | 17.5 | |
| 14 | 8 | 27 | .229 | 22.0 | |
| 15 | 8 | 28 | .222 | 22.5 |