| TEAM | DATE | REC | TM | OPP | RESULT | W% | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hawks | 11/9/2003 | 1-0 | @ | W 91-81 | 1.000 | 240 | 91 | 41 | 16 | 12 | 7 | 34 | 71 | 47.9 | 8 | 15 | 53.3 | 15 | 19 | 78.9 | 57.3 | 9 | 32 | 21 | 17 | |||
| 2 | Hawks | 1/25/2004 | 1-0 | @ | W 91-82 | 1.000 | 240 | 91 | 35 | 23 | 11 | 7 | 35 | 75 | 46.7 | 7 | 17 | 41.2 | 14 | 16 | 87.5 | 55.5 | 10 | 25 | 18 | 28 | |||
| 3 | Hawks | 2/22/2004 | 0-1 | @ | L 121-123 | .000 | 315 | 121 | 46 | 26 | 9 | 3 | 49 | 109 | 45.0 | 10 | 26 | 38.5 | 13 | 21 | 61.9 | 51.2 | 15 | 31 | 16 | 31 | |||
| 4 | Hawks | 3/14/2004 | 0-1 | @ | L 84-101 | .000 | 240 | 84 | 43 | 19 | 6 | 1 | 32 | 76 | 42.1 | 4 | 18 | 22.2 | 16 | 24 | 66.7 | 48.5 | 13 | 30 | 20 | 13 | |||
| 5 | Hawks | 4/4/2004 | 0-1 | @ | L 89-106 | .000 | 240 | 89 | 31 | 20 | 7 | 4 | 28 | 71 | 39.4 | 6 | 19 | 31.6 | 27 | 32 | 84.4 | 52.3 | 7 | 24 | 16 | 20 | |||
| 6 | Hawks | 11/7/2004 | 0-1 | @ | L 90-106 | .000 | 240 | 90 | 31 | 24 | 12 | 4 | 37 | 86 | 43.0 | 4 | 18 | 22.2 | 12 | 17 | 70.6 | 48.1 | 12 | 19 | 11 | 24 | |||
| 7 | Hawks | 1/2/2005 | 0-1 | @ | L 101-104 | .000 | 240 | 101 | 47 | 20 | 9 | 6 | 38 | 87 | 43.7 | 4 | 13 | 30.8 | 21 | 25 | 84.0 | 51.5 | 14 | 33 | 22 | 23 | |||
| 8 | Hawks | 2/27/2005 | 0-1 | @ | L 104-111 | .000 | 240 | 104 | 34 | 19 | 8 | 3 | 42 | 78 | 53.8 | 3 | 6 | 50.0 | 17 | 26 | 65.4 | 58.1 | 8 | 26 | 12 | 29 | |||
| 9 | Hawks | 4/3/2005 | 0-1 | vs | L 91-111 | .000 | 240 | 91 | 30 | 21 | 8 | 6 | 34 | 79 | 43.0 | 3 | 10 | 30.0 | 20 | 26 | 76.9 | 50.3 | 10 | 20 | 15 | 22 | |||
| 10 | Hawks | 4/17/2005 | 1-0 | @ | W 139-135 | 1.000 | 265 | 139 | 40 | 29 | 6 | 6 | 46 | 83 | 55.4 | 6 | 15 | 40.0 | 41 | 48 | 85.4 | 66.7 | 15 | 25 | 14 | 26 | |||
| 11 | Hawks | 11/27/2005 | 0-1 | vs | L 75-77 | .000 | 240 | 75 | 42 | 10 | 7 | 2 | 28 | 70 | 40.0 | 0 | 6 | 0.0 | 19 | 26 | 73.1 | 46.0 | 12 | 30 | 13 | 20 | |||
| 12 | Hawks | 12/4/2005 | 0-1 | @ | L 94-112 | .000 | 240 | 94 | 45 | 8 | 11 | 3 | 32 | 87 | 36.8 | 4 | 11 | 36.4 | 26 | 33 | 78.8 | 46.3 | 16 | 29 | 23 | 26 | |||
| 13 | Hawks | 12/18/2005 | 1-0 | vs | W 110-107 | 1.000 | 265 | 110 | 47 | 25 | 5 | 3 | 41 | 96 | 42.7 | 11 | 21 | 52.4 | 17 | 19 | 89.5 | 52.7 | 19 | 28 | 11 | 26 | |||
| 14 | Hawks | 2/12/2006 | 0-1 | @ | L 84-109 | .000 | 240 | 84 | 35 | 23 | 10 | 3 | 31 | 79 | 39.2 | 4 | 12 | 33.3 | 18 | 21 | 85.7 | 47.6 | 9 | 26 | 17 | 22 | |||
| 15 | Hawks | 3/19/2006 | 1-0 | vs | W 108-107 | 1.000 | 265 | 108 | 45 | 27 | 2 | 4 | 44 | 94 | 46.8 | 8 | 16 | 50.0 | 12 | 20 | 60.0 | 52.5 | 18 | 27 | 8 | 21 | |||
| 16 | Hawks | 3/26/2006 | 0-1 | @ | L 101-108 | .000 | 240 | 101 | 41 | 19 | 10 | 1 | 34 | 85 | 40.0 | 7 | 17 | 41.2 | 26 | 34 | 76.5 | 50.5 | 23 | 18 | 14 | 25 | |||
| 17 | Hawks | 4/2/2006 | 0-1 | @ | L 87-98 | .000 | 240 | 87 | 35 | 22 | 8 | 8 | 34 | 72 | 47.2 | 6 | 15 | 40.0 | 13 | 21 | 61.9 | 53.5 | 7 | 28 | 16 | 23 | |||
| 18 | Hawks | 4/9/2006 | 0-1 | @ | L 83-84 | .000 | 240 | 83 | 40 | 10 | 6 | 4 | 30 | 77 | 39.0 | 1 | 13 | 7.7 | 22 | 26 | 84.6 | 46.9 | 16 | 24 | 16 | 15 | |||
| 19 | Hawks | 11/5/2006 | 1-0 | vs | W 95-82 | 1.000 | 240 | 95 | 39 | 16 | 13 | 4 | 31 | 73 | 42.5 | 3 | 7 | 42.9 | 30 | 35 | 85.7 | 53.7 | 10 | 29 | 17 | 28 | |||
| 20 | Hawks | 12/3/2006 | 1-0 | @ | W 107-96 | 1.000 | 240 | 107 | 33 | 21 | 10 | 5 | 40 | 78 | 51.3 | 8 | 17 | 47.1 | 19 | 26 | 73.1 | 59.8 | 7 | 26 | 12 | 20 | |||
| 21 | Hawks | 12/10/2006 | 0-1 | @ | L 92-117 | .000 | 240 | 92 | 41 | 15 | 2 | 3 | 32 | 77 | 41.6 | 5 | 17 | 29.4 | 23 | 31 | 74.2 | 50.8 | 16 | 25 | 26 | 28 | |||
| 22 | Hawks | 12/31/2006 | 0-1 | @ | L 81-95 | .000 | 240 | 81 | 35 | 19 | 10 | 3 | 29 | 74 | 39.2 | 6 | 14 | 42.9 | 17 | 19 | 89.5 | 49.2 | 8 | 27 | 21 | 25 | |||
| 23 | Hawks | 2/4/2007 | 1-0 | @ | W 101-99 | 1.000 | 265 | 101 | 39 | 25 | 6 | 5 | 38 | 82 | 46.3 | 7 | 15 | 46.7 | 18 | 20 | 90.0 | 55.6 | 12 | 27 | 16 | 26 | |||
| 24 | Hawks | 2/11/2007 | 1-0 | @ | W 106-105 | 1.000 | 240 | 106 | 42 | 30 | 8 | 8 | 43 | 85 | 50.6 | 5 | 10 | 50.0 | 15 | 27 | 55.6 | 54.7 | 12 | 30 | 19 | 26 | |||
| 25 | Hawks | 2/25/2007 | 0-1 | vs | L 106-115 | .000 | 240 | 106 | 43 | 22 | 3 | 8 | 41 | 85 | 48.2 | 5 | 14 | 35.7 | 19 | 21 | 90.5 | 56.2 | 14 | 29 | 12 | 29 | |||
| Average | .500 | 243.7 | 107.3 | 42.7 | 24.4 | 7.9 | 4.6 | 39.6 | 85.8 | 46.2 | 10.0 | 27.1 | 36.8 | 18.2 | 23.5 | 77.3 | 55.8 | 10.8 | 31.9 | 14.6 | 20.2 | ||||||||
| Total | 97-97 | .500 | 47,285 | 20,821 | 8,275 | 4,729 | 1,538 | 884 | 7,678 | 16,636 | 46.2 | 1,936 | 5,254 | 36.8 | 3,529 | 4,565 | 77.3 | 55.8 | 2,092 | 6,183 | 2,842 | 3,918 | |||||||
More Hawks Stats
Team Leaders
PPG
22.5
Johnson
RPG
10.3
Johnson
APG
7.9
Johnson
Team Rankings
ORTG
116.1
14th
DRTG
113.4
9th
NETRTG
2.7
11th
3P%
37.1
6th
NBA 2025-26 Leaders
NBA 2025-26 Rankings
NBA Fantasy 2025-26
NBA 2025-26 Betting
NBA 2025-26 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 59 | 22 | .728 | ||
| 2 | 55 | 26 | .679 | 4.0 | |
| 3 | 53 | 28 | .654 | 6.0 | |
| 4 | 51 | 30 | .630 | 8.0 | |
| 5 | 46 | 35 | .568 | 13.0 | |
| 6 | 45 | 36 | .556 | 14.0 | |
| 7 | 45 | 36 | .556 | 14.0 | |
| 8 | 44 | 37 | .543 | 15.0 | |
| 9 | 43 | 38 | .531 | 16.0 | |
| 10 | 42 | 39 | .519 | 17.0 | |
| 11 | 32 | 49 | .395 | 27.0 | |
| 12 | 31 | 50 | .383 | 28.0 | |
| 13 | 20 | 61 | .247 | 39.0 | |
| 14 | 19 | 62 | .235 | 40.0 | |
| 15 | 17 | 64 | .210 | 42.0 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 64 | 17 | .790 | ||
| 2 | 62 | 19 | .765 | 2.0 | |
| 3 | 53 | 28 | .654 | 11.0 | |
| 4 | 51 | 29 | .638 | 12.5 | |
| 5 | 51 | 30 | .630 | 13.0 | |
| 6 | 48 | 33 | .593 | 16.0 | |
| 7 | 44 | 36 | .550 | 19.5 | |
| 8 | 41 | 39 | .513 | 22.5 | |
| 9 | 40 | 40 | .500 | 23.5 | |
| 10 | 37 | 43 | .463 | 26.5 | |
| 11 | 26 | 55 | .321 | 38.0 | |
| 12 | 25 | 56 | .309 | 39.0 | |
| 13 | 25 | 56 | .309 | 39.0 | |
| 14 | 22 | 59 | .272 | 42.0 | |
| 15 | 21 | 59 | .263 | 42.5 |






