| TEAM | DATE | SEASON | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kings | 12/16/2024 | 2024-25 | vs | L 129-130 | 240 | 129 | 42 | 28 | 10 | 9 | 49 | 102 | 48.0 | 12 | 35 | 34.3 | 19 | 20 | 95.0 | 58.2 | 11 | 31 | 11 | 23 | |||
| 2 | Kings | 1/23/2025 | 2024-25 | @ | L 123-132 | 240 | 123 | 53 | 31 | 5 | 3 | 47 | 107 | 43.9 | 15 | 41 | 36.6 | 14 | 19 | 73.7 | 53.3 | 17 | 36 | 13 | 20 | |||
| 3 | Kings | 3/5/2025 | 2024-25 | @ | L 110-116 | 240 | 110 | 45 | 22 | 8 | 6 | 44 | 96 | 45.8 | 11 | 27 | 40.7 | 11 | 14 | 78.6 | 53.8 | 14 | 31 | 12 | 20 | |||
| 4 | Kings | 4/9/2025 | 2024-25 | vs | L 116-124 | 240 | 116 | 40 | 25 | 2 | 5 | 43 | 92 | 46.7 | 16 | 36 | 44.4 | 14 | 17 | 82.4 | 58.3 | 11 | 29 | 8 | 22 | |||
| Average | 240.0 | 119.5 | 45.0 | 26.5 | 6.3 | 5.8 | 45.8 | 99.3 | 46.1 | 13.5 | 34.8 | 38.8 | 14.5 | 17.5 | 82.9 | 55.9 | 13.3 | 31.8 | 11.0 | 21.3 | ||||||||
| Total | 960 | 478 | 180 | 106 | 25 | 23 | 183 | 397 | 46.1 | 54 | 139 | 38.8 | 58 | 70 | 82.9 | 55.9 | 53 | 127 | 44 | 85 |
ORTG
109.3
30th
DRTG
120.5
27th
NETRTG
-11.2
29th
3P%
35.1
20th
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
11 | 9 | 15 | .375 | 14.5 | |
12 | 9 | 16 | .360 | 15.0 | |
13 | 6 | 19 | .240 | 18.0 | |
14 | 6 | 19 | .240 | 18.0 | |
15 | 4 | 22 | .154 | 20.5 |