| NAME | DATE | GP | PTS | TM | OPP | MIN | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Gilgeous-Alexander | 11/12/2018 | 1 | 18 | vs | 38 | 5 | 3 | 2 | 1 | 8 | 11 | 72.7 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 75.8 | 0 | 5 | 4 | 1 | -3 | |||
| 2 | S. Gilgeous-Alexander | 11/28/2018 | 1 | 13 | vs | 29 | 7 | 6 | 1 | 1 | 5 | 11 | 45.5 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 54.7 | 3 | 4 | 4 | 0 | +24 | |||
| 3 | S. Gilgeous-Alexander | 11/29/2018 | 1 | 17 | @ | 32 | 5 | 4 | 2 | 2 | 6 | 9 | 66.7 | 1 | 1 | 100.0 | 4 | 5 | 80.0 | 75.9 | 1 | 4 | 0 | 3 | +20 | |||
| 4 | S. Gilgeous-Alexander | 12/10/2018 | 1 | 16 | @ | 34 | 4 | 5 | 1 | 1 | 8 | 12 | 66.7 | 0 | 0 | 0 | 0 | 66.7 | 2 | 2 | 2 | 3 | +8 | |||||
| 5 | S. Gilgeous-Alexander | 12/23/2018 | 1 | 3 | @ | 28 | 0 | 2 | 0 | 1 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 50.0 | 0 | 0 | 2 | 2 | -15 | ||||
| 6 | S. Gilgeous-Alexander | 12/26/2018 | 1 | 13 | vs | 26 | 4 | 1 | 0 | 0 | 6 | 11 | 54.5 | 1 | 2 | 50.0 | 0 | 0 | 59.1 | 1 | 3 | 0 | 2 | -10 | ||||
| 7 | S. Gilgeous-Alexander | 12/28/2018 | 1 | 7 | @ | 17 | 1 | 0 | 1 | 0 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 39.4 | 0 | 1 | 1 | 3 | -1 | |||
| 8 | S. Gilgeous-Alexander | 1/4/2019 | 1 | 3 | @ | 19 | 3 | 9 | 2 | 0 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 21.8 | 1 | 2 | 3 | 2 | +6 | |||
| 9 | S. Gilgeous-Alexander | 1/18/2019 | 1 | 24 | vs | 43 | 3 | 5 | 3 | 0 | 7 | 17 | 41.2 | 0 | 3 | 0.0 | 10 | 10 | 100.0 | 56.1 | 1 | 2 | 2 | 2 | -10 | |||
| 10 | S. Gilgeous-Alexander | 1/27/2019 | 1 | 17 | vs | 31 | 4 | 5 | 2 | 0 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 7 | 7 | 100.0 | 70.4 | 2 | 2 | 1 | 3 | -2 | |||
| 11 | S. Gilgeous-Alexander | 1/31/2019 | 1 | 10 | vs | 21 | 2 | 3 | 2 | 0 | 4 | 12 | 33.3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 38.8 | 0 | 2 | 0 | 3 | -12 | |||
| 12 | S. Gilgeous-Alexander | 2/13/2019 | 1 | 10 | vs | 22 | 4 | 3 | 2 | 1 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 57.1 | 1 | 3 | 1 | 1 | +20 | |||
| 13 | S. Gilgeous-Alexander | 3/1/2019 | 1 | 15 | @ | 32 | 6 | 1 | 1 | 0 | 6 | 13 | 46.2 | 3 | 3 | 100.0 | 0 | 0 | 57.7 | 2 | 4 | 1 | 4 | 0 | ||||
| 14 | S. Gilgeous-Alexander | 3/4/2019 | 1 | 14 | @ | 24 | 1 | 4 | 0 | 2 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 67.8 | 0 | 1 | 0 | 1 | -1 | |||
| 15 | S. Gilgeous-Alexander | 4/5/2019 | 1 | 20 | vs | 37 | 8 | 6 | 1 | 1 | 10 | 19 | 52.6 | 0 | 4 | 0.0 | 0 | 0 | 52.6 | 2 | 6 | 1 | 3 | +5 | ||||
| 16 | S. Gilgeous-Alexander | 4/7/2019 | 1 | 12 | @ | 30 | 1 | 3 | 1 | 0 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 53.0 | 0 | 1 | 0 | 0 | -28 | |||
| 17 | S. Gilgeous-Alexander | 10/27/2019 | 1 | 19 | vs | 30 | 9 | 4 | 0 | 2 | 8 | 14 | 57.1 | 1 | 5 | 20.0 | 2 | 4 | 50.0 | 60.3 | 0 | 9 | 3 | 1 | +27 | |||
| 18 | S. Gilgeous-Alexander | 11/9/2019 | 1 | 12 | vs | 37 | 5 | 3 | 0 | 0 | 6 | 15 | 40.0 | 0 | 3 | 0.0 | 0 | 0 | 40.0 | 1 | 4 | 3 | 2 | -2 | ||||
| 19 | S. Gilgeous-Alexander | 11/18/2019 | 1 | 11 | @ | 31 | 1 | 0 | 1 | 0 | 4 | 10 | 40.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 50.6 | 0 | 1 | 5 | 5 | 0 | |||
| 20 | S. Gilgeous-Alexander | 11/19/2019 | 1 | 16 | @ | 36 | 5 | 4 | 1 | 1 | 5 | 16 | 31.3 | 2 | 6 | 33.3 | 4 | 4 | 100.0 | 45.0 | 1 | 4 | 2 | 0 | -9 | |||
| 21 | S. Gilgeous-Alexander | 11/22/2019 | 1 | 24 | vs | 36 | 7 | 4 | 1 | 1 | 10 | 18 | 55.6 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 63.6 | 1 | 6 | 2 | 1 | -3 | |||
| 22 | S. Gilgeous-Alexander | 11/25/2019 | 1 | 12 | @ | 32 | 5 | 3 | 2 | 1 | 5 | 12 | 41.7 | 0 | 0 | 2 | 2 | 100.0 | 46.6 | 0 | 5 | 3 | 3 | +13 | ||||
| 23 | S. Gilgeous-Alexander | 12/11/2019 | 1 | 14 | @ | 36 | 4 | 4 | 1 | 1 | 4 | 11 | 36.4 | 0 | 1 | 0.0 | 6 | 8 | 75.0 | 48.2 | 0 | 4 | 3 | 3 | -3 | |||
| 24 | S. Gilgeous-Alexander | 12/20/2019 | 1 | 32 | vs | 36 | 4 | 3 | 1 | 0 | 13 | 18 | 72.2 | 2 | 2 | 100.0 | 4 | 5 | 80.0 | 79.2 | 0 | 4 | 0 | 2 | +11 | |||
| 25 | S. Gilgeous-Alexander | 12/22/2019 | 1 | 32 | vs | 34 | 3 | 5 | 2 | 0 | 12 | 25 | 48.0 | 2 | 3 | 66.7 | 6 | 6 | 100.0 | 57.9 | 0 | 3 | 2 | 2 | +16 | |||
| Average | 1.0 | 22.7 | 32.6 | 4.5 | 5.0 | 1.2 | 0.9 | 8.2 | 17.0 | 48.1 | 1.5 | 3.9 | 37.0 | 4.9 | 5.5 | 88.9 | 58.4 | 0.7 | 3.8 | 2.2 | 2.2 | 1.8 | ||||||
| Total | 82 | 1,858 | 2,675 | 369 | 412 | 96 | 73 | 669 | 1,391 | 48.1 | 119 | 322 | 37.0 | 401 | 451 | 88.9 | 58.4 | 57 | 312 | 182 | 179 | +151 | ||||||
PPG
Gilgeous-Alexander
RPG
Hartenstein
APG
Gilgeous-Alexander
ORTG
121.1
5th
DRTG
104.5
1st
NETRTG
16.6
1st
3P%
37.5
6th
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 21 | 6 | .778 | ||
| 2 | 19 | 7 | .731 | 1.5 | |
| 3 | 17 | 11 | .607 | 4.5 | |
| 4 | 15 | 11 | .577 | 5.5 | |
| 5 | 14 | 11 | .560 | 6.0 | |
| 6 | 15 | 12 | .556 | 6.0 | |
| 7 | 15 | 12 | .556 | 6.0 | |
| 8 | 15 | 13 | .536 | 6.5 | |
| 9 | 15 | 13 | .536 | 6.5 | |
| 10 | 11 | 15 | .423 | 9.5 | |
| 11 | 11 | 17 | .393 | 10.5 | |
| 12 | 9 | 18 | .333 | 12.0 | |
| 13 | 7 | 19 | .269 | 13.5 | |
| 14 | 6 | 21 | .222 | 15.0 | |
| 15 | 4 | 21 | .160 | 16.0 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 25 | 2 | .926 | ||
| 2 | 20 | 6 | .769 | 4.5 | |
| 3 | 19 | 7 | .731 | 5.5 | |
| 4 | 19 | 7 | .731 | 5.5 | |
| 5 | 16 | 8 | .667 | 7.5 | |
| 6 | 17 | 10 | .630 | 8.0 | |
| 7 | 15 | 12 | .556 | 10.0 | |
| 8 | 13 | 14 | .481 | 12.0 | |
| 9 | 13 | 15 | .464 | 12.5 | |
| 10 | 11 | 16 | .407 | 14.0 | |
| 11 | 11 | 17 | .393 | 14.5 | |
| 12 | 10 | 16 | .385 | 14.5 | |
| 13 | 6 | 21 | .222 | 19.0 | |
| 14 | 6 | 21 | .222 | 19.0 | |
| 15 | 6 | 22 | .214 | 19.5 |