Overall
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 108 | 2 | 9.8 | 3.0 | 1.6 | 0.6 | 0.3 | 0.2 | 1.2 | 2.8 | 41.3 | 0.0 | 0.1 | 12.5 | 0.7 | 1.0 | 69.0 | 46.6 | 0.5 | 1.2 | 0.5 | 1.5 |
Team
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 2 | 14.4 | 3.7 | 2.5 | 0.8 | 0.6 | 0.3 | 1.4 | 3.3 | 41.9 | 0.0 | 0.0 | 50.0 | 0.9 | 1.2 | 74.5 | 48.2 | 0.6 | 1.8 | 0.9 | 2.3 | |
11 | 0 | 10.0 | 5.0 | 1.3 | 0.5 | 0.4 | 0.2 | 1.8 | 3.8 | 47.6 | 0.0 | 0.2 | 0.0 | 1.4 | 1.8 | 75.0 | 54.1 | 0.5 | 0.7 | 0.3 | 1.7 | |
52 | 0 | 5.9 | 2.1 | 1.0 | 0.4 | 0.2 | 0.2 | 0.8 | 2.2 | 38.1 | 0.0 | 0.1 | 0.0 | 0.4 | 0.7 | 57.9 | 41.6 | 0.3 | 0.8 | 0.2 | 0.8 |
Location
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 58 | 1 | 8.6 | 2.7 | 1.5 | 0.6 | 0.3 | 0.2 | 1.0 | 2.4 | 42.0 | 0.0 | 0.0 | 0.7 | 1.0 | 66.7 | 47.4 | 0.4 | 1.1 | 0.5 | 1.4 | |
Road | 50 | 1 | 11.3 | 3.5 | 1.8 | 0.7 | 0.4 | 0.3 | 1.3 | 3.3 | 40.6 | 0.0 | 0.2 | 12.5 | 0.8 | 1.1 | 71.7 | 45.9 | 0.5 | 1.3 | 0.5 | 1.6 |
All-Star
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 64 | 0 | 10.7 | 3.1 | 1.8 | 0.6 | 0.4 | 0.3 | 1.2 | 2.8 | 40.9 | 0.0 | 0.1 | 25.0 | 0.8 | 1.1 | 66.7 | 46.3 | 0.4 | 1.4 | 0.6 | 1.8 |
Post | 44 | 2 | 8.6 | 3.0 | 1.4 | 0.6 | 0.2 | 0.2 | 1.2 | 2.8 | 41.8 | 0.0 | 0.1 | 0.0 | 0.7 | 0.9 | 73.2 | 47.1 | 0.5 | 0.9 | 0.3 | 1.1 |
Result
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 70 | 0 | 8.1 | 2.2 | 1.4 | 0.5 | 0.3 | 0.2 | 0.8 | 2.1 | 38.9 | 0.0 | 0.0 | 50.0 | 0.5 | 0.9 | 61.7 | 43.9 | 0.3 | 1.1 | 0.5 | 1.3 |
Losses | 38 | 2 | 13.1 | 4.6 | 2.1 | 0.9 | 0.4 | 0.3 | 1.8 | 4.1 | 43.5 | 0.0 | 0.2 | 0.0 | 1.1 | 1.4 | 77.4 | 49.3 | 0.7 | 1.4 | 0.5 | 1.9 |
Days Rest
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 17 | 1 | 15.4 | 4.1 | 3.5 | 1.4 | 0.6 | 0.2 | 1.5 | 4.1 | 37.1 | 0.0 | 0.2 | 0.0 | 1.1 | 1.7 | 62.1 | 42.3 | 1.0 | 2.5 | 0.6 | 1.9 |
1 | 34 | 0 | 11.6 | 2.8 | 1.7 | 0.4 | 0.4 | 0.4 | 1.0 | 2.9 | 35.4 | 0.0 | 0.1 | 20.0 | 0.7 | 0.9 | 74.2 | 41.7 | 0.4 | 1.3 | 0.6 | 2.1 |
2 | 13 | 0 | 8.3 | 3.5 | 1.2 | 0.5 | 0.3 | 0.2 | 1.5 | 2.4 | 64.5 | 0.0 | 0.0 | 0.5 | 0.8 | 60.0 | 65.0 | 0.5 | 0.8 | 0.4 | 1.5 | |
3+ | 43 | 1 | 6.9 | 2.8 | 1.0 | 0.5 | 0.2 | 0.2 | 1.0 | 2.4 | 43.1 | 0.0 | 0.0 | 0.7 | 1.0 | 72.1 | 49.2 | 0.3 | 0.7 | 0.4 | 1.0 |
Month
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November | 11 | 0 | 6.7 | 2.1 | 1.6 | 0.5 | 0.2 | 0.3 | 0.5 | 2.0 | 27.3 | 0.0 | 0.0 | 1.0 | 1.5 | 68.8 | 39.6 | 0.3 | 1.4 | 0.4 | 1.5 | |
December | 13 | 0 | 8.5 | 1.8 | 1.4 | 0.6 | 0.5 | 0.3 | 0.6 | 1.9 | 32.0 | 0.0 | 0.1 | 0.0 | 0.6 | 1.2 | 50.0 | 37.5 | 0.4 | 1.0 | 0.7 | 1.2 |
January | 27 | 0 | 11.8 | 3.3 | 2.0 | 0.7 | 0.4 | 0.2 | 1.3 | 3.3 | 38.6 | 0.0 | 0.1 | 33.3 | 0.7 | 1.0 | 74.1 | 44.6 | 0.4 | 1.6 | 0.6 | 2.0 |
February | 32 | 2 | 13.2 | 4.3 | 2.3 | 0.7 | 0.3 | 0.3 | 1.7 | 3.8 | 45.8 | 0.0 | 0.0 | 0.0 | 0.9 | 1.3 | 72.5 | 50.5 | 0.8 | 1.5 | 0.6 | 1.8 |
March | 17 | 0 | 3.5 | 1.2 | 0.6 | 0.2 | 0.0 | 0.2 | 0.5 | 1.2 | 40.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.4 | 66.7 | 44.2 | 0.2 | 0.4 | 0.2 | 0.6 |
April | 8 | 0 | 10.1 | 4.3 | 0.6 | 0.9 | 0.8 | 0.3 | 1.8 | 3.5 | 50.0 | 0.0 | 0.0 | 0.8 | 1.0 | 75.0 | 53.9 | 0.3 | 0.4 | 0.4 | 1.9 |
Conference
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern | 50 | 2 | 11.5 | 3.4 | 2.1 | 0.8 | 0.4 | 0.2 | 1.3 | 3.2 | 40.6 | 0.0 | 0.1 | 25.0 | 0.7 | 1.0 | 71.2 | 45.9 | 0.6 | 1.5 | 0.6 | 1.7 |
Western | 58 | 0 | 8.4 | 2.8 | 1.2 | 0.5 | 0.3 | 0.2 | 1.0 | 2.5 | 42.0 | 0.0 | 0.1 | 0.0 | 0.7 | 1.1 | 67.2 | 47.4 | 0.3 | 0.9 | 0.4 | 1.4 |
Division
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | 17 | 1 | 9.2 | 2.9 | 1.7 | 0.6 | 0.1 | 0.2 | 1.1 | 2.6 | 42.2 | 0.1 | 0.2 | 33.3 | 0.6 | 1.1 | 52.6 | 45.9 | 0.4 | 1.3 | 0.4 | 1.6 |
Central | 24 | 1 | 14.0 | 4.5 | 2.5 | 1.0 | 0.6 | 0.3 | 1.8 | 4.3 | 43.1 | 0.0 | 0.0 | 0.8 | 1.0 | 80.0 | 47.8 | 0.8 | 1.6 | 0.6 | 1.9 | |
Midwest | 24 | 0 | 6.3 | 2.5 | 0.9 | 0.4 | 0.3 | 0.2 | 0.8 | 2.1 | 40.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.2 | 67.9 | 47.3 | 0.2 | 0.7 | 0.3 | 1.0 |
Northwest | 5 | 0 | 14.6 | 3.2 | 1.6 | 0.8 | 0.4 | 0.2 | 1.2 | 3.2 | 37.5 | 0.0 | 0.0 | 0.8 | 1.2 | 66.7 | 42.9 | 0.6 | 1.0 | 0.8 | 1.8 | |
Pacific | 25 | 0 | 8.4 | 2.7 | 1.5 | 0.5 | 0.3 | 0.3 | 1.0 | 2.3 | 43.1 | 0.0 | 0.1 | 0.0 | 0.7 | 1.1 | 66.7 | 48.7 | 0.4 | 1.1 | 0.4 | 1.2 |
Southeast | 9 | 0 | 9.6 | 1.2 | 2.0 | 0.4 | 0.2 | 0.0 | 0.2 | 1.4 | 15.4 | 0.0 | 0.1 | 0.0 | 0.8 | 0.9 | 87.5 | 33.3 | 0.3 | 1.7 | 0.8 | 1.4 |
Southwest | 4 | 0 | 13.5 | 4.5 | 1.3 | 0.3 | 0.5 | 0.5 | 2.3 | 4.8 | 47.4 | 0.0 | 0.0 | 0.0 | 0.0 | 47.4 | 0.5 | 0.8 | 0.5 | 4.0 |
Opponent
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 8.3 | 2.0 | 1.5 | 0.3 | 0.3 | 0.0 | 0.5 | 1.5 | 33.3 | 0.0 | 0.0 | 1.0 | 1.0 | 100.0 | 51.5 | 0.0 | 1.5 | 0.5 | 1.5 | ||
4 | 0 | 12.5 | 3.0 | 2.0 | 0.8 | 0.3 | 0.5 | 1.0 | 3.8 | 26.7 | 0.0 | 0.0 | 1.0 | 2.5 | 40.0 | 30.9 | 0.5 | 1.5 | 0.5 | 2.8 | ||
3 | 0 | 7.3 | 0.7 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.7 | 0.7 | 100.0 | 25.8 | 0.0 | 1.3 | 1.0 | 0.3 | |
6 | 0 | 12.3 | 5.3 | 3.2 | 1.2 | 1.0 | 0.0 | 2.3 | 4.8 | 48.3 | 0.0 | 0.0 | 0.7 | 0.7 | 100.0 | 52.0 | 1.3 | 1.8 | 0.5 | 2.3 | ||
4 | 0 | 9.3 | 2.3 | 1.5 | 0.8 | 0.3 | 0.8 | 0.5 | 2.3 | 22.2 | 0.0 | 0.0 | 1.3 | 2.0 | 62.5 | 35.9 | 0.3 | 1.3 | 0.3 | 1.5 | ||
3 | 0 | 7.0 | 1.3 | 0.7 | 0.3 | 0.3 | 0.3 | 0.7 | 1.3 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.3 | 0.3 | 0.0 | 1.3 | |||
8 | 0 | 10.8 | 3.9 | 1.1 | 0.8 | 0.6 | 0.5 | 1.6 | 3.3 | 50.0 | 0.0 | 0.0 | 0.6 | 1.0 | 62.5 | 52.5 | 0.3 | 0.9 | 0.8 | 0.8 | ||
4 | 0 | 17.0 | 7.0 | 2.8 | 1.0 | 0.8 | 0.3 | 3.5 | 5.8 | 60.9 | 0.0 | 0.0 | 0.0 | 0.0 | 60.9 | 1.5 | 1.3 | 0.8 | 1.5 | |||
4 | 0 | 11.8 | 3.0 | 1.8 | 0.5 | 1.0 | 0.0 | 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | 1.0 | 1.5 | 66.7 | 56.4 | 0.8 | 1.0 | 0.5 | 1.8 | ||
4 | 0 | 8.5 | 5.0 | 1.3 | 0.5 | 0.3 | 0.3 | 2.0 | 3.8 | 53.3 | 0.0 | 0.0 | 1.0 | 2.0 | 50.0 | 54.0 | 0.5 | 0.8 | 0.5 | 2.3 | ||
2 | 0 | 23.0 | 4.0 | 3.0 | 0.5 | 0.5 | 1.0 | 1.0 | 3.5 | 28.6 | 0.0 | 0.0 | 2.0 | 3.0 | 66.7 | 41.5 | 0.5 | 2.5 | 1.0 | 4.5 | ||
3 | 0 | 6.3 | 1.3 | 0.7 | 0.3 | 0.0 | 0.0 | 0.7 | 2.3 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 28.6 | 0.0 | 0.7 | 0.7 | 1.0 | |||
6 | 0 | 10.7 | 4.0 | 1.8 | 0.7 | 0.5 | 0.8 | 1.5 | 2.7 | 56.3 | 0.0 | 0.0 | 1.0 | 1.5 | 66.7 | 60.1 | 0.3 | 1.5 | 0.2 | 1.3 | ||
3 | 0 | 4.3 | 2.0 | 0.7 | 0.3 | 0.3 | 0.0 | 0.7 | 2.3 | 28.6 | 0.0 | 0.0 | 0.7 | 0.7 | 100.0 | 38.1 | 0.0 | 0.7 | 1.0 | 0.7 | ||
3 | 0 | 6.0 | 0.3 | 1.0 | 1.0 | 0.0 | 0.3 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.3 | 1.3 | 25.0 | 13.3 | 0.3 | 0.7 | 0.0 | 0.3 | ||
4 | 1 | 22.0 | 6.8 | 3.8 | 2.3 | 0.8 | 0.3 | 2.8 | 5.8 | 47.8 | 0.0 | 0.0 | 1.3 | 1.3 | 100.0 | 53.6 | 0.8 | 3.0 | 1.3 | 1.8 | ||
5 | 0 | 9.4 | 3.6 | 0.8 | 0.2 | 0.0 | 0.0 | 1.0 | 3.0 | 33.3 | 0.0 | 0.2 | 0.0 | 1.6 | 2.0 | 80.0 | 46.4 | 0.2 | 0.6 | 0.2 | 1.2 | |
1 | 0 | 6.0 | 6.0 | 1.0 | 0.0 | 0.0 | 1.0 | 3.0 | 5.0 | 60.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 60.0 | 0.0 | 1.0 | 0.0 | 1.0 | ||
2 | 0 | 11.5 | 2.5 | 2.5 | 1.5 | 0.0 | 0.0 | 1.0 | 1.5 | 66.7 | 0.5 | 0.5 | 100.0 | 0.0 | 0.0 | 83.3 | 0.0 | 2.5 | 1.0 | 2.0 | ||
6 | 0 | 6.7 | 2.7 | 1.5 | 0.3 | 0.0 | 0.0 | 1.2 | 2.7 | 43.8 | 0.0 | 0.0 | 0.3 | 0.3 | 100.0 | 47.4 | 0.5 | 1.0 | 0.2 | 1.2 | ||
3 | 0 | 6.7 | 1.0 | 1.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.7 | 50.0 | 0.0 | 0.0 | 0.3 | 0.7 | 50.0 | 52.1 | 0.3 | 0.7 | 0.0 | 1.7 | ||
3 | 0 | 5.3 | 2.0 | 1.7 | 0.3 | 0.0 | 0.3 | 0.7 | 1.3 | 50.0 | 0.0 | 0.3 | 0.0 | 0.7 | 1.3 | 50.0 | 52.1 | 0.7 | 1.0 | 0.0 | 1.0 | |
3 | 0 | 8.7 | 3.0 | 1.7 | 0.7 | 0.3 | 0.0 | 1.3 | 3.7 | 36.4 | 0.0 | 0.7 | 0.0 | 0.3 | 0.7 | 50.0 | 37.9 | 0.3 | 1.3 | 0.0 | 0.3 | |
2 | 0 | 11.0 | 2.5 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.5 | 3.0 | 83.3 | 37.7 | 0.0 | 1.0 | 2.0 | 3.0 | ||
6 | 0 | 5.8 | 1.2 | 0.8 | 0.2 | 0.3 | 0.2 | 0.3 | 1.8 | 18.2 | 0.0 | 0.0 | 0.5 | 0.7 | 75.0 | 27.4 | 0.2 | 0.7 | 0.2 | 2.5 | ||
4 | 0 | 3.8 | 2.0 | 1.3 | 0.0 | 0.0 | 0.3 | 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.3 | 1.0 | 0.5 | 0.8 | |||
3 | 1 | 14.0 | 3.7 | 2.7 | 0.7 | 0.0 | 0.3 | 1.0 | 5.7 | 17.6 | 0.0 | 0.0 | 1.7 | 1.7 | 100.0 | 28.6 | 1.3 | 1.3 | 1.0 | 2.0 | ||
4 | 0 | 10.3 | 1.8 | 2.0 | 0.8 | 0.3 | 0.0 | 0.8 | 1.8 | 42.9 | 0.0 | 0.0 | 0.3 | 0.5 | 50.0 | 44.4 | 0.8 | 1.3 | 0.3 | 1.5 | ||
1 | 0 | 10.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 3.0 |
More Nets Stats
Team Leaders
PPG
24.2
Porter
RPG
7.1
Porter
APG
3.8
Claxton
Team Rankings
ORTG
109.2
30th
DRTG
118.9
26th
NETRTG
-9.7
28th
3P%
34.2
28th
NBA 2025-26 Leaders
NBA 2025-26 Rankings
NBA Fantasy 2025-26
NBA 2025-26 Betting
NBA 2025-26 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 52 | 19 | .732 | ||
| 2 | 47 | 24 | .662 | 5.0 | |
| 3 | 48 | 25 | .658 | 5.0 | |
| 4 | 45 | 27 | .625 | 7.5 | |
| 5 | 40 | 31 | .563 | 12.0 | |
| 6 | 40 | 32 | .556 | 12.5 | |
| 7 | 39 | 33 | .542 | 13.5 | |
| 8 | 38 | 34 | .528 | 14.5 | |
| 9 | 38 | 34 | .528 | 14.5 | |
| 10 | 38 | 34 | .528 | 14.5 | |
| 11 | 29 | 42 | .408 | 23.0 | |
| 12 | 29 | 42 | .408 | 23.0 | |
| 13 | 17 | 55 | .236 | 35.5 | |
| 14 | 16 | 55 | .225 | 36.0 | |
| 15 | 16 | 56 | .222 | 36.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 57 | 15 | .792 | ||
| 2 | 54 | 18 | .750 | 3.0 | |
| 3 | 46 | 26 | .639 | 11.0 | |
| 4 | 45 | 28 | .616 | 12.5 | |
| 5 | 44 | 28 | .611 | 13.0 | |
| 6 | 43 | 28 | .606 | 13.5 | |
| 7 | 40 | 33 | .548 | 17.5 | |
| 8 | 36 | 36 | .500 | 21.0 | |
| 9 | 36 | 37 | .493 | 21.5 | |
| 10 | 34 | 38 | .472 | 23.0 | |
| 11 | 25 | 48 | .342 | 32.5 | |
| 12 | 24 | 47 | .338 | 32.5 | |
| 13 | 23 | 49 | .319 | 34.0 | |
| 14 | 21 | 51 | .292 | 36.0 | |
| 15 | 19 | 54 | .260 | 38.5 |







