Minnesota Timberwolves

50-32 6th in West 3rd in Midwest
Logo for the 1999-00 Minnesota Timberwolves

ORTG

106.1

8th

DRTG

103.4

12th

NETRTG

2.7

10th

3P%

34.6

17th

Overview Stats Scores & Schedule Roster Splits History

Team Regular Season

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
Team 82 242.7 39.3 84.3 46.7 3.0 8.7 34.6 16.8 21.6 78.0 52.5 12.4 30.1 42.5 26.9 7.6 5.4 13.9 23.3 98.5
Team Rank 1st 2nd 7th 2nd 28th 28th 17th 26th 28th 7th 14th 15th 16th 19th 1st 17th 11th 4th 14th 13th
Opponent 82 242.7 35.7 80.2 44.5 4.6 13.0 35.6 20.0 26.6 75.2 52.2 11.2 29.8 40.9 21.2 7.2 4.2 15.0 20.5 96.0
Opponent Rank 1st 10th 7th 10th 11th 10th 19th 23rd 22nd 20th 15th 3rd 9th 5th 9th 5th 3rd 18th 29th 11th
Net +3.7 +4.1 +2.2 -1.6 -4.3 -1.0 -3.2 -5.1 +2.7 +0.3 +1.2 +0.4 +1.6 +5.7 +0.4 +1.2 -1.1 +2.8 +2.5
Net Rank 1st 3rd 7th 26th 27th 17th 28th 29th 8th 14th 6th 13th 8th 1st 12th 7th 9th 28th 10th

Regular Season

GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
Kevin Garnett Kevin Garnett 81 81 40.0 9.4 18.8 49.7 0.4 1.0 37.0 3.8 5.0 76.5 2.8 9.0 11.8 5.0 1.5 1.6 3.3 2.5 22.9
Terrell Brandon Terrell Brandon 71 71 36.4 6.8 14.7 46.6 0.7 1.9 40.2 2.6 2.9 89.9 0.6 2.7 3.4 8.9 1.9 0.4 2.6 2.2 17.1
Wally Szczerbiak Wally Szczerbiak 73 53 29.7 4.7 9.2 51.1 0.4 1.1 35.9 1.8 2.2 82.6 1.2 2.5 3.7 2.8 0.8 0.3 1.1 2.4 11.6
Malik Sealy Malik Sealy 82 61 29.2 4.5 9.5 47.6 0.1 0.4 28.6 2.2 2.7 81.2 1.5 2.8 4.3 2.4 0.9 0.2 1.3 2.4 11.3
Joe Smith Joe Smith 78 9 25.3 3.7 8.0 46.4 0.0 0.0 100.0 2.5 3.3 75.6 2.4 3.8 6.2 1.1 0.6 1.1 1.5 3.9 9.9
Anthony Peeler Anthony Peeler 82 22 25.3 3.9 8.8 43.6 1.0 3.1 33.3 1.1 1.3 79.8 0.7 2.1 2.8 2.4 0.8 0.1 1.0 2.1 9.8
Rasho Nesterovic Rasho Nesterovic 82 55 21.0 2.5 5.3 47.6 0.0 0.0 0.0 0.7 1.3 57.3 1.6 3.0 4.6 1.1 0.3 1.0 0.9 3.2 5.7
Sam Mitchell Sam Mitchell 66 24 18.6 2.5 5.7 44.7 0.2 0.3 43.5 1.2 1.4 88.0 0.4 1.7 2.1 1.7 0.4 0.2 0.7 1.8 6.5
Bobby Jackson Bobby Jackson 73 10 14.2 1.9 4.7 40.5 0.2 0.6 28.3 1.0 1.3 77.6 0.7 1.4 2.1 2.4 0.7 0.1 0.8 1.6 5.1
Dean Garrett Dean Garrett 56 23 10.8 0.9 1.9 44.4 0.0 0.0 0.3 0.5 69.2 0.7 1.8 2.5 0.3 0.1 0.7 0.4 1.7 2.0
William Avery William Avery 59 1 8.2 0.9 3.1 30.9 0.3 1.1 28.6 0.4 0.6 66.7 0.1 0.5 0.7 1.5 0.2 0.0 0.7 1.0 2.6
Tom Hammonds Tom Hammonds 56 0 6.6 0.8 1.7 43.3 0.0 0.0 0.6 1.0 58.9 0.6 1.2 1.8 0.2 0.1 0.1 0.4 1.0 2.1
Andrae Patterson Andrae Patterson 5 0 4.0 0.6 0.8 75.0 0.0 0.0 0.0 0.0 0.2 0.2 0.4 0.2 0.2 0.0 0.2 0.8 1.2

Team Playoffs

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
Team 4 240.0 34.3 76.5 44.8 3.0 9.8 30.8 13.8 17.5 78.6 50.6 10.3 24.8 35.0 23.5 6.0 4.0 11.8 23.8 85.3
Team Rank 7th 5th 8th 3rd 15th 16th 12th 16th 16th 3rd 11th 12th 16th 15th 2nd 14th 12th 2nd 8th 11th
Opponent 4 240.0 31.3 71.8 43.6 5.8 15.5 37.1 19.0 22.8 83.5 53.4 8.8 26.5 35.3 19.5 5.3 3.8 12.8 21.0 87.3
Opponent Rank 7th 4th 4th 7th 10th 12th 11th 8th 3rd 16th 11th 4th 1st 1st 7th 2nd 4th 10th 16th 4th
Net +3.0 +4.8 +1.2 -2.8 -5.8 -6.3 -5.3 -5.3 -4.9 -2.7 +1.5 -1.8 -0.3 +4.0 +0.8 +0.3 -1.0 +2.8 -2.0
Net Rank 3rd 3rd 5th 16th 15th 14th 15th 14th 12th 12th 5th 13th 9th 3rd 5th 5th 3rd 14th 10th

Playoffs

GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
Kevin Garnett Kevin Garnett 4 4 42.8 7.5 19.5 38.5 0.5 0.8 66.7 3.3 4.0 81.3 3.3 7.5 10.8 8.8 1.3 0.8 2.8 3.0 18.8
Terrell Brandon Terrell Brandon 4 4 40.5 8.0 15.8 50.8 1.0 2.8 36.4 2.5 2.8 90.9 1.0 4.8 5.8 8.5 0.8 0.0 2.0 2.8 19.5
Rasho Nesterovic Rasho Nesterovic 4 4 31.5 2.8 6.3 44.0 0.0 0.0 0.8 1.5 50.0 1.3 2.0 3.3 1.5 0.8 1.8 1.0 5.0 6.3
Malik Sealy Malik Sealy 4 4 30.5 4.8 10.3 46.3 0.3 0.8 33.3 2.8 4.0 68.8 1.3 3.3 4.5 1.3 0.5 0.0 2.0 2.5 12.5
Wally Szczerbiak Wally Szczerbiak 4 4 23.5 3.0 7.5 40.0 0.0 0.8 0.0 0.0 0.0 0.5 1.5 2.0 0.5 0.8 0.3 0.3 1.8 6.0
Anthony Peeler Anthony Peeler 4 0 22.5 2.8 6.0 45.8 0.5 2.5 20.0 1.5 2.0 75.0 0.5 1.8 2.3 1.3 0.8 0.3 0.3 2.3 7.5
Joe Smith Joe Smith 4 0 19.8 2.0 4.3 47.1 0.0 0.3 0.0 0.5 0.5 100.0 1.8 1.3 3.0 0.3 0.8 0.3 1.0 3.8 4.5
Sam Mitchell Sam Mitchell 4 0 17.0 2.3 4.5 50.0 0.5 1.3 40.0 0.8 0.8 100.0 0.5 1.3 1.8 0.5 0.0 0.3 1.0 1.3 5.8
Bobby Jackson Bobby Jackson 3 0 10.0 1.3 2.7 50.0 0.3 1.0 33.3 2.0 2.0 100.0 0.0 1.7 1.7 1.3 0.7 0.3 0.7 1.3 5.0
Dean Garrett Dean Garrett 3 0 5.3 0.3 0.7 50.0 0.0 0.0 0.3 0.7 50.0 0.3 0.3 0.7 0.0 0.0 0.3 0.0 0.7 1.0
Tom Hammonds Tom Hammonds 1 0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

NBA 2023-24 Leaders

NBA 2023-24 Rankings

Fantasy Basketball 2023-24

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Tue
4/16
ATL ATL
@
CHI CHI
116-131
Tue
4/16
MIA MIA
@
PHI PHI
104-105
Mon
4/15
GSW GSW
@
SAC SAC
94-118
Mon
4/15
LAL LAL
@
NOP NOP
110-106
Sat
4/13
HOU HOU
@
LAC LAC
116-105

Schedule

DATE MATCHUP TIME (ET)
Fri
4/19
CHI CHI
@
MIA MIA
7:00 PM
Fri
4/19
SAC SAC
@
NOP NOP
9:30 PM
Sat
4/20
ORL ORL
@
CLE CLE
1:00 PM
Sat
4/20
PHX PHX
@
MIN MIN
3:30 PM
Sat
4/20
PHI PHI
@
NYK NYK
6:00 PM