Boston Celtics

55-27 2nd in East 2nd in Atlantic
Al HorfordJayson TatumTerry Rozier

ORTG

107.6

18th

DRTG

103.9

1st

NETRTG

3.7

6th

3P%

37.7

2nd

Overview Stats Schedule Roster Splits History

Team Regular Season

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
Team 82 241.5 38.3 85.1 45.0 11.5 30.4 37.7 16.0 20.7 77.1 55.2 9.4 35.1 44.5 22.5 7.4 4.5 14.0 19.7 104.0
Team Rank 12th 25th 25th 21st 7th 10th 2nd 21st 20th 17th 14th 20th 6th 8th 20th 23rd 18th 15th 17th 20th
Opponent 82 241.5 37.4 85.0 44.0 9.4 27.7 33.9 16.3 21.3 76.3 53.2 9.6 34.2 43.8 21.3 7.2 4.4 14.1 19.2 100.4
Opponent Rank 12th 3rd 12th 2nd 4th 9th 1st 15th 15th 12th 1st 13th 20th 22nd 4th 7th 6th 19th 22nd 3rd
Net +0.9 +0.0 +1.1 +2.1 +2.7 +3.8 -0.3 -0.6 +0.8 +2.0 -0.3 +0.9 +0.6 +1.2 +0.1 +0.1 -0.1 +0.6 +3.6
Net Rank 12th 15th 8th 4th 7th 1st 17th 16th 15th 7th 20th 10th 13th 9th 11th 12th 14th 17th 6th

Regular Season

GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
Kyrie Irving Kyrie Irving 60 60 32.2 8.9 18.1 49.1 2.8 6.8 40.8 3.9 4.4 88.9 0.6 3.2 3.8 5.1 1.1 0.3 2.3 2.0 24.4
Al Horford Al Horford 72 72 31.6 5.1 10.5 48.9 1.3 3.1 42.9 1.3 1.7 78.3 1.4 5.9 7.4 4.7 0.6 1.1 1.8 1.9 12.9
Jaylen Brown Jaylen Brown 70 70 30.7 5.3 11.5 46.5 1.7 4.4 39.5 2.1 3.3 64.4 0.9 4.0 4.9 1.6 1.0 0.4 1.8 2.6 14.5
Jayson Tatum Jayson Tatum 80 80 30.5 5.0 10.4 47.5 1.3 3.0 43.4 2.7 3.2 82.6 0.6 4.4 5.0 1.6 1.0 0.7 1.4 2.1 13.9
Marcus Smart Marcus Smart 54 11 29.9 3.5 9.5 36.7 1.4 4.6 30.1 1.8 2.5 72.9 0.8 2.7 3.5 4.8 1.3 0.4 2.4 2.5 10.2
Marcus Morris Sr. Marcus Morris Sr. 54 21 26.7 4.9 11.3 42.9 1.6 4.3 36.8 2.3 2.9 80.5 0.8 4.6 5.4 1.3 0.6 0.2 1.2 1.9 13.6
Terry Rozier Terry Rozier 80 16 25.9 4.0 10.0 39.5 1.9 5.0 38.1 1.4 1.9 77.2 0.8 3.9 4.7 2.9 1.0 0.2 1.0 1.5 11.3
Greg Monroe Greg Monroe 26 0 19.1 4.0 7.6 53.0 0.0 0.0 2.1 2.7 79.7 2.0 4.3 6.3 2.3 1.1 0.7 1.8 1.8 10.2
Aron Baynes Aron Baynes 81 67 18.3 2.6 5.5 47.1 0.0 0.3 14.3 0.7 1.0 75.6 1.6 3.8 5.4 1.1 0.3 0.6 1.0 2.5 6.0
Semi Ojeleye Semi Ojeleye 73 0 15.8 0.9 2.6 34.6 0.5 1.7 32.0 0.3 0.6 61.0 0.5 1.7 2.2 0.3 0.3 0.1 0.3 1.2 2.7
Daniel Theis Daniel Theis 63 3 14.9 2.0 3.7 54.1 0.3 0.9 31.0 1.0 1.3 75.3 1.4 2.9 4.3 0.9 0.5 0.8 0.9 2.5 5.3
Shane Larkin Shane Larkin 54 2 14.4 1.6 4.1 38.4 0.6 1.6 36.0 0.6 0.7 86.5 0.3 1.4 1.7 1.8 0.5 0.0 0.6 1.1 4.3
Abdel Nader Abdel Nader 48 1 10.9 1.0 3.1 33.6 0.5 1.4 35.4 0.5 0.8 59.0 0.3 1.2 1.5 0.5 0.3 0.2 0.7 0.9 3.0
Jonathan Gibson Jonathan Gibson 4 0 10.0 3.5 5.8 60.9 1.5 3.0 50.0 0.0 0.0 0.0 0.8 0.8 1.0 0.0 0.0 0.8 1.3 8.5
Jabari Bird Jabari Bird 13 1 8.8 1.2 2.0 57.7 0.2 0.5 42.9 0.5 1.0 46.2 0.5 1.0 1.5 0.6 0.2 0.1 0.6 0.5 3.0
Guerschon Yabusele Guerschon Yabusele 33 4 7.1 0.8 1.8 42.6 0.4 1.1 32.4 0.5 0.7 68.2 0.5 1.1 1.6 0.5 0.1 0.2 0.4 0.7 2.4
Kadeem Allen Kadeem Allen 18 1 5.9 0.3 1.2 27.3 0.0 0.6 0.0 0.4 0.5 77.8 0.2 0.4 0.6 0.7 0.2 0.1 0.5 0.8 1.1
Gordon Hayward Gordon Hayward 1 1 5.0 1.0 2.0 50.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 1.0 2.0
Xavier Silas Xavier Silas 2 0 3.5 0.0 1.5 0.0 0.0 1.0 0.0 0.0 0.0 0.5 0.5 1.0 0.0 0.5 0.0 0.0 0.5 0.0
Jarell Eddie Jarell Eddie 2 0 3.0 0.0 0.5 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.5 0.5 0.0 0.5 0.0 0.0 0.0 0.0

Team Playoffs

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
Team 19 242.6 36.4 83.3 43.7 10.5 30.6 34.3 18.1 23.5 76.7 54.1 8.8 32.8 41.7 21.2 6.8 4.1 11.6 20.4 101.4
Team Rank 2nd 15th 9th 12th 7th 4th 11th 6th 5th 9th 12th 9th 9th 9th 9th 12th 12th 2nd 7th 12th
Opponent 19 242.6 37.5 81.4 46.1 9.2 27.5 33.5 16.4 22.4 73.4 55.2 8.5 34.5 42.9 21.1 5.9 5.6 13.5 21.4 100.7
Opponent Rank 2nd 5th 2nd 10th 1st 4th 4th 5th 8th 3rd 7th 5th 9th 6th 6th 1st 12th 11th 4th 3rd
Net -1.1 +1.9 -2.4 +1.3 +3.1 +0.7 +1.6 +1.2 +3.3 -1.1 +0.4 -1.6 -1.3 +0.1 +0.9 -1.5 -1.8 -0.9 +0.7
Net Rank 9th 7th 12th 2nd 3rd 7th 4th 6th 5th 8th 6th 13th 12th 9th 4th 12th 3rd 3rd 5th

Playoffs

GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
Terry Rozier Terry Rozier 19 19 36.0 5.7 14.0 40.6 2.7 7.7 34.7 2.4 2.9 82.1 0.4 4.8 5.3 5.7 1.3 0.3 1.2 2.0 16.5
Jayson Tatum Jayson Tatum 19 19 35.9 6.5 13.7 47.1 1.2 3.7 32.4 4.3 5.1 84.5 0.5 3.8 4.4 2.7 1.2 0.5 2.2 2.6 18.5
Al Horford Al Horford 19 19 35.7 5.8 10.7 54.4 0.8 2.3 34.9 3.3 3.9 82.7 1.7 6.6 8.3 3.3 1.0 1.2 1.7 2.1 15.7
Jaylen Brown Jaylen Brown 18 15 32.4 6.9 14.8 46.6 2.4 6.2 39.3 1.8 2.8 64.0 0.9 3.9 4.8 1.4 0.8 0.6 1.3 3.2 18.0
Marcus Smart Marcus Smart 15 4 29.9 3.2 9.5 33.6 1.0 4.5 22.1 2.4 3.3 73.5 0.9 2.8 3.7 5.3 1.7 0.7 2.4 2.9 9.8
Marcus Morris Sr. Marcus Morris Sr. 19 4 29.6 4.3 11.7 36.8 1.6 3.8 41.7 2.2 3.1 71.2 1.1 4.4 5.4 1.1 0.4 0.3 1.0 3.2 12.4
Aron Baynes Aron Baynes 19 12 20.5 2.4 4.7 50.6 0.6 1.2 47.8 0.7 0.9 72.2 2.4 3.8 6.2 1.0 0.2 0.6 0.4 2.3 6.0
Semi Ojeleye Semi Ojeleye 17 3 14.2 0.6 1.9 30.3 0.4 1.3 27.3 0.4 0.4 85.7 0.2 1.4 1.6 0.1 0.2 0.0 0.1 1.2 1.9
Shane Larkin Shane Larkin 11 0 14.0 1.5 3.2 45.7 0.4 1.2 30.8 0.5 0.5 100.0 0.1 0.9 1.0 1.8 0.5 0.0 0.5 1.4 3.7
Greg Monroe Greg Monroe 11 0 9.5 1.7 3.5 50.0 0.0 0.0 1.4 2.0 68.2 1.3 1.9 3.2 0.5 0.2 0.2 1.3 0.8 4.8
Guerschon Yabusele Guerschon Yabusele 12 0 4.0 0.1 0.8 11.1 0.0 0.5 0.0 0.2 0.4 40.0 0.3 0.7 0.9 0.3 0.2 0.0 0.0 0.8 0.3
Abdel Nader Abdel Nader 11 0 3.0 0.5 1.4 33.3 0.0 0.4 0.0 0.2 0.4 50.0 0.1 0.2 0.3 0.3 0.1 0.1 0.2 0.2 1.1

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sun
4/28
OKC OKC
@
NOP NOP
97-89
Sun
4/28
BOS BOS
@
MIA MIA
102-88
Sun
4/28
LAL LAL
@
DEN DEN
106-108
Sat
4/27
NYK NYK
@
PHI PHI
97-92
Sat
4/27
MIN MIN
@
PHX PHX
122-116

Schedule

DATE MATCHUP TIME (ET)
Tue
4/30
PHI PHI
@
NYK NYK
7:00 PM
Tue
4/30
ORL ORL
@
CLE CLE
8:00 PM
Tue
4/30
IND IND
@
MIL MIL
9:30 PM
Wed
5/1
MIA MIA
@
BOS BOS
7:30 PM
Wed
5/1
DAL DAL
@
LAC LAC
10:00 PM