
| TEAM | 3DWN ATT | DATE | TM | OPP | RESULT | 3DWN CONV | 3DWN% | 4DWN CONV | 4DWN ATT | 4DWN% | TD | 1DWN | OFF | OPP OFF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raiders | 4 | 9/17/2000 | vs | L 24-33 | 0 | 0.0 | 0 | 0 | 3 | 16 | 263 | 387 | ||||
| 2 | Rams | 5 | 11/30/2025 | @ | L 28-31 | 2 | 40.0 | 0 | 0 | 4 | 22 | 379 | 358 | ||||
| 3 | Packers | 5 | 12/5/2024 | @ | L 31-34 | 1 | 20.0 | 0 | 0 | 4 | 17 | 298 | 391 | ||||
| 4 | Packers | 5 | 11/17/2024 | @ | W 20-19 | 1 | 20.0 | 0 | 1 | 0.0 | 3 | 19 | 366 | 391 | |||
| 5 | 49ers | 5 | 10/1/2023 | vs | W 35-16 | 3 | 60.0 | 1 | 1 | 100.0 | 5 | 30 | 395 | 362 | |||
| 6 | Chiefs | 5 | 9/16/2018 | @ | W 42-37 | 2 | 40.0 | 0 | 0 | 6 | 24 | 449 | 475 | ||||
| 7 | Panthers | 5 | 1/1/2012 | @ | L 17-45 | 0 | 0.0 | 0 | 0 | 2 | 21 | 301 | 617 | ||||
| 8 | Chargers | 5 | 10/31/2004 | vs | W 42-14 | 1 | 20.0 | 1 | 1 | 100.0 | 6 | 33 | 448 | 281 | |||
| 9 | Dolphins | 5 | 12/21/2002 | @ | L 17-20 | 1 | 20.0 | 0 | 0 | 2 | 13 | 239 | 368 | ||||
| 10 | Chiefs | 5 | 11/24/2002 | @ | L 32-39 | 1 | 20.0 | 0 | 0 | 4 | 32 | 552 | 534 | ||||
| 11 | Colts | 5 | 10/22/2000 | vs | W 30-23 | 2 | 40.0 | 0 | 0 | 4 | 20 | 398 | 386 | ||||
| 12 | Broncos | 5 | 11/5/1995 | vs | W 38-6 | 2 | 40.0 | 0 | 0 | 5 | 24 | 406 | 277 | ||||
| 13 | Packers | 6 | 12/27/2025 | vs | L 24-41 | 3 | 50.0 | 0 | 2 | 0.0 | 3 | 18 | 363 | 414 | |||
| 14 | Commanders | 6 | 12/25/2025 | vs | L 23-30 | 1 | 16.7 | 0 | 0 | 2 | 17 | 328 | 480 | ||||
| 15 | Patriots | 6 | 12/15/2024 | @ | L 17-30 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 17 | 311 | 395 | |||
| 16 | Chargers | 6 | 12/15/2024 | vs | L 17-40 | 0 | 0.0 | 0 | 2 | 0.0 | 2 | 14 | 206 | 506 | |||
| 17 | Lions | 6 | 9/30/2024 | vs | W 42-29 | 3 | 50.0 | 0 | 0 | 6 | 21 | 389 | 516 | ||||
| 18 | Packers | 6 | 10/23/2022 | @ | L 21-23 | 0 | 0.0 | 0 | 1 | 0.0 | 3 | 16 | 232 | 364 | |||
| 19 | Chiefs | 6 | 9/19/2021 | @ | L 35-36 | 1 | 16.7 | 0 | 0 | 5 | 22 | 405 | 481 | ||||
| 20 | Patriots | 6 | 10/25/2020 | vs | L 6-33 | 1 | 16.7 | 0 | 0 | 0 | 17 | 241 | 467 | ||||
| 21 | Vikings | 6 | 9/13/2020 | vs | L 34-43 | 3 | 50.0 | 0 | 1 | 0.0 | 4 | 25 | 382 | 522 | |||
| 22 | Ravens | 6 | 11/10/2019 | @ | W 49-13 | 4 | 66.7 | 1 | 1 | 100.0 | 7 | 20 | 379 | 307 | |||
| 23 | Bengals | 6 | 11/11/2018 | vs | L 14-51 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 13 | 284 | 509 | |||
| 24 | Rams | 6 | 9/27/2018 | vs | W 38-31 | 1 | 16.7 | 0 | 1 | 0.0 | 5 | 25 | 556 | 446 | |||
| 25 | Buccaneers | 6 | 9/24/2017 | @ | L 17-34 | 1 | 16.7 | 0 | 0 | 2 | 20 | 342 | 494 | ||||
PASS
Smith
RUSH
Jeanty
REC
Bowers
PPG
14.5
32nd
OPP PPG
25.7
25th
RUSH YDS/G
75.7
32nd
PASS YDS/G
201.2
24th
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
12 | 3 | 0 | .800 | |
11 | 4 | 0 | .733 | |
6 | 9 | 0 | .400 | |
3 | 12 | 0 | .200 | |
| AFC North | W | L | T | PCT |
9 | 6 | 0 | .600 | |
8 | 8 | 0 | .500 | |
5 | 10 | 0 | .333 | |
3 | 12 | 0 | .200 | |
| AFC South | W | L | T | PCT |
11 | 4 | 0 | .733 | |
11 | 5 | 0 | .688 | |
8 | 7 | 0 | .533 | |
3 | 12 | 0 | .200 | |
| AFC West | W | L | T | PCT |
13 | 3 | 0 | .813 | |
11 | 5 | 0 | .688 | |
6 | 10 | 0 | .375 | |
2 | 13 | 0 | .133 |
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
10 | 5 | 0 | .667 | |
7 | 8 | 1 | .469 | |
4 | 12 | 0 | .250 | |
2 | 13 | 0 | .133 | |
| NFC North | W | L | T | PCT |
11 | 4 | 0 | .733 | |
9 | 6 | 1 | .594 | |
8 | 8 | 0 | .500 | |
8 | 8 | 0 | .500 | |
| NFC South | W | L | T | PCT |
8 | 7 | 0 | .533 | |
7 | 8 | 0 | .467 | |
6 | 9 | 0 | .400 | |
5 | 10 | 0 | .333 | |
| NFC West | W | L | T | PCT |
12 | 3 | 0 | .800 | |
11 | 4 | 0 | .733 | |
11 | 4 | 0 | .733 | |
3 | 12 | 0 | .200 |