
| NAME | REC | DATE | TM | OPP | TRG | REC YDS | AVG | REC TD | RUSH YDS | ATT | YPC | RUSH TD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  T. Hill    | 7     | 10/15/2023     | @     | 8     | 49     | 7.0     | 0     | 2     | 1     | 2.0     | 0     | |||
| 2 |  T. Hill    | 4     | 1/7/2024     | vs     | 4     | 28     | 7.0     | 0     | 51     | 6     | 8.5     | 0     | |||
| 3 |  T. Hill    | 4     | 11/5/2023     | vs     | 5     | 13     | 3.3     | 1     | 52     | 11     | 4.7     | 0     | |||
| 4 |  T. Hill    | 4     | 10/19/2023     | vs     | 5     | 50     | 12.5     | 0     | 18     | 5     | 3.6     | 1     | |||
| 5 |  T. Hill    | 3     | 10/27/2019     | vs     | 3     | 63     | 21.0     | 1     | 0     | 0     | 0     | ||||
| 6 |  C. Williams    | 2     | 11/2/2025     | @     | 2     | 22     | 11.0     | 1     | 53     | 5     | 10.6     | 0     | |||
| 7 |  T. Hill    | 2     | 12/31/2023     | @     | 2     | 30     | 15.0     | 1     | 1     | 2     | 0.5     | 0     | |||
| 8 |  T. Hill    | 2     | 12/3/2023     | vs     | 2     | 15     | 7.5     | 0     | 59     | 13     | 4.5     | 1     | |||
| 9 |  T. Hill    | 2     | 11/26/2023     | @     | 2     | 55     | 27.5     | 0     | 26     | 7     | 3.7     | 0     | |||
| 10 |  T. Hill    | 2     | 11/12/2023     | @     | 4     | 17     | 8.5     | 0     | 6     | 1     | 6.0     | 0     | |||
| 11 |  T. Hill    | 2     | 10/3/2021     | vs     | 2     | 26     | 13.0     | 0     | 28     | 6     | 4.7     | 2     | |||
| 12 |  T. Hill    | 2     | 11/1/2020     | @     | 2     | 30     | 15.0     | 1     | 35     | 5     | 7.0     | 0     | |||
| 13 |  T. Hill    | 2     | 12/22/2019     | @     | 2     | 21     | 10.5     | 0     | 11     | 2     | 5.5     | 0     | |||
| 14 |  T. Hill    | 2     | 12/16/2019     | vs     | 2     | 42     | 21.0     | 1     | 1     | 2     | 0.5     | 0     | |||
| 15 |  T. Hill    | 2     | 11/28/2019     | @     | 2     | 12     | 6.0     | 1     | 33     | 2     | 16.5     | 1     | |||
| 16 |  T. Hill    | 2     | 9/15/2019     | @     | 3     | 16     | 8.0     | 0     | 0     | 0     | 0     | ||||
| 17 |  J. Webb    | 2     | 12/9/2018     | vs     | 3     | 13     | 6.5     | 0     | 0     | 0     | 0     | ||||
| 18 |  S. Rattler    | 1     | 10/5/2025     | vs     | 1     | 0     | 0.0     | 0     | 21     | 6     | 3.5     | 0     | |||
| 19 |  A. Richardson Sr.    | 1     | 10/5/2025     | vs     | 1     | 9     | 9.0     | 0     | 0     | 0     | 0     | ||||
| 20 |  D. Maye    | 1     | 9/7/2025     | vs     | 1     | 2     | 2.0     | 0     | 11     | 4     | 2.8     | 0     | |||
| 21 |  A. Richardson Sr.    | 1     | 12/15/2024     | @     | 1     | -1     | -1.0     | 0     | 46     | 7     | 6.6     | 1     | |||
| 22 |  B. Nix    | 1     | 11/3/2024     | @     | 1     | 2     | 2.0     | 1     | 36     | 6     | 6.0     | 0     | |||
| 23 |  J. Goff    | 1     | 9/30/2024     | vs     | 1     | 7     | 7.0     | 1     | -2     | 2     | -1.0     | 0     | |||
| 24 |  P. Mahomes    | 1     | 9/5/2024     | vs     | 1     | 2     | 2.0     | 0     | 3     | 2     | 1.5     | 0     | |||
| 25 |  S. Howell    | 1     | 1/7/2024     | vs     | 1     | 4     | 4.0     | 0     | -1     | 4     | -0.3     | 0     | |||
PPG
15.3
31st
OPP PPG
27.0
24th
RUSH YDS/G
89.6
27th
PASS YDS/G
212.1
24th
| TEAM | W | L | T | PCT | 
|---|---|---|---|---|
6     | 2     | 0     | .750     | |
5     | 4     | 0     | .556     | |
3     | 5     | 0     | .375     | |
1     | 8     | 0     | .111     |