TEAM | DATE | REC | TM | OPP | RESULT | W% | TD | 1DWN | OFF | OPP OFF | 3DWN% | 4DWN% | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Broncos | 9/8/2002 | 1-0 | ![]() | vs | ![]() | W 23-16 | 1.000 | 2 | 18 | 291 | 327 | 20.0 | 100.0 |
2 | ![]() | Broncos | 9/15/2002 | 1-0 | ![]() | @ | ![]() | W 24-14 | 1.000 | 3 | 21 | 299 | 261 | 50.0 | |
3 | ![]() | Broncos | 11/17/2002 | 1-0 | ![]() | @ | ![]() | W 31-9 | 1.000 | 4 | 22 | 401 | 204 | 28.6 | 100.0 |
4 | ![]() | Broncos | 12/29/2002 | 1-0 | ![]() | vs | ![]() | W 37-7 | 1.000 | 4 | 24 | 450 | 207 | 45.5 | 100.0 |
5 | ![]() | Broncos | 9/28/2003 | 1-0 | ![]() | vs | ![]() | W 20-16 | 1.000 | 2 | 20 | 332 | 285 | 36.4 | |
6 | ![]() | Broncos | 10/19/2003 | 0-1 | ![]() | @ | ![]() | L 20-28 | .000 | 2 | 27 | 321 | 340 | 27.3 | 0.0 |
7 | ![]() | Broncos | 11/23/2003 | 0-1 | ![]() | vs | ![]() | L 10-19 | .000 | 1 | 18 | 365 | 217 | 33.3 | 0.0 |
8 | ![]() | Broncos | 12/28/2003 | 0-1 | ![]() | @ | ![]() | L 3-31 | .000 | 0 | 13 | 216 | 366 | 25.0 | 0.0 |
9 | ![]() | Broncos | 10/3/2004 | 1-0 | ![]() | @ | ![]() | W 16-13 | 1.000 | 1 | 19 | 249 | 269 | 47.1 | |
10 | ![]() | Broncos | 10/10/2004 | 1-0 | ![]() | vs | ![]() | W 20-17 | 1.000 | 2 | 23 | 434 | 227 | 40.0 | 0.0 |
11 | ![]() | Broncos | 10/31/2004 | 0-1 | ![]() | vs | ![]() | L 28-41 | .000 | 4 | 27 | 567 | 467 | 33.3 | 66.7 |
12 | ![]() | Broncos | 11/21/2004 | 1-0 | ![]() | @ | ![]() | W 34-13 | 1.000 | 4 | 18 | 389 | 411 | 33.3 | |
13 | ![]() | Broncos | 10/9/2005 | 1-0 | ![]() | vs | ![]() | W 21-19 | 1.000 | 3 | 11 | 257 | 447 | 28.6 | 100.0 |
14 | ![]() | Broncos | 10/23/2005 | 0-1 | ![]() | @ | ![]() | L 23-24 | .000 | 2 | 20 | 385 | 311 | 38.5 | 100.0 |
15 | ![]() | Broncos | 10/30/2005 | 1-0 | ![]() | vs | ![]() | W 49-21 | 1.000 | 7 | 28 | 564 | 351 | 42.9 | 100.0 |
16 | ![]() | Broncos | 11/24/2005 | 1-0 | ![]() | @ | ![]() | W 24-21 | 1.000 | 3 | 13 | 293 | 314 | 30.0 | |
17 | ![]() | Broncos | 9/10/2006 | 0-1 | ![]() | @ | ![]() | L 10-18 | .000 | 1 | 17 | 259 | 320 | 41.7 | 100.0 |
18 | ![]() | Broncos | 12/3/2006 | 0-1 | ![]() | vs | ![]() | L 20-23 | .000 | 2 | 14 | 302 | 270 | 28.6 | 100.0 |
19 | ![]() | Broncos | 12/17/2006 | 1-0 | ![]() | @ | ![]() | W 37-20 | 1.000 | 4 | 26 | 362 | 295 | 50.0 | |
20 | ![]() | Broncos | 12/31/2006 | 0-1 | ![]() | vs | ![]() | L 23-26 | .000 | 2 | 19 | 325 | 360 | 23.1 | |
21 | ![]() | Broncos | 10/29/2007 | 0-1 | ![]() | vs | ![]() | L 13-19 | .000 | 1 | 24 | 332 | 430 | 30.0 | 100.0 |
22 | ![]() | Broncos | 11/4/2007 | 0-1 | ![]() | @ | ![]() | L 7-44 | .000 | 1 | 16 | 303 | 376 | 50.0 | 50.0 |
23 | ![]() | Broncos | 11/25/2007 | 0-1 | ![]() | @ | ![]() | L 34-37 | .000 | 4 | 22 | 430 | 293 | 8.3 | 100.0 |
24 | ![]() | Broncos | 12/30/2007 | 1-0 | ![]() | vs | ![]() | W 22-19 | 1.000 | 2 | 21 | 362 | 332 | 25.0 | 33.3 |
25 | ![]() | Broncos | 9/21/2008 | 1-0 | ![]() | vs | ![]() | W 34-32 | 1.000 | 4 | 20 | 369 | 502 | 60.0 | |
Average | .559 | 2.7 | 20.3 | 351.0 | 333.7 | 36.7 | 1.0 | ||||||||
Total | 52-41 | .559 | 247 | 1,884 | 32,641 | 31,034 | 36.7 | 57.7 | |||||||
PPG
24.0
16th
OPP PPG
16.8
2nd
RUSH YDS/G
143.3
5th
PASS YDS/G
215.3
18th
NFC East | W | L | T | PCT |
---|---|---|---|---|
![]() | 4 | 0 | 0 | 1.000 |
![]() | 2 | 2 | 0 | .500 |
NFC North | W | L | T | PCT |
![]() | 3 | 1 | 0 | .750 |
![]() | 2 | 1 | 1 | .625 |
NFC South | W | L | T | PCT |
![]() | 3 | 1 | 0 | .750 |
![]() | 2 | 2 | 0 | .500 |
NFC West | W | L | T | PCT |
![]() | 3 | 1 | 0 | .750 |
![]() | 3 | 1 | 0 | .750 |