| NAME | POSITION | DATE | GP | YDS | TM | OPP | CMP | ATT | PCT | AVG | TD | INT | RTG | TD% | INT% | SCK | SCKY | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D. Jamieson | Quarterback | 10/23/1960 | 1 | 245 | vs | 11 | 16 | 68.8 | 15.3 | 3 | 0 | 151.0 | 18.8 | 0.0 | |||||
| 2 | J. Green | Quarterback | 10/30/1960 | 1 | 334 | vs | 18 | 49 | 36.7 | 6.8 | 2 | 1 | 66.2 | 4.1 | 2.0 | |||||
| 3 | F. Tripucka | Quarterback | 11/6/1960 | 1 | 375 | vs | 30 | 52 | 57.7 | 7.2 | 3 | 2 | 83.4 | 5.8 | 3.8 | |||||
| 4 | J. Kemp | Quarterback | 11/13/1960 | 1 | 296 | vs | 18 | 37 | 48.6 | 8.0 | 2 | 2 | 71.5 | 5.4 | 5.4 | |||||
| 5 | B. Songin | Quarterback | 11/25/1960 | 1 | 254 | vs | 18 | 34 | 52.9 | 7.5 | 1 | 1 | 74.9 | 2.9 | 2.9 | |||||
| 6 | D. Wood | Quarterback | 9/23/1962 | 1 | 294 | vs | 16 | 33 | 48.5 | 8.9 | 2 | 1 | 87.2 | 6.1 | 3.0 | |||||
| 7 | F. Tripucka | Quarterback | 10/21/1962 | 1 | 308 | vs | 26 | 40 | 65.0 | 7.7 | 1 | 1 | 86.3 | 2.5 | 2.5 | |||||
| 8 | M. Slaughter | Quarterback | 10/13/1963 | 1 | 245 | vs | 13 | 24 | 54.2 | 10.2 | 2 | 5 | 78.0 | 8.3 | 20.8 | |||||
| 9 | T. Flores | Quarterback | 12/22/1963 | 1 | 407 | vs | 17 | 29 | 58.6 | 14.0 | 6 | 2 | 113.9 | 20.7 | 6.9 | |||||
| 10 | J. Lee | Quarterback | 9/27/1964 | 1 | 239 | vs | 17 | 32 | 53.1 | 7.5 | 0 | 2 | 51.4 | 0.0 | 6.3 | |||||
| 11 | L. Dawson | Quarterback | 10/4/1964 | 1 | 320 | vs | 19 | 36 | 52.8 | 8.9 | 3 | 3 | 76.2 | 8.3 | 8.3 | |||||
| 12 | B. Parilli | Quarterback | 11/6/1964 | 1 | 256 | vs | 14 | 29 | 48.3 | 8.8 | 0 | 1 | 64.7 | 0.0 | 3.4 | |||||
| 13 | J. Hadl | Quarterback | 10/3/1965 | 1 | 242 | vs | 14 | 26 | 53.8 | 9.3 | 3 | 0 | 124.2 | 11.5 | 0.0 | |||||
| 14 | B. Parilli | Quarterback | 12/18/1965 | 1 | 291 | vs | 15 | 30 | 50.0 | 9.7 | 3 | 0 | 117.5 | 10.0 | 0.0 | |||||
| 15 | J. Namath | Quarterback | 9/18/1966 | 1 | 283 | vs | 12 | 31 | 38.7 | 9.1 | 5 | 0 | 112.0 | 16.1 | 0.0 | |||||
| 16 | T. Flores | Quarterback | 11/6/1966 | 1 | 269 | vs | 10 | 26 | 38.5 | 10.3 | 2 | 2 | 70.8 | 7.7 | 7.7 | |||||
| 17 | B. Parilli | Quarterback | 11/13/1966 | 1 | 242 | vs | 12 | 30 | 40.0 | 8.1 | 3 | 0 | 102.4 | 10.0 | 0.0 | |||||
| 18 | J. Stofa | Quarterback | 12/18/1966 | 1 | 307 | vs | 22 | 38 | 57.9 | 8.1 | 4 | 2 | 97.1 | 10.5 | 5.3 | |||||
| 19 | J. Namath | Quarterback | 10/15/1967 | 1 | 295 | vs | 27 | 49 | 55.1 | 6.0 | 1 | 6 | 40.3 | 2.0 | 12.2 | |||||
| 20 | J. Hadl | Quarterback | 9/21/1968 | 1 | 265 | vs | 17 | 28 | 60.7 | 9.5 | 1 | 2 | 74.3 | 3.6 | 7.1 | |||||
| 21 | L. Dawson | Quarterback | 11/28/1968 | 1 | 253 | vs | 17 | 23 | 73.9 | 11.0 | 3 | 1 | 131.0 | 13.0 | 4.3 | |||||
| 22 | J. Namath | Quarterback | 10/20/1969 | 1 | 306 | vs | 12 | 24 | 50.0 | 12.8 | 2 | 3 | 84.0 | 8.3 | 12.5 | |||||
| 23 | C. Morton | Quarterback | 12/20/1970 | 1 | 349 | vs | 13 | 17 | 76.5 | 20.5 | 5 | 1 | 133.0 | 29.4 | 5.9 | |||||
| 24 | B. Nelsen | Quarterback | 9/19/1971 | 1 | 254 | vs | 17 | 31 | 54.8 | 8.2 | 1 | 1 | 79.2 | 3.2 | 3.2 | |||||
| 25 | T. Bradshaw | Quarterback | 10/24/1971 | 1 | 279 | vs | 21 | 32 | 65.6 | 8.7 | 0 | 3 | 54.0 | 0.0 | 9.4 | |||||
| Average | 1.0 | 296.0 | 22.5 | 35.6 | 63.3 | 8.3 | 2.0 | 1.1 | 96.1 | 5.7 | 3.0 | |||||||||
| Total | 192 | 56,841 | 4,327 | 6,841 | 63.3 | 8.3 | 391 | 203 | 96.1 | 5.7 | 3.0 | |||||||||
PPG
23.5
16th
OPP PPG
21.6
12th
RUSH YDS/G
123.1
12th
PASS YDS/G
273.0
1st