DATE | TM | OPP | SCORE | REC | TRG | YDS | AVG | TD | LNG | ATT | YDS | YPC | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 1/3 | IND | @ | ![]() | L 7-30 | 1 | 4 | 15 | 15.0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | |
Sun 12/27 | IND | vs | ![]() | L 15-29 | 6 | 7 | 94 | 15.7 | 0 | 29 | 1 | -1 | -1.0 | 0 | -1 | 93 | 0 | 0 | 0 |
Thu 12/17 | IND | @ | ![]() | W 35-31 | 3 | 4 | 27 | 9.0 | 1 | 23 | 1 | 2 | 2.0 | 0 | 2 | 29 | 1 | 0 | 0 |
Sun 12/13 | IND | vs | ![]() | W 28-16 | 3 | 6 | 39 | 13.0 | 1 | 23 | 0 | 0 | 0 | 0 | 39 | 1 | 0 | 0 | |
Sun 12/6 | IND | vs | ![]() | W 27-17 | 4 | 7 | 18 | 4.5 | 1 | 11 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | |
Sun 11/29 | IND | @ | ![]() | W 35-27 | 4 | 5 | 70 | 17.5 | 0 | 31 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | |
Sun 11/22 | IND | @ | ![]() | W 17-15 | 1 | 1 | 12 | 12.0 | 0 | 12 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | |
Sun 11/15 | IND | vs | ![]() | W 35-34 | 6 | 8 | 45 | 7.5 | 0 | 17 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | |
Sun 11/8 | IND | vs | ![]() | W 20-17 | 2 | 6 | 26 | 13.0 | 0 | 16 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | |
Sun 11/1 | IND | vs | ![]() | W 18-14 | 6 | 8 | 66 | 11.0 | 0 | 23 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | |
Sun 10/25 | IND | @ | ![]() | W 42-6 | 4 | 6 | 36 | 9.0 | 1 | 17 | 0 | 0 | 0 | 0 | 36 | 1 | 0 | 0 | |
Sun 10/11 | IND | @ | ![]() | W 31-9 | 8 | 9 | 97 | 12.1 | 2 | 39 | 0 | 0 | 0 | 0 | 97 | 2 | 0 | 0 | |
Sun 10/4 | IND | vs | ![]() | W 34-17 | 6 | 7 | 65 | 10.8 | 1 | 21 | 0 | 0 | 0 | 0 | 65 | 1 | 0 | 0 | |
Sun 9/27 | IND | @ | ![]() | W 31-10 | 3 | 5 | 47 | 15.7 | 0 | 27 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | |
Mon 9/21 | IND | @ | ![]() | W 27-23 | 1 | 3 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
Sun 9/13 | IND | vs | ![]() | W 14-12 | 2 | 3 | 15 | 7.5 | 0 | 10 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | |
Total | 60 | 89 | 676 | 11.3 | 7 | 39 | 2 | 1 | 0.5 | 0 | 2 | 685 | 7 | 0 | 0 |
PPG
30.8
4th
OPP PPG
20.8
12th
RUSH YDS/G
136.3
8th
PASS YDS/G
269.5
4th
NFC East | W | L | T | PCT |
---|---|---|---|---|
![]() | 4 | 0 | 0 | 1.000 |
![]() | 2 | 2 | 0 | .500 |
NFC North | W | L | T | PCT |
![]() | 3 | 1 | 0 | .750 |
![]() | 2 | 1 | 1 | .625 |
NFC South | W | L | T | PCT |
![]() | 3 | 1 | 0 | .750 |
![]() | 2 | 2 | 0 | .500 |
NFC West | W | L | T | PCT |
![]() | 3 | 1 | 0 | .750 |
![]() | 3 | 1 | 0 | .750 |